Degree Programme in Business Administration: PLIITS16
Code: PLIITS16
- Degree title
- Tradenomi (AMK), Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2016
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
35 | |||||||||||||||||||||||||||
3011392 | Basics of Business Administration | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||
3011364 | Workplace Communication | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
3011391 | Business English | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 | ||||||||||||||||||||||||||
1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||
1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||
1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||
OK100116 |
Swedish Business Communication, B1
(Choose all ) |
5 | ||||||||||||||||||||||||||
100116 | Swedish in working life, oral communication | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
100117 | Swedish in working life, written communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 95 ) |
95 | |||||||||||||||||||||||||||
3011519 | Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
3011404 | Applied Business Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
3011558 | Financial Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
3011559 | Business Law | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
3011405 | National Economics and International Economics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
3011534 | Organizational Behaviour | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
4021106 | Research Methods | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
1002309 | Innovation Project | 15 | 12 | 3 | 3 | 9 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
OK301178 |
MARKETING
(Choose ects: 45 ) |
45 | ||||||||||||||||||||||||||
OK304152 |
DIGITAL BUSINESS AND BUSINESS MODELS
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||
3041232 | Introduction to Digital Business | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
3041233 | New Models of Marketing | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
3041234 | Creativity and Innovativeness | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
OK301189 |
MARKETING IN CHANGING ENVIRONMENT
(Choose all ) |
15 | ||||||||||||||||||||||||||
3011595 | Creating Customer Value | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
3011553 | Sales and Supply Networks | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
3011554 | Customer Oriented Product Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
OK301191 |
VALUE ADDED MARKET INFORMATION
(Choose all ) |
20 | ||||||||||||||||||||||||||
3011662 | Market Research | 10 | 5 | 5 | 5 | |||||||||||||||||||||||
3011663 | Cases in International Business | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
3011665 | Business Models and Marketing | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
OK301179 |
FINANCIAL MANAGEMENT
(Choose ects: 45 ) |
45 | ||||||||||||||||||||||||||
OK301176 |
Financial Management
(Choose all ) |
15 | ||||||||||||||||||||||||||
3011461 | Financial statements and corporate taxation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
3011460 | Working in an Accounting Firm | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
3011458 | Payroll Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
OK301177 |
Management Accounting
(Choose all ) |
15 | ||||||||||||||||||||||||||
3011477 | Consolidated Financial Statements and Financial Analysis | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
3011221 | Management Accounting | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
3011504 | Financing and Risk Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
OK301180 |
Digital Business
(Choose all ) |
15 | ||||||||||||||||||||||||||
3011487 | Digital business | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
3011478 | Financial Management in SMEs | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
3011520 | Digital Financial Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
OK301181 |
INNOVATIVE BUSINESS AND ENTREPRENEURSHIP
(Choose ects: 75 ) |
45 - 75 | ||||||||||||||||||||||||||
Studies for Exchange Students in BusinessAcdemy
(Choose 0 ) |
0 | |||||||||||||||||||||||||||
KH00BG85 | Responsible and Innovative Working Teams | 5 | ||||||||||||||||||||||||||
OK301192 |
Business
(Choose 30 ) |
10 - 30 | ||||||||||||||||||||||||||
3011537 | Starting up the Business | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
3011538 | Developing the Business | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
3011563 | Financial Management | 5 | 5 | 2 | 3 | 1 | 1 | 1.5 | 1.5 | |||||||||||||||||||
3011540 | Team Leadership and Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
3011541 | ICT Systems | 5 | ||||||||||||||||||||||||||
3011539 | Project Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
OK301190 |
Internationalization
(Choose 30 ) |
0 - 30 | ||||||||||||||||||||||||||
3011543 | Intercultural Networking | 5 | ||||||||||||||||||||||||||
3011544 | Domestic International Project | 5 | ||||||||||||||||||||||||||
3011545 | International Project Abroad | 5 | ||||||||||||||||||||||||||
OK300218 |
Modern Marketing and Selling
(Choose 40 ) |
15 - 40 | ||||||||||||||||||||||||||
3011547 | B2B Sales and Negotiations | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
3011548 | International Marketing and Selling | 5 | ||||||||||||||||||||||||||
3011612 | Digital Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
3011609 | Event Marketing and Sales Promotion | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
3011610 | Marketing Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||||
KH00BF96 | Contracting in the Global Operational Environment | 5 | ||||||||||||||||||||||||||
KH00BF97 | Basics of Big Data in Business | 5 | ||||||||||||||||||||||||||
3011532 | Emerging Markets | 5 | ||||||||||||||||||||||||||
KH00BG74 | Business English on the Net | 5 | ||||||||||||||||||||||||||
3041149 | Leadership | 5 | ||||||||||||||||||||||||||
KH00BN82 | Methods in Development Work | 5 | ||||||||||||||||||||||||||
OK300214 |
Path to Excellence
(Choose ects: 15 ) |
0 - 15 | ||||||||||||||||||||||||||
3011507 | Path to Excellence 1 | 5 | ||||||||||||||||||||||||||
3011508 | Path to Excellence 2 | 5 | ||||||||||||||||||||||||||
3011509 | Path to Excellence 3 | 5 | ||||||||||||||||||||||||||
KH00BO98 | Analysis and Reporting of The Survey Data | 5 | ||||||||||||||||||||||||||
PRACTICAL TRAINING
|
30 | |||||||||||||||||||||||||||
3011550 | Basic Practical Training | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||
3011551 | Professional Practical Training | 20 | 20 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
20 | |||||||||||||||||||||||||||
3011330 | Bachelor's Thesis | 20 | ||||||||||||||||||||||||||
Total | 210 | 72 | 96 | 78 | 4 | 26 | 46 | 28 | 68 | 59 | 19 | 4 | 13 | 13 | 23 | 23 | 1 | 27 | 11.5 | 56.5 | 5 | 54 | 6.3 | 6.3 | 6.3 | 3.5 | 0.5 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.