Degree Programme in Business Administration, Salo: PLIISS16
Code: PLIISS16
- Degree title
- Tradenomi (AMK), Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2016
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
35 | |||||||||||||||||||||||||||
3011392 | Basics of Business Administration | 15 | 12 | 3 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
3011364 | Workplace Communication | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
3011391 | Business English | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 | ||||||||||||||||||||||||||
1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 0.8 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||
1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 0.8 | 0.2 | 0.2 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
OK100116 |
Swedish Business Communication, B1
(Choose all ) |
5 | ||||||||||||||||||||||||||
100116 | Swedish in working life, oral communication | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||
100117 | Swedish in working life, written communication | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 95 ) |
95 | |||||||||||||||||||||||||||
3011560 | Business Mathematics using Spreadsheet Application | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
3011519 | Marketing | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
3011562 | Financial Competence | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
3011559 | Business Law | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
3011405 | National Economics and International Economics | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
3011534 | Organizational Behaviour | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
4021114 | Reseach and Development in Business | 5 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
OK300219 |
Innovation Project
(Choose all ) |
15 | ||||||||||||||||||||||||||
3011607 | Innovation Tools | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3011546 | Product and Service Innovation | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3011608 | Productization | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
OK300216 |
Business
(Choose ects: 35 ) |
35 | ||||||||||||||||||||||||||
3011536 | Social Action | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
3011537 | Starting up the Business | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3011538 | Developing the Business | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3011563 | Financial Management | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3011539 | Project Management | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3011540 | Team Leadership and Management | 5 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
3011541 | ICT Systems | 5 | ||||||||||||||||||||||||||
OK301190 |
Internationalization
(Choose 30 ) |
0 - 30 | ||||||||||||||||||||||||||
3011543 | Intercultural Networking | 5 | ||||||||||||||||||||||||||
3011544 | Domestic International Project | 5 | ||||||||||||||||||||||||||
3011545 | International Project Abroad | 5 | ||||||||||||||||||||||||||
OK300220 |
Modern Marketing and Selling
(Choose ects: 10 ) |
10 | ||||||||||||||||||||||||||
3011612 | Digital Marketing | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3011547 | B2B Sales and Negotiations | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3011609 | Event Marketing and Sales Promotion | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3011548 | International Marketing and Selling | 5 | ||||||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||||
OK301150 |
Optional studies (0 - 40 cr)
(Choose ects: 30 ) |
30 | ||||||||||||||||||||||||||
3011611 | Coaching and Mentoring | 5 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
3011610 | Marketing Project | 5 | ||||||||||||||||||||||||||
3011564 | Tandem Learning and Culture | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3011507 | Path to Excellence 1 | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3011508 | Path to Excellence 2 | 5 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
20 | |||||||||||||||||||||||||||
OK301149 |
Bachelor's Thesis
(Choose all ) |
20 | ||||||||||||||||||||||||||
3011399 | Bachelor's Thesis: planning | 10 | 5 | 5 | 5 | |||||||||||||||||||||||
3011400 | Bachelor's Thesis: implementation | 10 | 5 | 5 | 5 | |||||||||||||||||||||||
3011509 | Path to Excellence 3 | 5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
PRACTICAL TRAINING
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||||
OK301148 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||
3011550 | Basic Practical Training | 10 | 7.5 | 2.5 | 2.5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
3011551 | Professional Practical Training | 20 | ||||||||||||||||||||||||||
Total | 210 | 53.6 | 67.3 | 35.2 | 17.2 | 26.8 | 26.8 | 31.8 | 35.5 | 22.6 | 12.6 | 17.2 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 18.4 | 18.4 | 18.4 | 18.4 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 13 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.