Degree Programme in Business Logistics: NLILOS14
Code: NLILOS14
- Degree title
- Tradenomi (AMK), Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
30 | ||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3061036 | Organisational Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3061028 | Data Processing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
7000180 | Project Hatchery | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3061105 | RDI Research Development and Innovation | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
OK100113 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||||||||
1002285 | University of Applied Sciences as a study environment | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
1002286 | Professional growth 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
1002287 | Professional growth 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
1002288 | Professional growth 3 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||
1002289 | Professional growth 4 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | |||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 100 ) |
100 | ||||||||||||||||||||||||||
3061106 | Entrepreneurship and Marketing | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||
3000204 | Business Environment | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3061025 | Accounting | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3061087 | Financial Mathematics and Excel | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||
3061027 | Logistics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3061033 | ERP and Profitable Logistics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3061089 | Bookkeeping and Financial Analysic | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3061090 | Work and Contract law | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
3061032 | Managerial Skills | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3060104 | Swedish in Logistics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3060105 | English for Logistics Professionals, B2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3061110 | Purchasing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3061111 | Transportation | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3061112 | Warehousing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
OK306122 |
Purchasing
(Choose all ) |
15 | |||||||||||||||||||||||||
3060124 | International Purchasing and Global Sourcing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3061122 | Law and Purchasing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3061123 | Responsible Purchasing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
OK306128 |
Purchasing Development
(Choose all ) |
15 | |||||||||||||||||||||||||
3060127 | Estimation and Development of Suppliers | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
3061045 | Negotiation skills | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
3061042 | Economy of Purchasing | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
3061148 | Supply Chain Management | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||
OK501137 |
Transport and forwarding
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
5011109 | Modes of Transport | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||
3061129 | Forwarding and International Trade | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3061130 | Green Logistics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
OK501136 |
Transport
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
3061124 | Transport Economics | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
3061125 | Transport Planning | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
3061126 | Transport Technology | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
OK300212 |
Inhouse Logistics and Quality
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
3061145 | Warehouse Technologies and Material Management | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
7010291 | Logistics Control and Information | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
3061146 | Quality Management | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||
3061147 | LEAN thinking | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
OK306129 |
ERP and Information Logistics
(Choose all ) |
15 | |||||||||||||||||||||||||
3061066 | Utilisation of Tool Applications | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||
3061067 | Enterprise Resource Planning (ERP) 1 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
3061071 | Enterprise Resource Planning (ERP) 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
OK200225 |
Business in East -module
(Choose all ) |
15 | |||||||||||||||||||||||||
3061002 | Russian language I | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3061003 | Russian language 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3061102 | Russian Trade II | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
OK509128 |
International Business
(Choose (pcs) 15 ) |
15 | |||||||||||||||||||||||||
5091069 | International Business and Cultures | 4 | 2 | 2 | 2 | ||||||||||||||||||||||
5091070 | International Operations | 3 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||||
5091072 | Responsible Business Management | 3 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||||
5091071 | Professional Services and Productisation | 5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||
OK306118 |
Entrepreneurial module
(Choose all ) |
0 | |||||||||||||||||||||||||
OK310106 |
Studies Abroad
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
SPECIALISATIONS
|
0 | ||||||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | ||||||||||||||||||||||||||
3061121 | Russian Trade I | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3061119 | Russian language 3 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
3061120 | Russian Language IV | 5 | |||||||||||||||||||||||||
3061083 | Successful Entrepreneur | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
PRACTICAL TRAINING
|
30 | ||||||||||||||||||||||||||
3061073 | General Practice | 12 | 9.6 | 2.4 | 4.8 | 4.8 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |||||||||||||||
3061107 | Professional Training | 16 | 12.8 | 3.2 | 6.4 | 6.4 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||||||||||||
3061108 | Professional Training II | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||
3101152 | Thesis seminar 1 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
3101153 | Bachelor's Thesis | 10 | 8 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
3101166 | Thesis Seminars | 5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||
Total | 210 | 82 | 77 | 80 | 31 | 41 | 41 | 38.5 | 38.5 | 40 | 40 | 31 | 21.4 | 21.4 | 21.4 | 21.4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 11 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.