Degree Programme in Business Logistics: PLILOS17
Code: PLILOS17
- Degree title
- Tradenomi (AMK), Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 | 1. / 2020 | 2. / 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
25 | ||||||||||||||||||||||||||||
5001045 | Project Hatchery | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 | |||||||||||||||||||||||||||
1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
OK310103 |
Professional Communication
(Choose all ) |
15 | |||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
3101208 | Information Technology | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 105 ) |
105 | ||||||||||||||||||||||||||||
OK306119 |
Business Skills
(Choose all ) |
15 | |||||||||||||||||||||||||||
3101209 | Entrepreneurship and Marketing | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||
3101203 | Accounting | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
3101210 | Business and Contract Law | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
OK306120 |
Business Operations
(Choose all ) |
15 | |||||||||||||||||||||||||||
3101206 | Logistics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
3061149 | Sales | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
3101243 | Business Communication | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
3101211 | Leadership and Work Community Competence | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
OK306121 |
Methods for Business
(Choose all ) |
15 | |||||||||||||||||||||||||||
3101201 | Business Mathematics and Financial Management | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
3101202 | Financial Accounting | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
3100010 | Business Economics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
3101192 | Research Methods | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||
OK306126 |
Logistics
(Choose all ) |
15 | |||||||||||||||||||||||||||
3061131 | Purchasing and Material Management | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
3061132 | Transport and Warehousing | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
3061133 | Enterprise Resource Planning (ERP) and SCM | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
OK306124 |
The Company´s International Environment
(Choose all ) |
15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||
3060105 | English for Logistics Professionals, B2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
3060104 | Swedish in Logistics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
3101219 | International Enterprise | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
OK306122 |
Purchasing
(Choose all ) |
15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||
3060124 | International Purchasing and Global Sourcing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
3061123 | Responsible Purchasing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
3061139 | Bublic Acquisition and Acquisition Legislation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
OK306128 |
Purchasing Development
(Choose all ) |
15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||
3061152 | Supplier Relationships and Supply Chain Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
3061153 | Negotiation skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
3061154 | Economy of Purchasing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
OK501137 |
Transport and forwarding
(Choose ects: 15 ) |
15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||
5011109 | Modes of Transport | 7 | 7 | 7 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||||
3061129 | Forwarding and International Trade | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
3061130 | Green Logistics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
OK300212 |
Inhouse Logistics and Quality
(Choose ects: 15 ) |
15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||
3061147 | LEAN thinking | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||
3061146 | Quality Management | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
3061145 | Warehouse Technologies and Material Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
7010291 | Logistics Control and Information | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
OK501136 |
Transport
(Choose ects: 15 ) |
15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||
3061124 | Transport Economics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
3061125 | Transport Planning | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
3061126 | Transport Technology | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
OK306129 |
ERP and Information Logistics
(Choose all ) |
15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||
3061140 | Excel and other office software | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
3061141 | Enterprise Resource Planning (ERP) I | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
3061142 | Enterprise Resource Planning (ERP) II | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
OK306125 |
East Trade -module
(Choose all ) |
21 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||
3061143 | Russia 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
3061144 | Russia 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
3061121 | Russian Trade I | 3 | |||||||||||||||||||||||||||
KH00BH49 | St. Peterburgs`s business and culture | 3 | |||||||||||||||||||||||||||
3061102 | Russian Trade II | 5 | |||||||||||||||||||||||||||
OK509128 |
International Business
(Choose (pcs) 15 ) |
15 | |||||||||||||||||||||||||||
5091069 | International Business and Cultures | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||
5091070 | International Operations | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||
5091072 | Responsible Business Management | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||
5091071 | Professional Services and Productisation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
OK310106 |
Studies Abroad
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||||
OK306130 |
Entrepreneurship Studies
(Choose all ) |
0 | |||||||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | ||||||||||||||||||||||||||||
3101067 | Innovative Work Organizations | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||
3061119 | Russian language 3 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
3061120 | Russian Language IV | 5 | |||||||||||||||||||||||||||
3061083 | Successful Entrepreneur | 3 | |||||||||||||||||||||||||||
KH00CA98 | Terminal operations analysis case general cargo terminal | 10 | |||||||||||||||||||||||||||
PRACTICAL TRAINING
|
30 | ||||||||||||||||||||||||||||
5011076 | General Training | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
5011077 | Professional Training 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||
5011078 | Professional Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||||
3101152 | Thesis seminar 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
3101153 | Bachelor's Thesis | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
3101166 | Thesis Seminars | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
Total | 210 | 78 | 126 | 54 | 15 | 32.5 | 45.5 | 36.4 | 89.6 | 36.6 | 17.4 | 15 | 16.9 | 16.9 | 23.4 | 23.4 | 18.2 | 18.2 | 30.2 | 30.2 | 30.2 | 18.3 | 18.3 | 5.8 | 5.8 | 5.8 | 7.5 | 7.5 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.