Degree Programme in Professional Sales: PMYYNS17
Code: PMYYNS17
- Degree title
- Tradenomi (AMK), Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
Descriptions
WORKING LIFE READINESS AND COMPETENCE DEVELOPED DURING THE DEGREE PROGRAMME STUDIES
Specialisations:
SALES MANAGEMENT
The emphasis in the studies lies on business-to-business selling in the marketing of services. The students’ professional development is based on extensive business studies and training in sales skills. The degree programme gives the students skills for a sales career in an international environment as part of the studies are conducted in English.
FINANCING AND INSURANCE SERVICES
This specialisation gives the students the professional skills for working in expert positions in banking and insurance business as well as in financing and risk management positions in companies. The emphasis lies on extensive studies in financial services, business operations, sales skills and customer service
STUDIES IN THE DEGREE PROGRAMME
Studies consist of basic studies, professional studies, projects, practical training and bachelor´s thesis. In both specialisations there is own curriculum. Students also choose optional studies. The objective of optional studies is to render personal expertise more unique and competitive
Experts are working more and more in an international environment. Our objective, here, at Turku University of Applied Sciences, is that a graduate with a Bachelor of Business Administration is adequately qualified to work within an international environment, thus being able to serve overseas customers and move within the international labor market. During his/her studies, the student has every opportunity to gain international experience. During a part of the degree course, it is recommended that the student spends time in a 'partner' educational institution abroad, and/or part of the work experience be spent abroad.
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 | 1. / 2020 | 2. / 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BASIC STUDIES
(Choose all ) |
25 | ||||||||||||||||||||||||||||
| 5001045 | Project Hatchery | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 | |||||||||||||||||||||||||||
| 1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
| 1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
| 1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
| 1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
| 1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
| OK310103 |
Professional Communication
(Choose all ) |
15 | |||||||||||||||||||||||||||
| 1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
| 1001004 | English Professional Skills, B2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
| 3101208 | Information Technology | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||
| 100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
| 100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
|
PROFESSIONAL STUDIES
(Choose ects: 105 ) |
105 | ||||||||||||||||||||||||||||
| OK310112 |
Business Skills and Entrepreneurship
(Choose all ) |
15 | |||||||||||||||||||||||||||
| 3101257 | Business Operations and Entrepreneurship | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| 3061025 | Accounting | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| 3101210 | Business and Contract Law | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| OK310113 |
Business Operations
(Choose all ) |
15 | |||||||||||||||||||||||||||
| 3101242 | Sales | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| 3101258 | Marketing and Business Communication | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| 3101259 | Leadership and Work Community Competence | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| OK306121 |
Methods for Business
(Choose all ) |
15 | |||||||||||||||||||||||||||
| 3101268 | Business Mathematics and Data Analyses | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| 3101202 | Financial Accounting | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| 3101205 | Risk Management and Economics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| OK310114 |
Business Environment
(Choose ects: 20 ) |
15 - 20 | 20 | 20 | 10 | 10 | |||||||||||||||||||||||
| 3101219 | International Enterprise | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| 3101221 | Marketing Communication and Digital Business | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| 3101110 | The Financial Plans | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| 3101260 | Marketing Law and Labour Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| OK310108 |
OPTIONAL MODULES
(Choose (pcs) 2 ) |
2 | |||||||||||||||||||||||||||
| OK310115 |
Personal Selling
(Choose all ) |
15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||
| 3101261 | Telemarketing and Projects | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| 3101275 | Managing Customers and Customer Experience | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| 3101279 | Sales and Marketing Literature | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| OK310104 |
Banking
(Choose all ) |
15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||
| 3100041 | Bank Operations | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| 3101263 | Credit contract, Family and Inheritance Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| 3101256 | Financial reports, English for Banking and Insurance | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| OK200268 |
Solution Selling
(Choose all ) |
15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||
| 3101115 | CRM and Calculation of the Tenders | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| 3101116 | Sales Training | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| 3101198 | Sales Process | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| OK300210 |
Insurance and Sales
(Choose all ) |
15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||
| 3101216 | Insurances and Telemarketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| 3101217 | Types of Insurances | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| 3101218 | Sales Training | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| OK310109 |
ELECTIVE MODULES
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||||
| OK300148 |
Sales Management
(Choose all ) |
15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||
| 3101108 | Customer Relationship Management Systems | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| 3101204 | Project assignments | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| KH00BF28 | Sales Management | 5 | |||||||||||||||||||||||||||
| OK310101 |
Securities and Wealth
(Choose all ) |
15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||
| 3101101 | Financial Markets and the Investment Portfolio | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| 3101262 | Real Estate Investment and Markets | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| 3100034 | Swedish for Banking and Insurance | 3 | |||||||||||||||||||||||||||
| 2010552 | Project | 2 | |||||||||||||||||||||||||||
| OK310102 |
Real Estate Agency
(Choose 0 ) |
0 | |||||||||||||||||||||||||||
| 3101264 | Basics of Refurbishment | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| 3101225 | Real Estate Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| 3101239 | LKV-exam Real Estate Agent | 5 | |||||||||||||||||||||||||||
| 3101255 | Real Estate Investment and Markets | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| 3101191 | Real Estate Law and Work | 7 | |||||||||||||||||||||||||||
| 3101176 | Real Estate Field | 3 | |||||||||||||||||||||||||||
| OK310110 |
Special Business Issues
(Choose all ) |
15 - 25 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||
| 3101265 | Responsible Business Management and Business Literature | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| 3101245 | Business Projects | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| KH00BG77 | Product and Service Innovation | 5 - 15 | |||||||||||||||||||||||||||
| OK310106 |
Studies Abroad
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||||
|
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | ||||||||||||||||||||||||||||
| 3101238 | APV 1 Degree | 12 | 12 | 12 | 6 | 6 | |||||||||||||||||||||||
| 3101159 | Tutoring a project incubator | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| 3101142 | Strategies in the retail industry | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| 1001039 | Customerbehavior | 5 | |||||||||||||||||||||||||||
| 3101048 | Motor Liability and Car Insurance | 3 | |||||||||||||||||||||||||||
| KH00BN00 | Basics of Investments | 3 | |||||||||||||||||||||||||||
|
PRACTICAL TRAINING
|
30 | ||||||||||||||||||||||||||||
| 5011076 | General Training | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
| 5011077 | Professional Training 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||
| 5011078 | Professional Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||
|
BACHELOR'S THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||||
| 3101267 | Research Methods and Thesis seminar | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| 3101009 | Bachelor´s Thesis | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 3.8 | 3.8 | ||||||||||||||||||
| Total | 210 | 82 | 112 | 65.5 | 7.5 | 38.5 | 43.5 | 55.8 | 56.2 | 42.4 | 23.1 | 7.5 | 20 | 20 | 22.5 | 22.5 | 27.9 | 27.9 | 19 | 19 | 19 | 21.2 | 21.2 | 7.7 | 7.7 | 7.7 | 3.75 | 3.75 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.