Degree Programme in Professional Sales: NMYYNS14
Code: NMYYNS14
- Degree title
- Tradenomi (AMK), Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
37 | ||||||||||||||||||||||||||
7000180 | Project Hatchery | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3101088 | Basics of personal selling | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3100003 | Business Operations | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3100005 | Information Technology | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3101164 | Basics of the Business Law | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3101162 | Accounting | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
OK100113 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||||||||
1002285 | University of Applied Sciences as a study environment | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
1002286 | Professional growth 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
1002287 | Professional growth 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
1002288 | Professional growth 3 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
1002289 | Professional growth 4 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | |||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 93 ) |
93 | ||||||||||||||||||||||||||
3101161 | Marketing | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3101178 | Marketing communication | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
3101190 | Organisational Communication | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
3101163 | Business Mathematics and Financial Management | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||
3101137 | Financial Accounting | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3101165 | Contract and Marketing Law | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
3101138 | Economics and International Enterprise | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3101076 | Leadership and Work Community Competence | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||
OK200227 |
COMPULSORY MODULES
(Choose all ) |
0 | |||||||||||||||||||||||||
OK300150 |
Personal Selling
(Choose all ) |
0 | |||||||||||||||||||||||||
OK300208 |
Personal Selling
(Choose all ) |
15 | |||||||||||||||||||||||||
3101114 | Business to Business Selling and Productization | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3101197 | Telemarketing and Projects | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||
3101154 | Selling in Specific Market Areas | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
OK200268 |
Solution Selling
(Choose all ) |
15 | |||||||||||||||||||||||||
3101115 | CRM and Calculation of the Tenders | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3101116 | Sales Training | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3101198 | Sales Process | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
OK300155 |
Financial Services
(Choose all ) |
15 | |||||||||||||||||||||||||
3101182 | Bank Operations | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||
3100046 | Insurance | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3101120 | English for Banking and Insurance | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
OK300157 |
Insurance
(Choose all ) |
15 | |||||||||||||||||||||||||
3101001 | Riskmanagement | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3101196 | Types of Insurances | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3101195 | Telemarketing and Sales Training | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||
OK300121 |
OPTIONAL MODULES
(Choose all ) |
0 | |||||||||||||||||||||||||
OK300148 |
Sales Management
(Choose all ) |
15 | |||||||||||||||||||||||||
3101108 | Customer Relationship Management Systems | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3101109 | Sales Management and Sales Assignments | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||
3101186 | Statistics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
OK300149 |
Financing
(Choose all ) |
15 | |||||||||||||||||||||||||
3101110 | The Financial Plans | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3101189 | Financial Reports | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3101140 | Statistics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3101188 | Swedish for Banking and Insurance | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
OK310101 |
Securities and Wealth
(Choose all ) |
17 | |||||||||||||||||||||||||
3101101 | Financial Markets and the Investment Portfolio | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
3101139 | Taxation, family and inheritance law | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
3101174 | Real estate investment and markets | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
3101148 | R&D-project | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||
3101183 | APV1 | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||
OK310107 |
International Business Issues
(Choose all ) |
15 | |||||||||||||||||||||||||
5091073 | Responsible Business Management | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
5091132 | Global Sourcing | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
3101232 | Company Projects | 7 | 5.6 | 1.4 | 2.8 | 2.8 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||||||||||||||
OK310102 |
Real Estate Agency
(Choose 0 ) |
0 | |||||||||||||||||||||||||
3101176 | Real Estate Field | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3101191 | Real Estate Law and Work | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||
3101171 | Basics of Refurbishment | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3101168 | Personal selling and customer service in real estate | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
3101173 | Taxation, family and inheritance law | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
3101175 | Real estate investment and markets | 6 | 4.8 | 1.2 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||
3101222 | Legalized real estate agent (LKV)- literature and exam | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
OK200228 |
Studies completed abroad
(Choose all ) |
0 | |||||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | ||||||||||||||||||||||||||
3101238 | APV 1 Degree | 12 | 9.6 | 2.4 | 4.8 | 4.8 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |||||||||||||||
3101159 | Tutoring a project incubator | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3101048 | Motor Liability and Car Insurance | 3 | |||||||||||||||||||||||||
3101142 | Strategies in the retail industry | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3100029 | Customer Contacts in Swedish | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
3101098 | Managing the Value Chain | 6 | 4.8 | 1.2 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||
1001039 | Customerbehavior | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
PRACTICAL TRAINING
|
30 | ||||||||||||||||||||||||||
3101129 | Practical Training 1 | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||
3101130 | Practical Training 2 | 9 | 9 | 4.5 | 4.5 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||
3101131 | Practical Training (3) | 15 | 12 | 3 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||
3101152 | Thesis seminar 1 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
3101153 | Bachelor's Thesis | 10 | 8 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
3101166 | Thesis Seminars | 5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||
Total | 210 | 75 | 136 | 74.4 | 21.1 | 37.5 | 37.5 | 68 | 68 | 37.2 | 37.2 | 21.1 | 19.5 | 19.5 | 19.5 | 19.5 | 35.3 | 35.3 | 35.3 | 35.3 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 2.5 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.