Degree Programme in Fine Arts: PKUVAS15
Code: PKUVAS15
- Degree title
- Kuvataiteilija (AMK), Bachelor of Culture and Arts
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
84 | ||||||||||||||||||||||||||||||
2001042 | Working life and entrepreneurship | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021098 | History and Philosophy of Art | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | |||||||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||
OK100113 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||||||||||||
1002285 | University of Applied Sciences as a study environment | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
1002286 | Professional growth 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
1002287 | Professional growth 2 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
1002288 | Professional growth 3 | 1 | 0.8 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
1002289 | Professional growth 4 | 1 | 0.8 | 0.3 | 0.6 | 0.3 | 0.3 | 0.2 | 0.2 | ||||||||||||||||||||||
OK200220 |
Basics of Artistic Work I
(Choose all ) |
15 | |||||||||||||||||||||||||||||
2021113 | Basics of Artistic Work I | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||
OK200221 |
Basics of Artistic Work II
(Choose all ) |
15 | |||||||||||||||||||||||||||||
2021114 | Basics of Artistic Work II | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||
OK200222 |
Space and Time
(Choose all ) |
15 | |||||||||||||||||||||||||||||
2021115 | Space and Time I | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
2021116 | Space and Time II | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021117 | Space and Time III | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
OK200223 |
Art and Society
(Choose all ) |
15 | |||||||||||||||||||||||||||||
2021118 | Art and Society I | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2021119 | Art and Society II | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2021120 | Art and Society III | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 66 ) |
66 | ||||||||||||||||||||||||||||||
2021097 | Fine Arts Workshops | 6 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||
OK200224 |
Introduction to Drawing
(Choose all ) |
15 | |||||||||||||||||||||||||||||
2021121 | Introduction to Drawing | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||||||||||
OK200226 |
Basics of Photography
(Choose all ) |
15 | |||||||||||||||||||||||||||||
2021132 | Basics of Photography | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||||||||||
OK202101 |
Alternative Professional Studies in Fine Arts
(Choose ects: 45 ) |
45 | |||||||||||||||||||||||||||||
2021102 | Observation-based Sculpture | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021103 | Casting methods | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021104 | Methods of Sculpture I | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021105 | Methods of Sculpture II | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021106 | Sculpture as Expression I | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021107 | Sculpture as Expression II | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021108 | Observation-based Painting | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021109 | Methods of Painting I | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021110 | Methods of Painting II | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021111 | Painting as Expression I | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021112 | Painting as Expression II | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021122 | Observation-based Drawing | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021123 | Drawing I | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021124 | Drawing II | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021125 | Drawing III | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021126 | Drawing IV | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021127 | Methods of Printmaking I | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021128 | Methods of Printmaking II | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021129 | Methods of Printmaking III | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021130 | Methods of Printmaking IV | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021131 | Methods of Printmaking V | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021036 | Documentary Work | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021133 | Methods of Photography I | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021134 | Methods of Photography II | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021135 | Photography as Expression I | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
2021136 | Photography as Expression II | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021058 | Theory of Photography | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
2021059 | Artist Book | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2021099 | Art Project I | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
2021100 | Art Project II | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
2021101 | Art Project III | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
2021063 | Artistic Studio Work I | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
2021064 | Artistic Studio Work II | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
2021065 | Artistic Studio Work III | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
2021061 | Artist in Web | 5 | |||||||||||||||||||||||||||||
SPECIALISATIONS
|
0 | ||||||||||||||||||||||||||||||
OPTIONAL STUDIES
|
30 | ||||||||||||||||||||||||||||||
2001044 | Optional Studies | 30 | 3 | 3.3 | 4.2 | 17.2 | 3 | 3.3 | 1.7 | 2.5 | 7.5 | 9.7 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 2.5 | 2.5 | 5 | 5 | 2.3 | 2.3 | ||||||||
PRACTICAL TRAINING
|
30 | ||||||||||||||||||||||||||||||
2021095 | Practical Training | 30 | 2.7 | 5.8 | 18.2 | 2.7 | 1.3 | 4.5 | 8 | 10.2 | 1.3 | 1.3 | 1.3 | 4.5 | 4.5 | 3.5 | 3.5 | 3.3 | 3.3 | ||||||||||||
BACHELOR'S THESIS
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
2001045 | Methodology and Development Studies | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
2021089 | Bachelor's Thesis | 25 | 20 | 5 | 15 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
Total | 240 | 75 | 129.5 | 89 | 72.7 | 36 | 39 | 62.6 | 66.9 | 50 | 39 | 37.3 | 35.5 | 18.3 | 18.3 | 19.8 | 19.8 | 31.3 | 31.3 | 33.5 | 33.5 | 33.5 | 16.5 | 16.5 | 23.5 | 23.5 | 13.8 | 13.8 | 10.8 | 10.8 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.