Degree Programme in Media Arts: PMEDIS17
Code: PMEDIS17
- Degree title
- Medianomi (AMK), Bachelor of Culture and Arts
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 5. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GENERAL MEDIA STUDIES
(Choose all ) |
49 | ||||||||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
2001042 | Working life and entrepreneurship | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081154 | Moving image | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081155 | Writing skills | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081156 | Digital photography and image editing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081157 | Operational environment of the media sector | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081158 | Ethics and legislation of media and communication | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081159 | Visual Culture and Media-analysis | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | |||||||||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 | |||||||||||||||||||||||||||||||
1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||
1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||
1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||
1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||
1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 101 ) |
101 | ||||||||||||||||||||||||||||||||
OK208112 |
PROFESSIONAL STUDIES IN FILM AND ANIMATION
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||||||||
OK208118 |
Filmmaking 1
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
2081165 | Script Writing, Film Directing and Production 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081166 | Cinematography, Visual Pre-Production and Sound Design 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081167 | Editing and Moving Image 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
OK208119 |
Filmmaking 2
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
2081168 | Script Writing, Film Directing and Production 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081169 | Cinematography, Visual Pre-Production and Sound Design 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081170 | Editing and Moving Image 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
OK208121 |
Drawn animation technique and 2D-programs
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
2081174 | Drawn animation technique 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081175 | Drawn animation technique 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081176 | The scene exercise | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
OK208111 |
PROFESSIONAL STUDIES IN JOURNALISM
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||||||||
OK208129 |
Basics of journalistic work
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
2081192 | Basics of working in newsrooms | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081193 | Radio interview | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081194 | Video interview | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
OK208130 |
Advancing journalistic skills
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
2081195 | News broadcast | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081196 | Crossmedia journalism in newsroom | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081197 | Video reportage | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
OK208113 |
PROFESSIONAL STUDIES IN ADVERTISING
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||||||||
OK208125 |
Basic studies in advertising
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
2081180 | Marketing basics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081181 | Basic studies in marketing communications | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081182 | Graphic design and creative writing basics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
OK208126 |
Advanced studies in advertising
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
2081183 | Concept planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2081184 | Campaign design | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081185 | Creative design team | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
OK208143 |
ADVANCED PROFESSIONAL STUDIES IN FILM AND ANIMATION
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||||||||
OK208124 |
Project Management, finance and leadership
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
2081177 | Project Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081178 | Budgeting and Financial management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2081179 | Leadership and salesmanship | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
OK208120 |
Filmmaking 3
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
2081171 | Script Writing and Film Directing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2081172 | Visualization for Film | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2081173 | Film and Sound Editing in Fiction Film | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
OK208122 |
Stop Motion animation
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
2081237 | How to build a puppet and sets | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2081238 | Stop Motion technique and tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2081239 | Animating a puppet and objects | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
OK208142 |
ADVANCED PROFESSIONAL STUDIES IN JOURNALISM
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
OK208132 |
PR and organizational communication
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
2081201 | Basics of PR and organizational communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2081202 | Objectives and methods of PR and organizational communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2081203 | Enhancing PR and organizational communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
OK208131 |
Enhancing crossmedia journalism
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
2081198 | Radio hosting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2081199 | Direct web radio broadcast | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2081200 | Enhancing crossmedia journalism in newsroom | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
OK208144 |
ADVANCED PROFESSIONAL STUDIES IN ADVERTISING
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||||||||
OK208127 |
Art Director
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
2081283 | Art Director Studies 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081284 | Art Director Studies 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2081285 | Art Directorin opinnot 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
OK208128 |
Copywriter
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
2081280 | Copywriter Studies 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081281 | Copywriter Studies 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2081282 | Copywriter Studies 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
OK208145 |
Project Management, finance and leadership
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||||||||
2081233 | Project Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081234 | Budgeting and Financial management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2081235 | Leadership and salesmanship | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
OK208148 |
ADVANCED PROFESSIONAL STUDIES IN FILM AND MEDIA
(Choose ects: 30 ) |
30 | 30 | 15 | 15 | 7.5 | 7.5 | 5 | 5 | 5 | |||||||||||||||||||||||
208148 | Media-alan syventävät ammattiopinnot | 30 | |||||||||||||||||||||||||||||||
KU00BN98 | Directing workshop on a character and mis en scene | 1 - 3 | |||||||||||||||||||||||||||||||
KU00BG37 | Campus Radio | 5 - 15 | |||||||||||||||||||||||||||||||
KU00BP85 | Color grading master class | 5 | |||||||||||||||||||||||||||||||
KU00BP86 | Stakeholder communication and documentation of a project | 5 | |||||||||||||||||||||||||||||||
KU00BQ12 | Blender user interface and basics of 3D Graphics | 10 | |||||||||||||||||||||||||||||||
KU00BQ78 | Podcast-production | 5 | |||||||||||||||||||||||||||||||
KU00BQ79 | Create a digital portfolio | 5 | |||||||||||||||||||||||||||||||
KU00BQ80 | Immersive virtual environment | 5 | |||||||||||||||||||||||||||||||
KU00BR27 | Motion graphics and animation in Adobe Photoshop | 5 | |||||||||||||||||||||||||||||||
KU00BS10 | Stop Motion -module | 5 | |||||||||||||||||||||||||||||||
KU00BS13 | Data Visualization and Data Storytelling | 5 | |||||||||||||||||||||||||||||||
KU00BS12 | Talk show | 5 | |||||||||||||||||||||||||||||||
KU00BS16 | Experimenting choreography - Dance & Film workshop | 5 | |||||||||||||||||||||||||||||||
KU00BS55 | Marketing video | 5 | |||||||||||||||||||||||||||||||
OK208115 |
PROJECT STUDIES
(Choose all ) |
26 | |||||||||||||||||||||||||||||||
2081161 | Project Management and Planning | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2081162 | Project studies | 21 | 5 | 8 | 3 | 5 | 5 | 8 | 3 | 5 | 2.5 | 2.5 | 4 | 4 | 1.5 | 1.5 | 2.5 | 2.5 | |||||||||||||||
OPTIONAL STUDIES
(Choose all ) |
35 | ||||||||||||||||||||||||||||||||
2081160 | Optional studies | 30 | 10 | 20 | 8 | 2 | 10 | 10 | 4 | 4 | 0.7 | 0.7 | 0.7 | 5 | 5 | 3.3 | 3.3 | 3.3 | |||||||||||||||
1002365 | Sponsorship | 5 | |||||||||||||||||||||||||||||||
PRACTICAL TRAINING
|
30 | ||||||||||||||||||||||||||||||||
2081153 | Practical training | 30 | 10 | 10 | 10 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | ||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
2001045 | Methodology and Development Studies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2081152 | Bachelor's thesis | 25 | 25 | 10 | 15 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
Total | 240 | 115 | 185 | 29 | 61 | 36 | 79 | 61 | 124 | 11 | 18 | 26 | 35 | 18 | 18 | 39.5 | 39.5 | 30.5 | 30.5 | 42 | 42 | 42 | 5.5 | 5.5 | 6 | 6 | 6 | 13 | 13 | 11.6 | 11.6 | 11.6 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Code | Name | Credits (cr) |
---|---|---|
GENERAL MEDIA STUDIES
(Choose all ) |
49 | |
1001006 | Finnish Language and Communication | 3 |
1001004 | English Professional Skills, B2 | 3 |
2001042 | Working life and entrepreneurship | 5 |
2081154 | Moving image | 5 |
2081155 | Writing skills | 5 |
2081156 | Digital photography and image editing | 5 |
2081157 | Operational environment of the media sector | 5 |
2081158 | Ethics and legislation of media and communication | 5 |
2081159 | Visual Culture and Media-analysis | 5 |
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 |
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 |
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 |
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 |
1002354 | Higher Education Studies and Working Life Skills 1 | 1 |
1002355 | Higher Education Studies and Working Life Skills 2 | 1 |
1002356 | Higher Education Studies and Working Life Skills 3 | 1 |
1002357 | Higher Education Studies and Working Life Skills 4 | 1 |
1002358 | Higher Education Studies and Working Life Skills 5 | 1 |
PROFESSIONAL STUDIES
(Choose ects: 101 ) |
101 | |
OK208112 |
PROFESSIONAL STUDIES IN FILM AND ANIMATION
(Choose ects: 30 ) |
30 |
OK208118 |
Filmmaking 1
(Choose ects: 15 ) |
0 - 15 |
2081165 | Script Writing, Film Directing and Production 1 | 5 |
2081166 | Cinematography, Visual Pre-Production and Sound Design 1 | 5 |
2081167 | Editing and Moving Image 1 | 5 |
OK208119 |
Filmmaking 2
(Choose ects: 15 ) |
0 - 15 |
2081168 | Script Writing, Film Directing and Production 2 | 5 |
2081169 | Cinematography, Visual Pre-Production and Sound Design 2 | 5 |
2081170 | Editing and Moving Image 2 | 5 |
OK208121 |
Drawn animation technique and 2D-programs
(Choose ects: 15 ) |
0 - 15 |
2081174 | Drawn animation technique 1 | 5 |
2081175 | Drawn animation technique 2 | 5 |
2081176 | The scene exercise | 5 |
OK208111 |
PROFESSIONAL STUDIES IN JOURNALISM
(Choose ects: 30 ) |
30 |
OK208129 |
Basics of journalistic work
(Choose ects: 15 ) |
0 - 15 |
2081192 | Basics of working in newsrooms | 5 |
2081193 | Radio interview | 5 |
2081194 | Video interview | 5 |
OK208130 |
Advancing journalistic skills
(Choose ects: 15 ) |
0 - 15 |
2081195 | News broadcast | 5 |
2081196 | Crossmedia journalism in newsroom | 5 |
2081197 | Video reportage | 5 |
OK208113 |
PROFESSIONAL STUDIES IN ADVERTISING
(Choose ects: 30 ) |
30 |
OK208125 |
Basic studies in advertising
(Choose ects: 15 ) |
0 - 15 |
2081180 | Marketing basics | 5 |
2081181 | Basic studies in marketing communications | 5 |
2081182 | Graphic design and creative writing basics | 5 |
OK208126 |
Advanced studies in advertising
(Choose ects: 15 ) |
0 - 15 |
2081183 | Concept planning | 5 |
2081184 | Campaign design | 5 |
2081185 | Creative design team | 5 |
OK208143 |
ADVANCED PROFESSIONAL STUDIES IN FILM AND ANIMATION
(Choose ects: 15 ) |
15 |
OK208124 |
Project Management, finance and leadership
(Choose ects: 15 ) |
0 - 15 |
2081177 | Project Management | 5 |
2081178 | Budgeting and Financial management | 5 |
2081179 | Leadership and salesmanship | 5 |
OK208120 |
Filmmaking 3
(Choose ects: 15 ) |
0 - 15 |
2081171 | Script Writing and Film Directing | 5 |
2081172 | Visualization for Film | 5 |
2081173 | Film and Sound Editing in Fiction Film | 5 |
OK208122 |
Stop Motion animation
(Choose ects: 15 ) |
0 - 15 |
2081237 | How to build a puppet and sets | 5 |
2081238 | Stop Motion technique and tools | 5 |
2081239 | Animating a puppet and objects | 5 |
OK208142 |
ADVANCED PROFESSIONAL STUDIES IN JOURNALISM
(Choose ects: 15 ) |
0 - 15 |
OK208132 |
PR and organizational communication
(Choose ects: 15 ) |
0 - 15 |
2081201 | Basics of PR and organizational communication | 5 |
2081202 | Objectives and methods of PR and organizational communication | 5 |
2081203 | Enhancing PR and organizational communication | 5 |
OK208131 |
Enhancing crossmedia journalism
(Choose ects: 15 ) |
0 - 15 |
2081198 | Radio hosting | 5 |
2081199 | Direct web radio broadcast | 5 |
2081200 | Enhancing crossmedia journalism in newsroom | 5 |
OK208144 |
ADVANCED PROFESSIONAL STUDIES IN ADVERTISING
(Choose ects: 15 ) |
15 |
OK208127 |
Art Director
(Choose ects: 15 ) |
0 - 15 |
2081283 | Art Director Studies 1 | 5 |
2081284 | Art Director Studies 2 | 5 |
2081285 | Art Directorin opinnot 3 | 5 |
OK208128 |
Copywriter
(Choose ects: 15 ) |
0 - 15 |
2081280 | Copywriter Studies 1 | 5 |
2081281 | Copywriter Studies 2 | 5 |
2081282 | Copywriter Studies 3 | 5 |
OK208145 |
Project Management, finance and leadership
(Choose ects: 15 ) |
0 - 15 |
2081233 | Project Management | 5 |
2081234 | Budgeting and Financial management | 5 |
2081235 | Leadership and salesmanship | 5 |
OK208148 |
ADVANCED PROFESSIONAL STUDIES IN FILM AND MEDIA
(Choose ects: 30 ) |
30 |
208148 | Media-alan syventävät ammattiopinnot | 30 |
KU00BN98 | Directing workshop on a character and mis en scene | 1 - 3 |
KU00BG37 | Campus Radio | 5 - 15 |
KU00BP85 | Color grading master class | 5 |
KU00BP86 | Stakeholder communication and documentation of a project | 5 |
KU00BQ12 | Blender user interface and basics of 3D Graphics | 10 |
KU00BQ78 | Podcast-production | 5 |
KU00BQ79 | Create a digital portfolio | 5 |
KU00BQ80 | Immersive virtual environment | 5 |
KU00BR27 | Motion graphics and animation in Adobe Photoshop | 5 |
KU00BS10 | Stop Motion -module | 5 |
KU00BS13 | Data Visualization and Data Storytelling | 5 |
KU00BS12 | Talk show | 5 |
KU00BS16 | Experimenting choreography - Dance & Film workshop | 5 |
KU00BS55 | Marketing video | 5 |
OK208115 |
PROJECT STUDIES
(Choose all ) |
26 |
2081161 | Project Management and Planning | 5 |
2081162 | Project studies | 21 |
OPTIONAL STUDIES
(Choose all ) |
35 | |
2081160 | Optional studies | 30 |
1002365 | Sponsorship | 5 |
PRACTICAL TRAINING
|
30 | |
2081153 | Practical training | 30 |
BACHELOR'S THESIS
(Choose all ) |
30 | |
2001045 | Methodology and Development Studies | 5 |
2081152 | Bachelor's thesis | 25 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.