Degree Programme in Automotive and Transportation Engineering: PAUTOS17
Code: PAUTOS17
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
Descriptions
The aim is to give the students the necessary skills and capabilities to work in industrial, designing, manufacturing, sales or maintenance functions of the automotive, engine, working machinery and transportation sectors of business. The logistical education covers transportation related planning, organizing, educational and marketing functions. After completing the studies, the students will be able to work successfully within these fields both as employees and as entrepreneurs.
The requirements for today's engineer are extensive, including economical, ecological, social, management and language skills, All the specializations will aim at comprehensive professional growth, not forgetting subjects that train for entrepreneurship.The studies consist of common studies of the University, fundamental studies of the Degree Programme and the chosen specialization, professional studies of the specialization , elective professional studies, freely chosen studies, practical training and engineering thesis.
Working in projects is a vital part of the engineering work. Due to this, projects are also an essential part of the studies. Taking part in the research and development projects, the students will get acquainted with project type of working. Within the projects, the students are solving problems arising from the real working life. This enhances their motivation and increases know-how among both the students and the teachers. Additionally, the students are encouraged to work or to study certain periods in foreign countries during their education.
Choosing a main subject or field of specialization, qualifications
There are three specializations to choose from in the Degree Programme:
1. Automotive engineering
2. After Sales
3. Vehicle Inspection
4. Transportation engineering (logistics)
The specialization Automotive engineering aims at giving the student a comprehensive fundamental understanding, based on physics and mechanics, about the functioning, designing and maintaining of the structures and components used in automobiles. The requirements for the students include to become familiar with appropriate and functional way of designing automotive components, to become familiar with handling properties of the vehicle in different driving situations, and to familiarize him-/herself with economically and ecologically optimized solutions for each particular type of vehicle.
The Vehicle Inspection oriented specialization includes, in addition to regular studies, about 30 credits of extra training in real working life. The experience gained this way helps the student to put his theoretical knowledge into praxis. This specialization is emphasized in maintaining rather than designing vehicles, and the aim is to familiarize the students with the operational functions within the automotive and transportation related business fields. All the students of this specialization will receive the authorization to work as official vehicle inspectors in Finland.
The specialization Transportation engineering (logistics) gives the students, after completing the general studies in logistics, the opportunity to familiarize themselves with the different forms of local and long-distance transportation and with the planning and organizing of delivery functions and freight traffic. The students will gain knowledge about organizing internal logistics, about transportation equipment and formation of transportation costs. The emphasis of the studies is in external logistics, order-delivery control and information systems.
Objective
Koulutusalakohtainen yleinen osaaminen:
Koulutuksella on matemaattisluonnontieteellinen perusta. Opiskelija osaa soveltaa matematiikkaa, osaa hyödyntää fysiikan lainalaisuuksia ja osaa mitata luotettavasti teknisiä suureita. Hän tuntee valmistustekniikkaa, yleisimmät materiaalit ja kemikaalit sekä niiden ominaisuudet. Hän hallitsee myös tuotekehityksen, lujuuskysymysten ja niin valitessaan myös koneensuunnittelun periaatteet. Hän osaa käyttää tietoteknisiä välineitä sekä toimia ja viestiä työyhteisöissä.
Opiskelija osaa toimia esimiehenä sekä yrittäjänä ja ymmärtää asiakaspalvelun merkityksen. Hän tuntee liiketoiminnan edellytykset sekä osaa kehittää auto- ja kuljetusliikkeiden businessideoita. Hän osaa toimia työsuojelumääräysten mukaisesti sekä tuntee työnantajan, työntekijän sekä kuluttajan oikeudet ja velvollisuudet.
Ajoneuvosuunnittelun osaaminen:
Opiskelija osaa analysoida ajoneuvojen rakenteiden ja järjestelmien toimintaa sekä osaa suunnitella komponentteja ja osakokonaisuuksia tarkoituksenmukaisesti. Hän tuntee kokonaistaloudellisesti ja ympäristöllisesti optimoidut ratkaisut. Hän hallitsee ajoneuvon dynaamisen käyttäytymisen lainalaisuudet ja sen rajat eri ajotilanteissa. Hän tuntee elektroniikan, diagnostiikan ja tietoliikenteen sovellutukset autoissa. Hän hallitsee pääkohdat ajoneuvoihin ja kuljetuksiin liittyvästä lainsäädännöstä.
Jälkimarkkinoinnin osaaminen:
Opiskelija osaa toimia korjaamoympäristössä sekä asiakkaita palvelevan huoltoneuvojan että asentajien kanssa toimivan työnjohtajan tehtävissä. Hän myös hallitsee korjaamon liiketoiminnan kehittämisen, korjaamon taloussuunnittelun sekä sen johtamisen. Yritysyhteistyö sekä yhteistyö muiden alan kouluttajien kanssa mahdollistavat ajantasaisen, käytännönläheisen sekä todenmukaisen oppimisympäristön.
Katsastusosaaminen:
Opiskelija osaa ajoneuvokatsastukseen liittyvät säännökset, tuntee katsastusjärjestelmät sekä katsastajan työhön liittyvät oikeudet ja velvollisuudet. Hän hallitsee ajoneuvojen käyttöön, katsastukseen sekä ajoneuvotekniikkaan liittyvän säädöshierarkian rakenteen. Hän osaa etsiä tietoa sekä soveltaa säädöskokoelman sisältöä käytännön tilanteisiin. Opiskelija tuntee kevyen ajoneuvokaluston katsastusohjeet, katsastusmenetelmät, laitteiden käytön sekä katsastuksen arvosteluperusteet.
Niille opiskelijoille, joilla on 6 kk:n korjaamokokemus tai autoalan perustutkinto (esim. ajoneuvoasentaja), katsastusopintojen suorittaminen mahdollistaa osallistumisen viranomaiskokeeseen. Kokeen hyväksytty suorittaminen oikeuttaa määräaikaiskatsastajana toimimiseen.
Kuljetusosaaminen:
Opiskelija tuntee lähi- ja kaukokuljetusten eri muodot sekä osaa suunnitella kuljetuksia ja jakelua. Hän osaa valita kuljetuskalustoa sekä suunnitella sen operointia. Hän tuntee kuljetusteknologiat ja pystyy kehittämään niitä sekä osaa kehittää yrityksen logistisia prosesseja. Hän tuntee sisäisten kuljetusten järjestelyt, käytettävät kuljetusvälineet sekä kustannusten muodostumisen. Hän osaa suunnitella ulkoista logistiikkaa sekä toimitusketjun hallintaa. Hän hallitsee tilaus-toimitusprosessin sekä osaa käyttää logistiikan informaatiojärjestelmiä, tuntee kuljetusmarkkinat sekä alan toimintatavat.
Innovaatiokompetenssit:
Turun AMK:ssa noudatettavan innovaatiopedagogiikan tavoitteena on tuottaa alakohtaisten kompetenssien lisäksi innovaatiokompetensseja. Kehittyneiden innovaatiokompetenssien avulla valmistuvat opiskelijat kykenevät osallistumaan työelämän kehitysprosesseihin innovaatioita tuottavalla tavalla.
Turun ammattikorkeakoulun innovaatiokompetenssit kattavat seuraavat viisi osaamisen ulottuvuutta: kriittinen ajattelu, aloitekyky, luovuus, tiimityö ja verkostoituminen. Ne muodostuvat yksilö-, yhteisö- ja verkostotason osaamisista.
Yksilöosaaminen on sitä, että opiskelijalla on monipuoliset opintoalansa perustiedot ja -taidot, joiden pohjalle hän voi rakentaa kehittymisensä spesialistiksi omassa työtehtävässään. Tämän kehittymiseen motivoidaan esim. palkitsemalla kotitehtävien tekemisestä. Yhteisöosaaja osaa toimia rakentavasti ja ideoivasti yhdessä työyhteisön muiden jäsenten kanssa. Valmiudet tähän kehittyvät opintojen aikana tehtävien ryhmätöiden muodossa. Verkosto-osaamisella tarkoitetaan taitoja toimia useiden organisaatioiden yhteisessä verkostossa. Tähän valmentaudutaan työelämäyhteyksien ja projektien kautta.
Development
Several educational methods are implemented in the Degree Programme. These include traditional lecturing, educational discussion and debate, group and seminar work, participative teaching methods, research and development work, excursions and homework. The principles of Innovation Pedagogy are implemented. However, the student has to remember that in addition to the support from the university, he or she has to take his/her own responsibility in the implementation of the studies.
Further information
Most course units are assessed by a written exam, while some units are assessed by grades "passed" or "failed". Besides written exams, the teachers are also trained to assess the progress of the students verbally. The purpose of verbal assessment is to give supportive feedback, to create atmosphere that promotes learning and to make the students pay attention to the right things. Additionally, self assessment and peer assessment methods are utilized.
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 5. / 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BASIC STUDIES
(Choose all ) |
68 | ||||||||||||||||||||||||||||||||
| 5011131 | R&D Project/ Laboration Work | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 | |||||||||||||||||||||||||||||||
| 1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
| 1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
| 1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
| 1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
| 1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
| OK501141 |
Introduction to Engineering Studies I
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
| 5011081 | Mathematics for Engineers 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| 5011079 | Engineering physics 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| 5091130 | Information Technology | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 5011082 | Fundamental Structures in Automotive Technology | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| OK501131 |
Introduction to Engineering Studies II
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
| 5001045 | Project Hatchery | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| 1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| 5011080 | Mathematical Exercises I | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 5011083 | Introduction to Logistics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| OK501142 |
Fundamental Engineering Skills I
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
| 5011103 | Mathematics for Engineers II | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| 5011098 | Physical Research | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| 5011108 | Work and fire safety | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| 1001005 | English Professional Skills, B2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| 5011117 | Chemistry | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| OK501144 |
Fundamental Engineering Skills II
(Choose all ) |
13 | |||||||||||||||||||||||||||||||
| 3101231 | Technical Documentation and 3D-Modelling | 3 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
| 5011135 | Basics of Business | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 5011100 | Statics | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 5011101 | Mathematical Exercises II | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
|
PROFESSIONAL STUDIES
(Choose ects: 90 ) |
90 | ||||||||||||||||||||||||||||||||
| OK501145 |
Training for Professional Studies I
(Choose all ) |
15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||||
| 5011102 | Mathematics for Engineers III | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
| 5091147 | Negotiation and Meeting skills | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 5091139 | Purchasing and Sales in Industry | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||
| 5011115 | Engineering Physics II | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
| 5011136 | Leadership skills and Customer Service | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
| OK501146 |
Training for Professional Studies II
(Choose all ) |
15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||||
| 5011104 | Strength of Materials | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 5011090 | Basic Laboratory Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
| 5011112 | Material and Manufacturing Technology | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5011106 | Thermodynamics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
| 5011105 | Electrical Engineering | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| OK501147 |
Applied Engineering Skills I
(Choose all ) |
15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 5011116 | Physical Project Works | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||
| 5011110 | Dynamics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||
| 100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||
| TE00BH08 | Advanced Strength of Materials | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||
| 5011125 | Electrics in Vehicles | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| OK501148 |
Applied Engineering Skills II
(Choose all ) |
15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 5011113 | Machine Elements and Machine Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| TE00BH09 | Fuel and Lubrication Technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 5011157 | Repair Shop Operations and Laboratory Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| OK501137 |
Transport and forwarding
(Choose ects: 15 ) |
15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 5011109 | Modes of Transport | 7 | 7 | 7 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||||||||
| 3061129 | Forwarding and International Trade | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 3061130 | Green Logistics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| OK501149 |
Structure and Function of the Automobile
(Choose ects: 15 ) |
15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||||
| 5011128 | Vehicle Underbody Structures | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5011129 | Vehicle Chassis Technology | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5011130 | Vehicle Electronics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| OK501143 |
Vehicle Motion and Making a Vehicle move
(Choose (pcs) 15 ) |
15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 5011118 | Fundamentals of Vehicle Dynamics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 5011119 | Engine Technology and Emission Control | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 5011120 | Powertrain and Power Needs | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| OK501140 |
Heavy-Duty Vehicle Technology
(Choose (pcs) 15 ) |
15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 7010281 | Hydraulics and Pneumatics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 5011167 | Heavy-Duty Vehicles and Vehicle Bodywork | 5 | |||||||||||||||||||||||||||||||
| 5011166 | Heavy-Duty Vehicle Laboratory Work | 5 | |||||||||||||||||||||||||||||||
| OK501133 |
Vehicle Inspection
(Choose all ) |
13 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||||
| 5011064 | Vehicle Inspection Laboratory Work I | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
| TE00BH46 | Fundamentals of Vehicle Inspection | 5 | |||||||||||||||||||||||||||||||
| TE00BH47 | Periodical Vehicle Inspection | 5 | |||||||||||||||||||||||||||||||
| OK501150 |
Working Life Module
(Choose (pcs) 15 ) |
15 | |||||||||||||||||||||||||||||||
| 5011068 | Work Experience Internship I | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||||||||
| 5011069 | Work Experience Internship II | 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||||||||
| OK300212 |
Inhouse Logistics and Quality
(Choose ects: 15 ) |
15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||||
| 3061147 | LEAN thinking | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
| 3061146 | Quality Management | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 3061145 | Warehouse Technologies and Material Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 7010291 | Logistics Control and Information | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| OK501136 |
Transport
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||||||||
| 3061124 | Transport Economics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 3061125 | Transport Planning | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 3061126 | Transport Technology | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| OK501134 |
Machine Design
(Choose ects: 15 ) |
15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||||
| 3101223 | Product Development | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 7010284 | Cad and CATIA | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 7010285 | Mechanics of Materials and Finite Element Method (FEM) | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| OK509128 |
International Business
(Choose (pcs) 15 ) |
15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||||
| 5091069 | International Business and Cultures | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||
| 5091070 | International Operations | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
| 5091072 | Responsible Business Management | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
| 5091071 | Professional Services and Productisation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| OK509125 |
Product Development Management
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
| 5091160 | Industrial Service Business and Productizations | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 3101227 | Product Development | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 5091162 | Business Financing | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| OK509127 |
Industrial Purchasing
(Choose (pcs) 0 ) |
0 | |||||||||||||||||||||||||||||||
| 5091151 | Supplier Relations Management | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
| 5091132 | Global Sourcing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5091168 | Industrial Services Sourcing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||
| 5091169 | Materials and Inventory Management | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
| OK509129 |
Industrial Sales
(Choose (pcs) 0 ) |
0 | |||||||||||||||||||||||||||||||
| 5091155 | Industrial Sales Skills and Sales Processes | 5 | |||||||||||||||||||||||||||||||
| 5091156 | Sales Workshops and Competition | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5091157 | Sales Management | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
| 5091158 | Sales Methods and Tools | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
|
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | ||||||||||||||||||||||||||||||||
| OK200252 |
Optional studies
(Choose all ) |
27 | |||||||||||||||||||||||||||||||
| 7010318 | Fundamentals of Swedish | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| 1000322 | German language 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 7010042 | Basics of English | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| 5011016 | Jurisprudence of automotive engineering and logistics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
| 7010317 | New Fuels and Drive Systems for Vehicles | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 3101048 | Motor Liability and Car Insurance | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
| 5011030 | Practical Training of Vehicle Inspection | 5 | |||||||||||||||||||||||||||||||
| 1000414 | Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 5011058 | Engine Measurements | 2 | |||||||||||||||||||||||||||||||
| TE00BQ48 | Race Car Technology | 5 | |||||||||||||||||||||||||||||||
| 1000323 | German language 2 | 5 | |||||||||||||||||||||||||||||||
|
PRACTICAL TRAINING
|
30 | ||||||||||||||||||||||||||||||||
| 3101194 | Practical Training | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||||
| 5091105 | Practical Training 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||
| 5091106 | Practical Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||
|
BACHELOR´S THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
| 3101192 | Research Methods | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 3101140 | Statistics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
| 5011001 | Thesis | 15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
| Total | 240 | 78 | 91 | 92 | 114 | 34 | 44 | 35.4 | 55.6 | 51.9 | 40.1 | 95.4 | 18.6 | 17.7 | 17.7 | 22.7 | 22.7 | 17.7 | 17.7 | 18.6 | 18.6 | 18.6 | 26 | 26 | 13.5 | 13.5 | 13.5 | 47.7 | 47.7 | 6.2 | 6.2 | 6.2 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.