Degree Programme in Chemical and Materials Engineering: Materiaalitekniikka
Code: PPROMS17
- Degree title
 - Insinööri (AMK), Bachelor of Engineering
 
- Credits
 - 240 ects
 
- Duration
 - 4 years (240 cr)
 
- Start semester
 - Autumn 2017
 
- Teaching language
 - Finnish
 
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 5. / 2021 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                                             
                           BASIC STUDIES
                         
                                                                    (Choose all )  | 
                85 | ||||||||||||||||||||||||||||||||
| OK100127 | 
                                             
                           Higher Education Studies and Working Life Skills
                         
                                                    
                                                                    (Choose all )  | 
                5 | |||||||||||||||||||||||||||||||
| 1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||
| 1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||
| 1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
| 1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||
| 1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||
| OK500208 | 
                                             
                           Mathematics
                         
                                                    
                                                                    (Choose all )  | 
                10 | |||||||||||||||||||||||||||||||
| 5021129 | Engineering Precalculus | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5021130 | Differentials | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| OK500209 | 
                                             
                           Physics
                         
                                                    
                                                                    (Choose all )  | 
                10 | |||||||||||||||||||||||||||||||
| 5021143 | Engineering Physics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5021144 | Measurements in Physics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| OK500210 | 
                                             
                           Chemistry
                         
                                                    
                                                                    (Choose all )  | 
                15 | |||||||||||||||||||||||||||||||
| 5021145 | Chemistry 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5021146 | Chemistry 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5021147 | Biochemistry | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| OK502104 | 
                                             
                           Language and Communication Studies
                         
                                                    
                                                                    (Choose all )  | 
                10 | |||||||||||||||||||||||||||||||
| 5021094 | Finnish Language and Communication | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||
| 100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||
| 100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 5021182 | Working English | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 5021135 | English Professional Skills | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| OK502103 | 
                                             
                           Other Basic Studies
                         
                                                                    (Choose all )  | 
                35 | |||||||||||||||||||||||||||||||
| 5021149 | Project management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5021148 | Information Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5021162 | Introduction to Chemical and Materials Engineering | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5021100 | Microbiology | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5021127 | Working Life Skills | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5021102 | Basics of Quality | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 5021128 | Business Operations | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 
                                             
                           PROFESSIONAL STUDIES
                         
                                                                    (Choose ects: 75 )  | 
                75 | ||||||||||||||||||||||||||||||||
| 5021096 | Syntheses and Separation Methods | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5021196 | Analytical Methods | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| TE00BJ30 | Analytical methods 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 5021189 | Processes in Chemical Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 5021219 | Chemical engineering project | 7 | 7 | 7 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||||||||
| 5021164 | Electrical and Automation Engineering | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5021161 | Innovation Project | 15 | 15 | 5 | 10 | 2.5 | 2.5 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
| OK502106 | 
                                             
                           Material technology 1
                         
                                                    
                                                                    (Choose all )  | 
                15 | |||||||||||||||||||||||||||||||
| 5021156 | Basics of material technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 5021157 | Processing technologies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 5021158 | Selection of materials | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| OK502112 | 
                                             
                           Material technology 2
                         
                                                    
                                                                    (Choose all )  | 
                15 | |||||||||||||||||||||||||||||||
| 5021174 | Processing of Plastics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5021175 | Packing technology | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5021176 | Project | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 
                                             
                           PRACTICAL TRAINING
                         
                                                                                 | 
                30 | ||||||||||||||||||||||||||||||||
| 5001025 | Basic Practice 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 5001026 | Basic Practice 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 5001027 | Field-Specific Practice 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 5001028 | Field-Specific Practice 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 5001029 | Professional Practice 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 5001030 | Professional Practice 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| 
                                             
                           BACHELOR'S THESIS
                         
                                                                    (Choose all )  | 
                20 | ||||||||||||||||||||||||||||||||
| OK502107 | 
                                             
                           Bachelor's Thesis
                         
                                                    
                                                                    (Choose all )  | 
                20 | |||||||||||||||||||||||||||||||
| 5021150 | Thesis, Methodology | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
| 5021151 | Thesis, implementation | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
| 5021152 | Thesis, Reporting and Maturity Test | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
| Total | 240 | 62.6 | 51 | 45.7 | 50.7 | 26.6 | 36 | 15.5 | 35.5 | 10.3 | 35.3 | 30.3 | 20.3 | 13.4 | 13.4 | 18 | 18 | 7.8 | 7.8 | 12 | 12 | 12 | 5.2 | 5.2 | 11.9 | 11.9 | 11.9 | 15.2 | 15.2 | 6.87 | 6.87 | 6.87 | 
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.