Degree Programme in Chemical and Materials Engineering: NPROMS14
Code: NPROMS14
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BASIC STUDIES
(Choose all ) |
85 | |||||||||||||||||||||||||||||
| 5021129 | Engineering Precalculus | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5021130 | Differentials | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5021131 | Engineering Physics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5051115 | Measurements in Physics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5021123 | Chemistry 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5021124 | Chemistry 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5021094 | Finnish Language and Communication | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
| 5021099 | Introduction to Chemical Engineering | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5021097 | Project management | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5021098 | Information Management | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5021100 | Microbiology | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5021101 | Biochemistry | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5021102 | Basics of Quality | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5021127 | Working Life Skills | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5021128 | Business Operations | 5 | 3.8 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
| 5021134 | Working English | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
| 5021135 | English Professional Skills | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
| OK100113 |
Professional Growth
(Choose all ) |
8 | ||||||||||||||||||||||||||||
| 1002285 | University of Applied Sciences as a study environment | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
| 1002286 | Professional growth 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
| 1002287 | Professional growth 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
| 1002288 | Professional growth 3 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||
| 1002289 | Professional growth 4 | 1 | 0.8 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
| OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | ||||||||||||||||||||||||||||
| 100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
| 100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
|
PROFESSIONAL STUDIES
(Choose ects: 75 ) |
75 | |||||||||||||||||||||||||||||
| OK500178 |
Analytical Methods of Materials
(Choose all ) |
45 | ||||||||||||||||||||||||||||
| 5021095 | Analytical Methods | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
| 5021096 | Syntheses and Separation Methods | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| OK500179 |
Chemical Engineering
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| 5021105 | Bioprocessing and Food Engineering | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
| 5021106 | Automation Engineering | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| OK500180 |
Project competence
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||||
| 5021161 | Innovation Project | 15 | 12 | 3 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| OK502110 |
Biomaterials and bioprocesses 1
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| 5021168 | Biomaterials and tissue engineering | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 5021169 | Basics of genetic engineering and diagnostics | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 5021170 | Biotechnological processes and downstream processing | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| OK502106 |
Material technology 1
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| 5021156 | Basics of material technology | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 5021157 | Processing technologies | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 5021158 | Selection of materials | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| OK502105 |
Environmental Engineering
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| 5021153 | Water treatment | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 5021154 | Energy production | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 5021155 | Environmental Impacts of Technology | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| OK502111 |
Food Engineering
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| 5021171 | Food ingredients and raw materials | 5 | 3.8 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
| 5021172 | Food processes and manufacturing and hygiene in food processing | 5 | 3.8 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
| 5021173 | Product Development and Analytics | 5 | 3.8 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
| OK502109 |
Biomaterials and bioprocesses 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| 5021165 | Biomaterials manufacturing processes | 5 | ||||||||||||||||||||||||||||
| 5021166 | Biotechnological production | 5 | ||||||||||||||||||||||||||||
| 5021167 | Methods in biotechnology | 5 | ||||||||||||||||||||||||||||
| OK502112 |
Material technology 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| 5021174 | Processing of Plastics | 5 | 3.8 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
| 5021175 | Packing technology | 5 | 3.8 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
| 5021176 | Project | 5 | 3.8 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
| OK502113 |
Production and process design
(Choose all ) |
0 | ||||||||||||||||||||||||||||
|
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||||||
|
PRACTICAL TRAINING
|
30 | |||||||||||||||||||||||||||||
| 5001025 | Basic Practice 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5001026 | Basic Practice 2 | 5 | ||||||||||||||||||||||||||||
| 5001027 | Field-Specific Practice 1 | 5 | ||||||||||||||||||||||||||||
| 5001028 | Field-Specific Practice 2 | 5 | ||||||||||||||||||||||||||||
| 5001029 | Professional Practice 1 | 5 | ||||||||||||||||||||||||||||
| 5001030 | Professional Practice 2 | 5 | ||||||||||||||||||||||||||||
|
BACHELOR'S THESIS
(Choose all ) |
20 | |||||||||||||||||||||||||||||
| 5021150 | Thesis, Methodology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
| 5021151 | Thesis, implementation | 10 | ||||||||||||||||||||||||||||
| 5021152 | Thesis, Reporting and Maturity Test | 5 | ||||||||||||||||||||||||||||
| Total | 240 | 67 | 46 | 52.8 | 40.6 | 36 | 31 | 23 | 23 | 26.4 | 26.4 | 22.6 | 18 | 18.7 | 18.7 | 16.2 | 16.2 | 11.8 | 11.8 | 11.8 | 11.8 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 9.4 | 9.4 | 9.4 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.