Degree Programme in Construction and Municipal Engineering, BEng: Korjausrakentaminen
Code: PRAKIS15
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Description
Korjausrakentamisen suuntautumisopinnot
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRAKIS15-1001 |
BASIC STUDIES
(Choose all ) |
21 | |||||||||||||||||||||||||||||
OK504139 |
Study skills and professional growth
(Choose all ) |
21 | |||||||||||||||||||||||||||||
1001022 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||||||||||||
1001022A | University of Applied Sciences as a study environment | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
1001022B | Professional growth 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
1001022C | Professional growth 2 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
1001022D | Professional growth 3 | 1 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.3 | ||||||||||||||||
1001022E | Professional growth 4 | 1 | 0.8 | 0.2 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||
7000180 | Project Hatchery | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
OK504140 |
Study units in languages and communication
(Choose all ) |
13 | |||||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
1001032 |
Swedish Language and Communication
(Choose all ) |
5 | |||||||||||||||||||||||||||||
1001032A | Swedish Language, oral communication | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||
1001032B | Swedish Language, written communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
5041149 |
English Language and Communication
(Choose all ) |
5 | |||||||||||||||||||||||||||||
5041149A | Professional English | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
5041149B | Construction English | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||
OK504141 |
Basic technical studies
(Choose all ) |
24 | |||||||||||||||||||||||||||||
7040207 | Mathematics 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
7040208 | Mathematics 2 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
5041188 | Physics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
5041189 | Physics Laboratory Course | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||
5041186 | Chemistry of Building Materials | 2 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
5041187 | Structural Physics | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
OK504142 |
Basic degree programme studies
(Choose all ) |
65 | |||||||||||||||||||||||||||||
5041197 | Labour Protection and Legislation | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||
5041198 | Basics of Project Management and Quality Control | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||
5041199 | Basics of Procurement | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||
5041200 | Planning and Control of Production | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||
5041168 | Leadership Basics | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||
5041169 | Construction Economics and Cost Accounting | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
5041190 | Statics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
5041191 | Statically Determined Structures | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
5041192 | Strength of Materials | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
5041111 | Basics of Concrete Structures | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
5041112 | Basics of Timber Structures | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
7040284 | Geotechnical Engineering | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||
5041201 | Foundation Engineering | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
5041193 | Basics of Housebuilding | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||
5041194 | Computer Aided Design | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
5041213 | Environmental Engineering | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||
5041214 | Infrastructure Engineering | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
5041215 | Construction of Infrastructure | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
5041202 | Basics of Geodesy | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||
5041203 | Computer Aided Geodesy | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||
5041195 | Concrete Material Technology | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
5041196 | Concrete Work | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 50 ) |
50 | ||||||||||||||||||||||||||||||
OK504149 |
Modules of Real Estate Management
(Choose all ) |
45 | |||||||||||||||||||||||||||||
OK504155 |
Renovation Engineering
(Choose all ) |
10 | |||||||||||||||||||||||||||||
5041170 | Basics of Refurbishment | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
5041171 | Condition Investigation | 2 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
5041172 | Basics of Planning Renovation Work | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
5041173 | Basics of Building Restoration | 2 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
OK504156 |
Advanced Course of Refurbishment
(Choose all ) |
10 | |||||||||||||||||||||||||||||
5041088 | Special Course in Renovation Construction | 3 | 2.4 | 0.6 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||
5041089 | Renovation Work | 2 | 1.6 | 0.4 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||
5041174 | Construction Planning and Planning Project of Renovation Work | 3 | 2.4 | 0.6 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||
5041175 | Real Estate Management and Maintenance | 2 | 1.6 | 0.4 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||
OK504157 |
Real Estate Management Internship
(Choose all ) |
15 | |||||||||||||||||||||||||||||
5041091 | Refurbishment and Real Estate Management Internship | 15 | 11.3 | 3.8 | 3.8 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||||||||
OK504158 |
Real Estate Management
(Choose all ) |
10 | |||||||||||||||||||||||||||||
5041226 | Real Estate Economy | 2 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
5041094 | Real Estate Legislation | 2 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
5041095 | Estate Management | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
5041225 | Real Estate Information Technology and Economy | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
OK504150 |
Production Management Modules
(Choose all ) |
45 | |||||||||||||||||||||||||||||
OK504143 |
Site Management
(Choose all ) |
15 | |||||||||||||||||||||||||||||
5041100 | Task Planning and Schedules | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
5041166 | Site Planning | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
5041167 | Production Technology | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
5041105 | Procurement and Logistic in Construction Project | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
5041144 | Quality Management in Construction | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
OK504144 |
Production Management Internship
(Choose all ) |
30 | |||||||||||||||||||||||||||||
5041137 | Production Management Internship I | 15 | 11.3 | 3.8 | 3.8 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||||||||
5041138 | Production Management Internship II | 15 | 11.3 | 3.8 | 3.8 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||||||||
OK504147 |
Extra Availalbe Module
(Choose all ) |
22 | |||||||||||||||||||||||||||||
5101072 | Management of condition of construction site | 2 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
5041216 | Construction Site Cost Management | 2 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
5041074 | Special Course in Timber Structures | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
5041097 | History of Architecture | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
5041217 | Construction Contracting | 3 | 2.4 | 0.6 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||
5041178 | Basics of Building Engineering | 2 | 1.6 | 0.4 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||
5041078 | Pretensioned Concrete Structures | 3 | 2.4 | 0.6 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||
TE00BN07 | Special Course in Steel Structures | 3 | |||||||||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | ||||||||||||||||||||||||||||||
5041164 | Mathematics, auxiliary course | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||
5041044 | Road Safety Course 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
5041284 | Environmental Acoustics | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
5041241 | Fire Safety Engineering | 1 | 0.8 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
5041283 | Developing building information modelling in civil engineering | 2 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
7040295 | House Foundation Engineering | 3 | |||||||||||||||||||||||||||||
5041045 | Road Safety 2 | 1 | |||||||||||||||||||||||||||||
PRACTICAL TRAINING
|
30 | ||||||||||||||||||||||||||||||
5041082 | Practical Training I | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||
5041083 | Practical Training II | 10 | 8 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
5041177 | Practical Training III | 10 | 8 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||||||
5041212 | Bachelor´s Thesis | 20 | 3.2 | 0.8 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
Total | 240 | 61.3 | 55.2 | 97.6 | 47 | 30.8 | 30.5 | 27.6 | 27.6 | 42.4 | 55.3 | 33.2 | 13.8 | 16 | 16 | 15.9 | 15.9 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 28.6 | 28.4 | 28.4 | 28.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.