Degree Programme in Construction and Municipal Engineering, BEng: Korjausrakentamisen suuntautumisen opinnot
Code: PRAKIS16
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2016
- Teaching language
- Finnish
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
123 | |||||||||||||||||||||||||||||||
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 | ||||||||||||||||||||||||||||||
1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||
1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||
1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 0.8 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 0.8 | 0.2 | 0.2 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||
1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 0.8 | 0.2 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
OK500214 |
Basic Mathematics for Engineering Students
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
7040207 | Mathematics 1 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 0.6 | 0.6 | 0.6 | 0.6 | 1.3 | 0.6 | 0.6 | |||||||||||||||||
5001045 | Project Hatchery | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
5041232 | Information Technology | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
5041164 | Mathematics, auxiliary course | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
OK500215 |
Basics in infrastructure engineering and house building
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
5041214 | Infrastructure Engineering | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
5041215 | Construction of Infrastructure | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
5041213 | Environmental Engineering | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
5101064 | Basics of Housing Construction | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
OK500216 |
Basic Mathematics for Engineering Students 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
7040208 | Mathematics 2 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
5041188 | Physics | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
5041190 | Statics | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
5041197 | Labour Protection and Legislation | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
OK500217 |
Project and financial management
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
5041198 | Basics of Project Management and Quality Control | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
5041194 | Computer Aided Design | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
5041199 | Basics of Procurement | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
5041169 | Construction Economics and Cost Accounting | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
5041168 | Leadership Basics | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
1001019 |
Swedish Language and Communication
(Choose all ) |
3 | ||||||||||||||||||||||||||||||
1001019A | Swedish Language, oral communication | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||
1001019B | Swedish Language, written communication | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
OK200304 |
Geotechnics, geodesy and production
(Choose all ) |
13 | ||||||||||||||||||||||||||||||
7040284 | Geotechnical Engineering | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
5041202 | Basics of Geodesy | 2 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
5041203 | Computer Aided Geodesy | 2 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
5041200 | Planning and Control of Production | 2 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
OK500218 |
Statics and physics of structures
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
5041191 | Statically Determined Structures | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
5041187 | Structural Physics | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
5041195 | Concrete Material Technology | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
5041189 | Physics Laboratory Course | 2 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
OK500219 |
Concrete and foundation structures
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
5041111 | Basics of Concrete Structures | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
5041196 | Concrete Work | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
5041186 | Chemistry of Building Materials | 2 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
5041201 | Foundation Engineering | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
OK500220 |
Wooden and steel structures, strength of materials
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
5041112 | Basics of Timber Structures | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
5041192 | Strength of Materials | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
5041170 | Basics of Refurbishment | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
5041278 | Basics of Steel Structures | 5 | ||||||||||||||||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 45 ) |
45 | |||||||||||||||||||||||||||||||
OK504191 |
Modules of Building Renovation and Real Estate Management
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
OK504192 |
Building renovation
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
5041243 | Planning of a renovation project | 5 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
5041244 | Renovation design | 4 | 3.2 | 0.8 | 0.8 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
5041245 | Planning of renovation work and it´s implementation | 6 | 4.8 | 1.2 | 1.2 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
OK504193 |
On-the-job-learning
(Choose all ) |
0 | 30 | 30 | 10 | 10 | 10 | |||||||||||||||||||||||||
OK504194 |
Real estate management
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
5041246 | Real estate economy and strategy | 4 | 2.4 | 0.6 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||
5041247 | Real estate lagislation | 2 | 1.6 | 0.4 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
5041248 | Property Management | 3 | 2.4 | 0.6 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||
5041249 | Real estate information technology, accounting and bookkeeping | 2 | 2.4 | 0.6 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||
5041250 | Facility maintenance | 4 | 3.2 | 0.8 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
PR00BJ50 | Project Work | 0 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||||||||
5041044 | Road Safety Course 1 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||
TE00BG10 | Earthquake Geotechnical Engineering | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||
TE00BG19 | Task Planning | 3 | ||||||||||||||||||||||||||||||
TE00BG20 | Construction Site Planning | 3 | ||||||||||||||||||||||||||||||
TE00BG21 | Construction Production Planning | 3 | ||||||||||||||||||||||||||||||
TE00BG22 | Construction Project Deliveries and Logistics | 3 | ||||||||||||||||||||||||||||||
TE00BG23 | Quality Management in Construction | 3 | ||||||||||||||||||||||||||||||
PRACTICAL TRAINING
|
30 | |||||||||||||||||||||||||||||||
5041082 | Practical Training I | 10 | 8 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
5041083 | Practical Training II | 10 | 7.5 | 2.5 | 2.5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
5041177 | Practical Training III | 10 | 8 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
20 | |||||||||||||||||||||||||||||||
5041212 | Bachelor´s Thesis | 20 | 3.2 | 0.8 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
Total | 240 | 57.9 | 64.6 | 37.3 | 26.2 | 29.5 | 28.5 | 31.4 | 33.3 | 21.7 | 15.6 | 14.2 | 12 | 14.7 | 14.7 | 14.2 | 14.2 | 14.9 | 16.5 | 17.1 | 17.1 | 16.5 | 5.2 | 5.2 | 5.2 | 5.2 | 7.7 | 6.5 | 4 | 4 | 4 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.