Degree Programme in Construction and Municipal Engineering, BEng: Infratekniikan suuntautumisen opinnot
Code: PRAKIS17
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
Description
Infra
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 5. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
125 | ||||||||||||||||||||||||||||||||
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 | |||||||||||||||||||||||||||||||
1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||
1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||
1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
OK500214 |
Basic Mathematics for Engineering Students
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
7040207 | Mathematics 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
5001045 | Project Hatchery | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
5041232 | Information Technology | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
5041164 | Mathematics, auxiliary course | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
OK500215 |
Basics in infrastructure engineering and house building
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
5041214 | Infrastructure Engineering | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
5041215 | Construction of Infrastructure | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
5041213 | Environmental Engineering | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
5101064 | Basics of Housing Construction | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||
OK500216 |
Basic Mathematics for Engineering Students 2
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
7040208 | Mathematics 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
5041188 | Physics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
5041190 | Statics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
5041197 | Labour Protection and Legislation | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
OK500217 |
Project and financial management
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
5041198 | Basics of Project Management and Quality Control | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
5041194 | Computer Aided Design | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
5041199 | Basics of Procurement | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
5041169 | Construction Economics and Cost Accounting | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
5041168 | Leadership Basics | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
1001019 |
Swedish Language and Communication
(Choose all ) |
3 | |||||||||||||||||||||||||||||||
1001019A | Swedish Language, oral communication | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||
1001019B | Swedish Language, written communication | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
OK200304 |
Geotechnics, geodesy and production
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
7040284 | Geotechnical Engineering | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||
5041202 | Basics of Geodesy | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
5041203 | Computer Aided Geodesy | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
5041200 | Planning and Control of Production | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
5041235 | Geotechnical Engineering specialization studies | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
OK500218 |
Statics and physics of structures
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
5041191 | Statically Determined Structures | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
5041187 | Structural Physics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
5041195 | Concrete Material Technology | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
5041189 | Physics Laboratory Course | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
OK500219 |
Concrete and foundation structures
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
5041111 | Basics of Concrete Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
5041196 | Concrete Work | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
5041186 | Chemistry of Building Materials | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||
5041201 | Foundation Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
OK500220 |
Wooden and steel structures, strength of materials
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
5041112 | Basics of Timber Structures | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||
5041192 | Strength of Materials | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
5041170 | Basics of Refurbishment | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
5041278 | Basics of Steel Structures | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
PROFESSIONAL STUDIES
(Choose one ) |
45 | ||||||||||||||||||||||||||||||||
OK504188 |
Modules of Community Infrastructure Engineering
(Choose all ) |
45 | |||||||||||||||||||||||||||||||
OK504173 |
Basic studies in Infrastructure Engineering
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
5041264 | Road Construction Engineering | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
5041265 | Geometry Technique | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||
5041266 | Earth Construction | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||
5041267 | Water Supply and Sewerage Engineering | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||
OK504174 |
Intermediate studies in Infrastructure Engineering
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
5041268 | Traffic Engineering | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||
5041269 | Road and Street Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
5041270 | Basics of Bridge Technique | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
5041271 | Road Structure and Drainage Technique | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
OK504175 |
Advanced studies in Infrastructure Engineering
(Choose all ) |
9 | |||||||||||||||||||||||||||||||
5041031 | Foundation Engineering of Infrastructures | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
5041273 | Planning at Urban Areas | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||
5041277 | Rock Construction | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
PRAKIS17-1004 |
Production in Infrastructure Engineering
(Choose all ) |
6 | |||||||||||||||||||||||||||||||
5041274 | Maintenance of roads and streets | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
5041275 | Production Planning and Scheduling | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
5041276 | Repair and Maintenance of Bridges | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
PRAKIS17-1003 |
Project Work
(Choose all ) |
5 | |||||||||||||||||||||||||||||||
5041146 | Project Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | ||||||||||||||||||||||||||||||||
PRAKIS17-1002 |
Optional Studies
(Choose ects: 30 ) |
0 - 30 | |||||||||||||||||||||||||||||||
5031278 | Hot work safety education and training | 1 | |||||||||||||||||||||||||||||||
5041045 | Road Safety 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||
5041232 | Information Technology | 3 | |||||||||||||||||||||||||||||||
5041284 | Environmental Acoustics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
7040295 | House Foundation Engineering | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
TE00BF26 | Building information of modeling of road project | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
TE00BP87 | Basics of Building Engineering | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
TE00BP07 | Military Leadership Training | 0 - 10 | |||||||||||||||||||||||||||||||
TE00BP11 | Research Hatchery | 1 - 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||||||||
TE00BG10 | Earthquake Geotechnical Engineering | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||
TE00BQ77 | Course of waterways | 2 | |||||||||||||||||||||||||||||||
5041211 | Water Construction | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
5001059 | Constraction Contracts | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
PRACTICAL TRAINING
|
30 | ||||||||||||||||||||||||||||||||
5041082 | Practical Training I | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||||
5041083 | Practical Training II | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||
5041177 | Practical Training III | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
5041212 | Bachelor´s Thesis | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||||||||||
Total | 240 | 72 | 66 | 65 | 54 | 32 | 40 | 30.5 | 35.5 | 33.5 | 31.5 | 29.5 | 24.5 | 16 | 16 | 20 | 20 | 15.3 | 15.3 | 11.9 | 11.9 | 11.9 | 16.8 | 16.8 | 10.5 | 10.5 | 10.5 | 14.8 | 14.8 | 8.17 | 8.17 | 8.17 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Code | Name | Credits (cr) |
---|---|---|
BASIC STUDIES
(Choose all ) |
125 | |
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 |
1002354 | Higher Education Studies and Working Life Skills 1 | 1 |
1002355 | Higher Education Studies and Working Life Skills 2 | 1 |
1002356 | Higher Education Studies and Working Life Skills 3 | 1 |
1002357 | Higher Education Studies and Working Life Skills 4 | 1 |
1002358 | Higher Education Studies and Working Life Skills 5 | 1 |
OK500214 |
Basic Mathematics for Engineering Students
(Choose all ) |
15 |
7040207 | Mathematics 1 | 5 |
5001045 | Project Hatchery | 5 |
5041232 | Information Technology | 3 |
5041164 | Mathematics, auxiliary course | 2 |
OK500215 |
Basics in infrastructure engineering and house building
(Choose all ) |
15 |
1001006 | Finnish Language and Communication | 3 |
5041214 | Infrastructure Engineering | 3 |
5041215 | Construction of Infrastructure | 3 |
5041213 | Environmental Engineering | 2 |
5101064 | Basics of Housing Construction | 4 |
OK500216 |
Basic Mathematics for Engineering Students 2
(Choose all ) |
15 |
7040208 | Mathematics 2 | 5 |
5041188 | Physics | 5 |
5041190 | Statics | 3 |
5041197 | Labour Protection and Legislation | 2 |
OK500217 |
Project and financial management
(Choose all ) |
15 |
5041198 | Basics of Project Management and Quality Control | 2 |
5041194 | Computer Aided Design | 3 |
5041199 | Basics of Procurement | 2 |
5041169 | Construction Economics and Cost Accounting | 3 |
5041168 | Leadership Basics | 2 |
1001019 |
Swedish Language and Communication
(Choose all ) |
3 |
1001019A | Swedish Language, oral communication | 1 |
1001019B | Swedish Language, written communication | 2 |
OK200304 |
Geotechnics, geodesy and production
(Choose all ) |
15 |
7040284 | Geotechnical Engineering | 4 |
5041202 | Basics of Geodesy | 2 |
5041203 | Computer Aided Geodesy | 2 |
1001004 | English Professional Skills, B2 | 3 |
5041200 | Planning and Control of Production | 2 |
5041235 | Geotechnical Engineering specialization studies | 2 |
OK500218 |
Statics and physics of structures
(Choose all ) |
15 |
5041191 | Statically Determined Structures | 3 |
5041187 | Structural Physics | 5 |
5041195 | Concrete Material Technology | 5 |
5041189 | Physics Laboratory Course | 2 |
OK500219 |
Concrete and foundation structures
(Choose all ) |
15 |
5041111 | Basics of Concrete Structures | 5 |
5041196 | Concrete Work | 3 |
5041186 | Chemistry of Building Materials | 2 |
5041201 | Foundation Engineering | 5 |
OK500220 |
Wooden and steel structures, strength of materials
(Choose all ) |
15 |
5041112 | Basics of Timber Structures | 4 |
5041192 | Strength of Materials | 3 |
5041170 | Basics of Refurbishment | 3 |
5041278 | Basics of Steel Structures | 5 |
PROFESSIONAL STUDIES
(Choose one ) |
45 - 60 | |
OK504188 |
Modules of Community Infrastructure Engineering
(Choose all ) |
45 |
OK504173 |
Basic studies in Infrastructure Engineering
(Choose all ) |
15 |
5041264 | Road Construction Engineering | 3 |
5041265 | Geometry Technique | 4 |
5041266 | Earth Construction | 4 |
5041267 | Water Supply and Sewerage Engineering | 4 |
OK504174 |
Intermediate studies in Infrastructure Engineering
(Choose all ) |
15 |
5041268 | Traffic Engineering | 4 |
5041269 | Road and Street Planning | 5 |
5041270 | Basics of Bridge Technique | 3 |
5041271 | Road Structure and Drainage Technique | 3 |
OK504175 |
Advanced studies in Infrastructure Engineering
(Choose all ) |
9 |
5041031 | Foundation Engineering of Infrastructures | 3 |
5041273 | Planning at Urban Areas | 4 |
5041277 | Rock Construction | 2 |
PRAKIS17-1004 |
Production in Infrastructure Engineering
(Choose all ) |
6 |
5041274 | Maintenance of roads and streets | 2 |
5041275 | Production Planning and Scheduling | 2 |
5041276 | Repair and Maintenance of Bridges | 2 |
OK504191 |
Modules of Building Renovation and Real Estate Management
(Choose all ) |
45 - 60 |
OK504193 |
On-the-job-learning
(Choose all ) |
15 |
5101058 | Internship | 15 |
PRAKIS17-1001 |
Modules of Production
(Choose ects: 15 ) |
0 - 15 |
TE00BG19 | Task Planning | 3 |
TE00BG20 | Construction Site Planning | 3 |
TE00BG21 | Construction Production Planning | 3 |
TE00BG22 | Construction Project Deliveries and Logistics | 3 |
TE00BG23 | Quality Management in Construction | 3 |
OK504192 |
Building renovation
(Choose all ) |
15 |
5041243 | Planning of a renovation project | 5 |
5041244 | Renovation design | 4 |
5041245 | Planning of renovation work and it´s implementation | 6 |
OK504194 |
Real estate management
(Choose all ) |
15 |
5041246 | Real estate economy and strategy | 4 |
5041247 | Real estate lagislation | 2 |
5041248 | Property Management | 3 |
5041249 | Real estate information technology, accounting and bookkeeping | 2 |
5041250 | Facility maintenance | 4 |
OK504195 |
Modules of Structural Engineering
(Choose all ) |
45 |
OK504196 |
Basic studies in structural engineering
(Choose all ) |
15 |
5041251 | Statically Undetermined Structures | 3 |
5041252 | Advanced Course in Strength of Materials | 3 |
5041253 | 3D Modeling of Structures | 4 |
6011051 | Basics of Structural Design | 3 |
5041254 | Basics of Construction and Architectural Design (Master plans) | 2 |
OK504197 |
Intermediate studies in structural engineering
(Choose all ) |
15 |
5041255 | Advanced Course in Timber Structures | 4 |
5041256 | Computer Aided Structure Analysis | 2 |
5041257 | Advanced Course in Steel Structures | 4 |
5041258 | Special Course in Timber Structures | 3 |
5041259 | Basics of Construction and Architectural Design (Construction plans | 2 |
OK504198 |
Advanced studies in structural engineering
(Choose all ) |
9 |
5021184 | Cast-in-situ Concrete Structures | 3 |
5041262 | Special Course in Steel Structures | 3 |
5041263 | Special Course in Concrete Structures | 3 |
PRAKIS17-1005 |
Masonry and prefabricated structures
(Choose all ) |
6 |
5041261 | Masonry | 3 |
5041260 | Prefabricated Concrete Structures | 3 |
PRAKIS17-1003 |
Project Work
(Choose all ) |
5 |
5041146 | Project Work | 5 |
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | |
PRAKIS17-1002 |
Optional Studies
(Choose ects: 30 ) |
0 - 30 |
5031278 | Hot work safety education and training | 1 |
5041045 | Road Safety 2 | 1 |
5041232 | Information Technology | 3 |
5041284 | Environmental Acoustics | 5 |
TE00BF89 | Building Acoustics | 5 |
7040295 | House Foundation Engineering | 3 |
TE00BF26 | Building information of modeling of road project | 3 |
TE00BP87 | Basics of Building Engineering | 5 |
TE00BP07 | Military Leadership Training | 0 - 10 |
TE00BO83 | Work Place Management | 5 |
TE00BP11 | Research Hatchery | 1 - 8 |
5041097 | History of Architecture | 4 |
TE00BG10 | Earthquake Geotechnical Engineering | 1 |
TE00BQ77 | Course of waterways | 2 |
5041211 | Water Construction | 3 |
5001059 | Constraction Contracts | 3 |
PRACTICAL TRAINING
|
30 | |
5041082 | Practical Training I | 10 |
5041083 | Practical Training II | 10 |
5041177 | Practical Training III | 10 |
BACHELOR'S THESIS
(Choose all ) |
20 | |
5041212 | Bachelor´s Thesis | 20 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.