Degree Programme in Construction and Municipal Engineering, BCM: PRAKMS15
Code: PRAKMS15
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
86 | ||||||||||||||||||||||||||
OK510119 |
Professional Growth and Project Hatchery
(Choose all ) |
8 | |||||||||||||||||||||||||
1001022 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||||||||
1001022A | University of Applied Sciences as a study environment | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
1001022B | Professional growth 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
1001022C | Professional growth 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
1001022D | Professional growth 3 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||
1001022E | Professional growth 4 | 1 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||
7000180 | Project Hatchery | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
OK510120 |
Study units in languages and communication
(Choose all ) |
13 | |||||||||||||||||||||||||
1001032 |
Swedish Language and Communication
(Choose all ) |
5 | |||||||||||||||||||||||||
1001032A | Swedish Language, oral communication | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
1001032B | Swedish Language, written communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
5101031 |
English Language and Communication
(Choose all ) |
5 | |||||||||||||||||||||||||
5101031A | Professional English | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
5101031B | Construction English | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
OK510121 |
Mathematical Basic Studies
(Choose all ) |
18 | |||||||||||||||||||||||||
5101034 | Mathematics I | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
5101035 | Mathematics II | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
7100004 | Statics | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
7100006 | Strength of Materials | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||
5101036 | Geotechnical Engineering | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||
OK510122 |
General Basic Studies
(Choose all ) |
15 | |||||||||||||||||||||||||
5041179 | Management | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
7040251 | Basics of Computer Applications | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
5101037 | Computer Aided Design | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
5101038 | Basics of Surveying Technology | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
5041180 | Structural Physics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
OK510123 |
Structural Basic Studies
(Choose all ) |
16 | |||||||||||||||||||||||||
5101039 | Timber Structures | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||
5101040 | Steel Structures | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||
5101041 | Reinforced Concrete Structures | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||
5041181 | Foundation Structures | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||
OK510124 |
Basic Studies of Housing Construction
(Choose all ) |
16 | |||||||||||||||||||||||||
5101042 | Basics of Housing Construction | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
5101043 | Production Engineering and Methods | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
5101044 | Occupational Safety | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
5101045 | Concrete Engineering | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5101022 | Quantity Surveying and Cost Accounting | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
PROFESSIONAL STUDIES
|
30 | ||||||||||||||||||||||||||
OK510125 |
Production Control and Management
(Choose all ) |
15 | |||||||||||||||||||||||||
5101059 | Acquisition Operations and Agreements | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
5101046 | Labour and Construction Legislation | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
5041182 | Scheduling | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
5101047 | Site Planning | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
5101048 | Assignment Planning | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
OK510126 |
Site Execution
(Choose all ) |
15 | |||||||||||||||||||||||||
5101049 | Construction of Detached Houses and Multi-storey Buildings | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
5041184 | Commercial and Industrial Constructions | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
5101050 | Earth and Rock Construction | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
5101051 | Heating, plumbing and ventilation | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
5101052 | Site Cost Monitoring and Control | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
OPTIONAL STUDIES
|
30 | ||||||||||||||||||||||||||
5101057 | Construction Site Production | 15 | 7.5 | 7.5 | 7.5 | ||||||||||||||||||||||
5041039 | Russian language 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
5101071 | Architectural heritage of Turku region 1880 ? 2000 | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
5041282 | Building chemistry and building physics, advanced | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||
5101072 | Management of condition of construction site | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||
5101073 | Exercises, measurement report, examination | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
PRACTICAL TRAINING
(Choose ects: 49 ) |
49 | ||||||||||||||||||||||||||
OK510127 |
Practical Training and Project Work
(Choose all ) |
49 | |||||||||||||||||||||||||
5101053 | Practical Training I | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
5041185 | Practical Training II | 10 | 8 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
5101054 | Practical Training III | 15 | |||||||||||||||||||||||||
5101058 | Internship | 15 | 11.3 | 3.8 | 3.8 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||||
5101055 | Project Work | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||
5101056 | Bachelor´s Thesis | 15 | 7.5 | 7.5 | 7.5 | ||||||||||||||||||||||
Total | 210 | 65 | 49.6 | 40.5 | 25.1 | 32.5 | 32.5 | 24.8 | 24.8 | 22 | 18.5 | 25.1 | 17.2 | 17.2 | 17.2 | 17.2 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 9.6 | 9.6 | 9.6 | 9.6 | 15.5 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Code | Name | Credits (cr) |
---|---|---|
BASIC STUDIES
(Choose all ) |
86 | |
OK510119 |
Professional Growth and Project Hatchery
(Choose all ) |
8 |
1001022 |
Professional Growth
(Choose all ) |
5 |
1001022A | University of Applied Sciences as a study environment | 1 |
1001022B | Professional growth 1 | 1 |
1001022C | Professional growth 2 | 1 |
1001022D | Professional growth 3 | 1 |
1001022E | Professional growth 4 | 1 |
7000180 | Project Hatchery | 3 |
OK510120 |
Study units in languages and communication
(Choose all ) |
13 |
1001032 |
Swedish Language and Communication
(Choose all ) |
5 |
1001032A | Swedish Language, oral communication | 2 |
1001032B | Swedish Language, written communication | 3 |
5101031 |
English Language and Communication
(Choose all ) |
5 |
5101031A | Professional English | 3 |
5101031B | Construction English | 2 |
1001006 | Finnish Language and Communication | 3 |
OK510121 |
Mathematical Basic Studies
(Choose all ) |
18 |
5101034 | Mathematics I | 3 |
5101035 | Mathematics II | 3 |
7100004 | Statics | 4 |
7100006 | Strength of Materials | 4 |
5101036 | Geotechnical Engineering | 4 |
OK510122 |
General Basic Studies
(Choose all ) |
15 |
5041179 | Management | 3 |
7040251 | Basics of Computer Applications | 3 |
5101037 | Computer Aided Design | 3 |
5101038 | Basics of Surveying Technology | 3 |
5041180 | Structural Physics | 3 |
OK510123 |
Structural Basic Studies
(Choose all ) |
16 |
5101039 | Timber Structures | 4 |
5101040 | Steel Structures | 4 |
5101041 | Reinforced Concrete Structures | 4 |
5041181 | Foundation Structures | 4 |
OK510124 |
Basic Studies of Housing Construction
(Choose all ) |
16 |
5101042 | Basics of Housing Construction | 3 |
5101043 | Production Engineering and Methods | 3 |
5101044 | Occupational Safety | 3 |
5101045 | Concrete Engineering | 4 |
5101022 | Quantity Surveying and Cost Accounting | 3 |
PROFESSIONAL STUDIES
|
30 | |
OK510125 |
Production Control and Management
(Choose all ) |
15 |
5101059 | Acquisition Operations and Agreements | 3 |
5101046 | Labour and Construction Legislation | 3 |
5041182 | Scheduling | 3 |
5101047 | Site Planning | 3 |
5101048 | Assignment Planning | 3 |
OK510126 |
Site Execution
(Choose all ) |
15 |
5101049 | Construction of Detached Houses and Multi-storey Buildings | 3 |
5041184 | Commercial and Industrial Constructions | 3 |
5101050 | Earth and Rock Construction | 3 |
5101051 | Heating, plumbing and ventilation | 3 |
5101052 | Site Cost Monitoring and Control | 3 |
OPTIONAL STUDIES
|
30 | |
5101057 | Construction Site Production | 15 |
5041039 | Russian language 1 | 5 |
5101071 | Architectural heritage of Turku region 1880 ? 2000 | 3 |
5041282 | Building chemistry and building physics, advanced | 2 |
5101072 | Management of condition of construction site | 2 |
5101073 | Exercises, measurement report, examination | 3 |
PRACTICAL TRAINING
(Choose ects: 49 ) |
49 | |
OK510127 |
Practical Training and Project Work
(Choose all ) |
49 |
5101053 | Practical Training I | 5 |
5041185 | Practical Training II | 10 |
5101054 | Practical Training III | 15 |
5101058 | Internship | 15 |
5101055 | Project Work | 4 |
BACHELOR'S THESIS
(Choose all ) |
15 | |
5101056 | Bachelor´s Thesis | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.