Degree Programme in Construction and Municipal Engineering, BCM: PRAKMS17
Code: PRAKMS17
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 | 1. / 2020 | 2. / 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
93 | ||||||||||||||||||||||||||||
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 | |||||||||||||||||||||||||||
1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||
OK510142 |
Basic Mathematics for Engineering Students
(Choose all ) |
15 | |||||||||||||||||||||||||||
5101034 | Mathematics I | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
7040251 | Basics of Computer Applications | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
5101044 | Occupational Safety | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
5101061 | Russian language 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
OK510144 |
Basics in Measuring Techniques and Building Construction
(Choose all ) |
12 | |||||||||||||||||||||||||||
5101038 | Basics of Surveying Technology | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
5101064 | Basics of Housing Construction | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
5001045 | Project Hatchery | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
OK510145 |
Mathematical tools for master builders
(Choose all ) |
15 | |||||||||||||||||||||||||||
5101035 | Mathematics II | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
7100004 | Statics | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
5101037 | Computer Aided Design | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
5041180 | Structural Physics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
5101062 | Russian language 2 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
OK510146 |
Production and methods engineering, management
(Choose all ) |
12 | |||||||||||||||||||||||||||
5041179 | Management | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
1001019 |
Swedish Language and Communication
(Choose all ) |
3 | |||||||||||||||||||||||||||
1001019A | Swedish Language, oral communication | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
1001019B | Swedish Language, written communication | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
5101067 | Production Engineering and Methods | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
5101066 | Project Work | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
OK510147 |
Concrete structures
(Choose all ) |
12 | |||||||||||||||||||||||||||
5101063 | Concrete Engineering | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
5101041 | Reinforced Concrete Structures | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||
5101022 | Quantity Surveying and Cost Accounting | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||
OK510148 |
Geotechnics and wooden structures
(Choose all ) |
12 | |||||||||||||||||||||||||||
5101036 | Geotechnical Engineering | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||
7100006 | Strength of Materials | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||
5101039 | Timber Structures | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||
OK510149 |
Steel and Foundation Structures
(Choose all ) |
10 | |||||||||||||||||||||||||||
5101068 | Steel Structures | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
5041181 | Foundation Structures | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 42 ) |
42 | ||||||||||||||||||||||||||||
OK510150 |
Project planning
(Choose all ) |
15 | |||||||||||||||||||||||||||
5101059 | Acquisition Operations and Agreements | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
5101046 | Labour and Construction Legislation | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
5041182 | Scheduling | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
5101047 | Site Planning | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
5101048 | Assignment Planning | 3 | |||||||||||||||||||||||||||
OK510151 |
Basics in housing construction and civil engineering
(Choose all ) |
15 | |||||||||||||||||||||||||||
5101049 | Construction of Detached Houses and Multi-storey Buildings | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
5041184 | Commercial and Industrial Constructions | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
5101050 | Earth and Rock Construction | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
5041210 | Designing of A House | 6 | |||||||||||||||||||||||||||
OK510152 |
Internship
(Choose all ) |
15 | |||||||||||||||||||||||||||
5101058 | Internship | 15 | |||||||||||||||||||||||||||
OK510154 |
Site execution
(Choose all ) |
12 | |||||||||||||||||||||||||||
5101051 | Heating, plumbing and ventilation | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
5101052 | Site Cost Monitoring and Control | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
5011134 | Projekt Work 2 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||
5101069 | Structural Mechanics | 4 | |||||||||||||||||||||||||||
OK510155 |
Construction site production
(Choose all ) |
15 | |||||||||||||||||||||||||||
5101057 | Construction Site Production | 15 | |||||||||||||||||||||||||||
SPECIALISATIONS
|
0 | ||||||||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | ||||||||||||||||||||||||||||
5041279 | Hot Work Safety | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
5041280 | Safety at Electrical Work | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
5041039 | Russian language 1 | 5 | |||||||||||||||||||||||||||
5101072 | Management of condition of construction site | 2 | |||||||||||||||||||||||||||
5041053 | Renovation | 3 | |||||||||||||||||||||||||||
5101073 | Exercises, measurement report, examination | 3 | |||||||||||||||||||||||||||
TE00BO94 | Contract law | 5 | |||||||||||||||||||||||||||
PRACTICAL TRAINING
|
30 | ||||||||||||||||||||||||||||
5101053 | Practical Training I | 5 | 2 | 3 | 2 | 3 | 1 | 1 | 1.5 | 1.5 | |||||||||||||||||||
5041185 | Practical Training II | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
5101054 | Practical Training III | 15 | |||||||||||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5101056 | Bachelor´s Thesis | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||
Total | 210 | 61 | 50 | 27 | 16 | 29.5 | 31.5 | 36.3 | 13.7 | 10.8 | 16.2 | 16 | 15.6 | 15.6 | 16.6 | 16.6 | 18.2 | 18.2 | 4.6 | 4.6 | 4.6 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 8 | 8 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Code | Name | Credits (cr) |
---|---|---|
BASIC STUDIES
(Choose all ) |
93 | |
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 |
1002354 | Higher Education Studies and Working Life Skills 1 | 1 |
1002355 | Higher Education Studies and Working Life Skills 2 | 1 |
1002356 | Higher Education Studies and Working Life Skills 3 | 1 |
1002357 | Higher Education Studies and Working Life Skills 4 | 1 |
1002358 | Higher Education Studies and Working Life Skills 5 | 1 |
OK510142 |
Basic Mathematics for Engineering Students
(Choose all ) |
15 |
5101034 | Mathematics I | 3 |
1001006 | Finnish Language and Communication | 3 |
7040251 | Basics of Computer Applications | 3 |
5101044 | Occupational Safety | 3 |
5101061 | Russian language 1 | 3 |
OK510144 |
Basics in Measuring Techniques and Building Construction
(Choose all ) |
12 |
5101038 | Basics of Surveying Technology | 3 |
5101064 | Basics of Housing Construction | 4 |
5001045 | Project Hatchery | 5 |
OK510145 |
Mathematical tools for master builders
(Choose all ) |
15 |
5101035 | Mathematics II | 3 |
7100004 | Statics | 4 |
5101037 | Computer Aided Design | 3 |
5041180 | Structural Physics | 3 |
5101062 | Russian language 2 | 2 |
OK510146 |
Production and methods engineering, management
(Choose all ) |
12 |
5041179 | Management | 3 |
1001019 |
Swedish Language and Communication
(Choose all ) |
3 |
1001019A | Swedish Language, oral communication | 1 |
1001019B | Swedish Language, written communication | 2 |
5101067 | Production Engineering and Methods | 4 |
5101066 | Project Work | 2 |
OK510147 |
Concrete structures
(Choose all ) |
12 |
5101063 | Concrete Engineering | 5 |
5101041 | Reinforced Concrete Structures | 4 |
5101022 | Quantity Surveying and Cost Accounting | 3 |
OK510148 |
Geotechnics and wooden structures
(Choose all ) |
12 |
5101036 | Geotechnical Engineering | 4 |
7100006 | Strength of Materials | 4 |
5101039 | Timber Structures | 4 |
OK510149 |
Steel and Foundation Structures
(Choose all ) |
10 |
5101068 | Steel Structures | 3 |
5041181 | Foundation Structures | 4 |
1001004 | English Professional Skills, B2 | 3 |
PROFESSIONAL STUDIES
(Choose ects: 42 ) |
42 | |
OK510150 |
Project planning
(Choose all ) |
15 |
5101059 | Acquisition Operations and Agreements | 3 |
5101046 | Labour and Construction Legislation | 3 |
5041182 | Scheduling | 3 |
5101047 | Site Planning | 3 |
5101048 | Assignment Planning | 3 |
OK510151 |
Basics in housing construction and civil engineering
(Choose all ) |
15 |
5101049 | Construction of Detached Houses and Multi-storey Buildings | 3 |
5041184 | Commercial and Industrial Constructions | 3 |
5101050 | Earth and Rock Construction | 3 |
5041210 | Designing of A House | 6 |
OK510152 |
Internship
(Choose all ) |
15 |
5101058 | Internship | 15 |
OK510154 |
Site execution
(Choose all ) |
12 |
5101051 | Heating, plumbing and ventilation | 3 |
5101052 | Site Cost Monitoring and Control | 3 |
5011134 | Projekt Work 2 | 2 |
5101069 | Structural Mechanics | 4 |
OK510155 |
Construction site production
(Choose all ) |
15 |
5101057 | Construction Site Production | 15 |
SPECIALISATIONS
|
0 | |
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | |
5041279 | Hot Work Safety | 1 |
5041280 | Safety at Electrical Work | 1 |
5041039 | Russian language 1 | 5 |
5101072 | Management of condition of construction site | 2 |
5041053 | Renovation | 3 |
5101073 | Exercises, measurement report, examination | 3 |
TE00BO94 | Contract law | 5 |
PRACTICAL TRAINING
|
30 | |
5101053 | Practical Training I | 5 |
5041185 | Practical Training II | 10 |
5101054 | Practical Training III | 15 |
BACHELOR'S THESIS
(Choose all ) |
15 | |
5101056 | Bachelor´s Thesis | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.