Degree Programme in Industrial Management Engineering: PTUTAS17
Code: PTUTAS17
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
Descriptions
In the future, the technology industry will be looking for professionals who are capable of comprehensive thinking and can combine technological and business knowledge. The degree programme in industrial engineering and management gives you the knowledge and skills required in various international positions in the technology industry. The core of the studies consists of basic engineering courses, business courses and internationality. Part of the studies takes place abroad, and a number of courses are taught in English.
As a student, you will have the opportunity to influence the content and execution of your studies, as a great part of the studies will be done as project based learning. In learning projects, you will be working in close cooperation with companies. You will get to know the methods used in business operations. As an industrial engeneering and management engineer you are familiar with innovativeness, new working methods and marketing orientation, and will be ready for interesting and challenging positions.
Structure of studies and study contents:
Basic Studies credits
Professional Studies credits
Optional Modules
Other Optional Studies 30 credits
Practical Training 30 credits
Bachelor´s Thesis 20 credits
Objective
Graduated engineers from Industrial Engineer and Management degree programme are capable to work within an international environment as professionals where both techological and business knowhow is needed. Main strong areas of the graduated engineers are project management knowhow, mastery of the processes of tecnology industry, business knowhow and internationality combined with goog knowledge of languages, innovativeness and interaction knowhow. In order to strenghten his or her internationality and knowledge of language the student performs a part of his or her studies or practical training abroad. A part of studies in Industrial Engineering and Management degree programme are conducted in English.
Graduated engineers have good abilities to work in high-powered and taxing tasks in industrial life. Duties can be related to e.g. marketing, purchasing, personel and financial administration or international tasks. Degree programme gives good abilities of entrepeneurship as well.
Possible jobtitles after graduation
Duties can be related to e.g. sales, purchasing, personell and or international tasks
Internationality is realised so that the students in industrial engineering and management degree programme study one semester abroad (autumn semester of the third year). In order to enable exchange students to come here the autumn semester of the third year is taught in English.
Development
At the core of TUAS' instruction and its development is innovation pedagogy, an approach which emphasizes the connection between working life and studies. The aim is to produce, adopt and use new information in such a way that something completely new is created – ideas, skills or practices. The students are encouraged to boost their innovative capabilities by combining instruction, RDI and cooperation with working life as an innovative way of learning.
In learning projects, students will be working in close cooperation with companies.
Further information
Various assessment method are used in order to measure the learning results and to motivate students to invest time in studying. The main evaluation basis consists of written exams, project works, exercises and other performances. The grading scale is normally from 1 to 5 but some courses are assessed by grades "passed" or "failed". Additionally self assessment and peer assessment are used. Course feedback is collected by means of written and oral feedback enquiries. Total feedback is collected by arranging a special feedback day once a year. There all students of the degree program can give feedback concerning learning, realisation of the study plan and other things.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 5. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose ects: 70 ) |
70 | ||||||||||||||||||||||||||||||||
5091165 | Business Sparring | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 | |||||||||||||||||||||||||||||||
1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | |||||||||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
OK509116 |
Mathematical and Physical Tools for Engineering
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||||||||
5011081 | Mathematics for Engineers 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
5011079 | Engineering physics 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
5091130 | Information Technology | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
5091128 | Elective study unit 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
OK509117 |
Basics of Industrial Engineering and Business
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
5091107 | Industrial Economics | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
5091108 | Business Operations | 4 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
5001045 | Project Hatchery | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
OK509118 |
Mathematical and Physical Tools for Engineering 2
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||||||||
5011103 | Mathematics for Engineers II | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
5091138 | Engineering Physics 2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
5011108 | Work and fire safety | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
5091150 | Chemistry | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
5091129 | Elective study unit 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
OK509119 |
Operation Management
(Choose all ) |
13 | |||||||||||||||||||||||||||||||
3101231 | Technical Documentation and 3D-Modelling | 3 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
5091146 | Operations Management | 4 | |||||||||||||||||||||||||||||||
5011083 | Introduction to Logistics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
5091145 | Costing | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 90 ) |
90 | ||||||||||||||||||||||||||||||||
OK509120 |
Technical Trade
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
5091140 | Business Mathematics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
5011098 | Physical Research | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
5091147 | Negotiation and Meeting skills | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
5091139 | Purchasing and Sales in Industry | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||
OK509122 |
Supply Chain Management
(Choose all ) |
15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||||||
5091178 | Management Accounting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
5091149 | ERP-systems | 3 | |||||||||||||||||||||||||||||||
5091143 | Supply Chain Management | 4 | |||||||||||||||||||||||||||||||
TE00BJ20 | Product Data Management | 3 | |||||||||||||||||||||||||||||||
OK509125 |
Product Development Management
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
5091160 | Industrial Service Business and Productizations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
3101227 | Product Development | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
5091162 | Business Financing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
OK200266 |
Optional Technical Module
(Choose all ) |
0 | |||||||||||||||||||||||||||||||
OK509132 |
Business Law
(Choose all ) |
10 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||||
5131072 | Leadership and Communication | 3 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
5091184 | Business Law and IPR | 4 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
5091177 | Quality, Safety and Environmental Management Systems | 3 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
Production Management and LEAN
(Choose all ) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
3101244 | Capacity Planning and Control | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
5091172 | Process and Quality Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
5091171 | Production Management with ERP | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
Technical Procurement Management
(Choose all ) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5091183 | Strategic Sourcing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
5091181 | Supplier Relations Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
5091182 | Materials Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
Global International Business Management
(Choose all ) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5091173 | International Business and Cultures | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
5091174 | International Business Operations Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
7090029 | Professional Communication, B2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
Technical Sales Management
(Choose all ) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5091180 | Technical Sales Skills and Processes | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
5091167 | Sales Workshops | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
5091179 | Sales Management, Methods and Tools | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | ||||||||||||||||||||||||||||||||
1000322 | German language 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
1000323 | German language 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
5091170 | German language 3 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
5131074 | Russian language 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
3061003 | Russian language 2 | 5 | |||||||||||||||||||||||||||||||
PRACTICAL TRAINING
|
30 | ||||||||||||||||||||||||||||||||
3101194 | Practical Training | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
5091105 | Practical Training 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||
5091106 | Practical Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
3101140 | Statistics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
3101192 | Research Methods | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||
5011001 | Thesis | 15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
Total | 240 | 80 | 51 | 31 | 84 | 40 | 40 | 35.4 | 15.6 | 0.4 | 30.6 | 52.6 | 31.4 | 20.7 | 20.7 | 20.7 | 20.7 | 17.7 | 17.7 | 5.2 | 5.2 | 5.2 | 0.2 | 0.2 | 10.3 | 10.3 | 10.3 | 26.3 | 26.3 | 10.6 | 10.6 | 10.6 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Code | Name | Credits (cr) |
---|---|---|
BASIC STUDIES
(Choose ects: 70 ) |
70 | |
5091165 | Business Sparring | 2 |
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 |
1002354 | Higher Education Studies and Working Life Skills 1 | 1 |
1002355 | Higher Education Studies and Working Life Skills 2 | 1 |
1002356 | Higher Education Studies and Working Life Skills 3 | 1 |
1002357 | Higher Education Studies and Working Life Skills 4 | 1 |
1002358 | Higher Education Studies and Working Life Skills 5 | 1 |
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 |
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 |
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 |
OK509116 |
Mathematical and Physical Tools for Engineering
(Choose ects: 15 ) |
15 |
5011081 | Mathematics for Engineers 1 | 3 |
5011079 | Engineering physics 1 | 3 |
5091130 | Information Technology | 4 |
5091128 | Elective study unit 1 | 5 |
OK509117 |
Basics of Industrial Engineering and Business
(Choose all ) |
15 |
5091107 | Industrial Economics | 3 |
5091108 | Business Operations | 4 |
1001006 | Finnish Language and Communication | 3 |
5001045 | Project Hatchery | 5 |
OK509118 |
Mathematical and Physical Tools for Engineering 2
(Choose ects: 15 ) |
15 |
5011103 | Mathematics for Engineers II | 3 |
5091138 | Engineering Physics 2 | 3 |
5011108 | Work and fire safety | 2 |
5091150 | Chemistry | 2 |
5091129 | Elective study unit 2 | 5 |
OK509119 |
Operation Management
(Choose all ) |
13 |
3101231 | Technical Documentation and 3D-Modelling | 3 |
5091146 | Operations Management | 4 |
5011083 | Introduction to Logistics | 3 |
5091145 | Costing | 3 |
PROFESSIONAL STUDIES
(Choose ects: 90 ) |
90 | |
OK509120 |
Technical Trade
(Choose all ) |
15 |
5091140 | Business Mathematics | 3 |
5011098 | Physical Research | 3 |
1001004 | English Professional Skills, B2 | 3 |
5091147 | Negotiation and Meeting skills | 2 |
5091139 | Purchasing and Sales in Industry | 4 |
OK509122 |
Supply Chain Management
(Choose all ) |
15 |
5091178 | Management Accounting | 5 |
5091149 | ERP-systems | 3 |
5091143 | Supply Chain Management | 4 |
TE00BJ20 | Product Data Management | 3 |
OK509125 |
Product Development Management
(Choose all ) |
15 |
5091160 | Industrial Service Business and Productizations | 5 |
3101227 | Product Development | 5 |
5091162 | Business Financing | 5 |
OK200266 |
Optional Technical Module
(Choose all ) |
0 |
OK509132 |
Business Law
(Choose all ) |
10 |
5131072 | Leadership and Communication | 3 |
5091184 | Business Law and IPR | 4 |
5091177 | Quality, Safety and Environmental Management Systems | 3 |
Production Management and LEAN
(Choose all ) |
15 | |
3101244 | Capacity Planning and Control | 5 |
5091172 | Process and Quality Management | 5 |
5091171 | Production Management with ERP | 5 |
Technical Procurement Management
(Choose all ) |
15 | |
5091183 | Strategic Sourcing | 5 |
5091181 | Supplier Relations Management | 5 |
5091182 | Materials Management | 5 |
Global International Business Management
(Choose all ) |
15 | |
5091173 | International Business and Cultures | 5 |
5091174 | International Business Operations Management | 5 |
7090029 | Professional Communication, B2 | 5 |
Technical Sales Management
(Choose all ) |
15 | |
5091180 | Technical Sales Skills and Processes | 5 |
5091167 | Sales Workshops | 5 |
5091179 | Sales Management, Methods and Tools | 5 |
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | |
1000322 | German language 1 | 5 |
1000323 | German language 2 | 5 |
5091170 | German language 3 | 5 |
5131074 | Russian language 1 | 5 |
3061003 | Russian language 2 | 5 |
PRACTICAL TRAINING
|
30 | |
3101194 | Practical Training | 10 |
5091105 | Practical Training 1 | 10 |
5091106 | Practical Training 2 | 10 |
BACHELOR'S THESIS
(Choose all ) |
20 | |
3101140 | Statistics | 3 |
3101192 | Research Methods | 2 |
5011001 | Thesis | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.