Degree Programme in Industrial Management Engineering: NTUTAS14
Code: NTUTAS14
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BASIC STUDIES
(Choose all ) |
44 | |||||||||||||||||||||||||||||
| 1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
| 1001004 | English Professional Skills, B2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
| 5091085 | Information Technology | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5091031 | Project as Working Method | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
| 7000180 | Project Hatchery | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
| 5091087 | Mathematics 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5091088 | Mathematics 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5091102 | Physics A | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
| 5091103 | Physics B | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
| 5091100 | Business Operations | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| OK100113 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||||||||
| 1002285 | University of Applied Sciences as a study environment | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
| 1002286 | Professional growth 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
| 1002287 | Professional growth 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
| 1002288 | Professional growth 3 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||
| 1002289 | Professional growth 4 | 1 | 0.8 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
| OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | ||||||||||||||||||||||||||||
| 100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
| 100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
|
PROFESSIONAL STUDIES
(Choose ects: 116 ) |
116 | |||||||||||||||||||||||||||||
| 5091032 | Basics of Industrial Management | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 3100004 | Marketing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5091040 | Financial Accounting | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5091091 | Statics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
| 7030301 | Manufacturing Technology and Occupational Safety | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5091099 | Engineering Materials | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5091080 | Energy Technology | 8 | 8 | 4 | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 5091053 | Technical drawing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5091041 | Management Accounting | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| OK509122 |
Supply Chain Management
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| 5091146 | Operations Management | 4 | ||||||||||||||||||||||||||||
| 5091149 | ERP-systems | 3 | ||||||||||||||||||||||||||||
| 5091143 | Supply Chain Management | 4 | ||||||||||||||||||||||||||||
| 5091164 | Product Data Management | 4 | ||||||||||||||||||||||||||||
| OK509121 |
Company and Regulations
(Choose all ) |
13 | ||||||||||||||||||||||||||||
| 5131072 | Leadership and Communication | 3 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5091147 | Negotiation and Meeting skills | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
| 5091044 | QSE-systems | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 5091141 | Business Law and IPR | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| OK509104 |
OPTIONAL MODULES
(Choose 0 ) |
0 | ||||||||||||||||||||||||||||
| OK509129 |
Industrial Sales
(Choose (pcs) 0 ) |
0 | ||||||||||||||||||||||||||||
| 5091077 | Industrial Sales Skills and Sales Process | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5091078 | Sales Management | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5091079 | Sales Workshops | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| 5091155 | Industrial Sales Skills and Sales Processes | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 5091167 | Sales Workshops | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 5091157 | Sales Management | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
| 5091158 | Sales Methods and Tools | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||
| OK509112 |
International Business
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| 5091074 | International Business and Cultures | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
| 5091073 | Responsible Business Management | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
| 5091075 | International Operations | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
| 7090029 | Professional Communication, B2 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| OK509127 |
Industrial Purchasing
(Choose (pcs) 0 ) |
0 | ||||||||||||||||||||||||||||
| 5091151 | Supplier Relations Management | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
| 5091132 | Global Sourcing | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 5091168 | Industrial Services Sourcing | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
| 5091169 | Materials and Inventory Management | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
| OK509125 |
Product Development Management
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| 5091160 | Industrial Service Business and Productizations | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 3101227 | Product Development | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 5091162 | Business Financing | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
|
SPECIALISATIONS
|
0 | |||||||||||||||||||||||||||||
|
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||||||
| 3101067 | Innovative Work Organizations | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
| 5091017 | Basics of Mathematics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
| 7090021 | Project Studies in Purchase Engineering Module | 5 | 3.8 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
| 1001040 | Technology in social changes | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
|
PRACTICAL TRAINING
|
30 | |||||||||||||||||||||||||||||
| 7090032 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||||
| 7090032A | Basic Training | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
| 7090032B | Professional Training 1 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
| 7090032C | Professional Training 2 | 10 | 8 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
|
BACHELOR'S THESIS
(Choose all ) |
20 | |||||||||||||||||||||||||||||
| 5011107 | Research Methods | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 5011001 | Thesis | 15 | 11.3 | 3.8 | 7.5 | 3.8 | 3.8 | 3.8 | ||||||||||||||||||||||
| Total | 240 | 71 | 78 | 60.8 | 31.1 | 35.5 | 35.5 | 39 | 39 | 30.4 | 30.4 | 20.6 | 10.5 | 18.5 | 18.5 | 18.5 | 18.5 | 20.1 | 20.1 | 20.1 | 20.1 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 5.35 | 5.35 | 5.35 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.