Degree Programme in Emergency Care: NENSIS14
Code: NENSIS14
- Degree title
- Ensihoitaja (AMK), Emergency Nurse
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
30 | |||||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
7041145 | Development and Research Competence in Nursing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
7031339 | Basics of Nursing and Rehabilitative Nursing | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||
7031340 | Patient in Health Care Organizations | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
OK100113 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||||||||
1002285 | University of Applied Sciences as a study environment | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
1002286 | Professional growth 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
1002287 | Professional growth 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
1002288 | Professional growth 3 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
1002289 | Professional growth 4 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | ||||||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
PROFESSIONAL STUDIES
|
105 | |||||||||||||||||||||||||||||
7031181 | Health Promotion and Ethical Nursing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
7041098 | Basic Level Emergency Care | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
7031342 | Medical Treatment | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
OK704101 |
Nursing and Emergency Nursing of Internal Medicine Patients
(Choose all ) |
15 | ||||||||||||||||||||||||||||
7041099 | Emergency Nursing of Internal Medicine Patients | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
7031341 | Nursing of Internal Medicine Patients | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
7031343 | Examination and Treatment Methods of Internal Diseases | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
OK704102 |
Surgical and Perioperative Patient's Emergency Care and Nursing
(Choose all ) |
15 | ||||||||||||||||||||||||||||
7041100 | Emergency Care of Surgical and Trauma Patient | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
7031344 | Surgical Patient Nursing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
7031345 | Perioperative Patient Nursing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
OK703118 |
Nursing of Mental Health Patient, Cancer and Elderly Patients
(Choose all ) |
15 | ||||||||||||||||||||||||||||
7041119 | Mental health nursing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
7041120 | Mental patients emergency care and special challenges and disabled care | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
7031348 | Cancer and Elderly Patients Nursing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
OK704103 |
Nursing of Families and Children and Specialist Work in Nursing
(Choose all ) |
10 | ||||||||||||||||||||||||||||
7041116 | Emergency care and nursing in sexual health, reproductive health and gynaecological nursing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
7041117 | Emergency care and nursing of families, children and adolescents | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
OK704104 |
Specialist Competence in Emergency Nursing
(Choose all ) |
15 | ||||||||||||||||||||||||||||
7031368 | Development, Leadership, Management and Entrepreunership in Health Care | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
7041105 | Advanced Level Emergency Care | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
OK704105 |
Advanced Acute- and Intensive Care
(Choose all ) |
10 | ||||||||||||||||||||||||||||
7041101 | Emergency Room Nursing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
7041102 | Intensive Care Nursing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
OK704106 |
Emergency Care in Exceptional Conditions
(Choose all ) |
10 | ||||||||||||||||||||||||||||
7041103 | Customer-oriented Innovative Nursing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
7041104 | Emergency Care in Exceptional Conditions | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||||||
PRACTICAL TRAINING
|
75 | |||||||||||||||||||||||||||||
OK704107 |
Nursing Basics Training in Classroom and Simulated Situations
(Choose all ) |
20 | ||||||||||||||||||||||||||||
7041160 |
Nursing Basics Training in Classroom and Simulated Situations
(Choose all ) |
10 | ||||||||||||||||||||||||||||
7041160A | Nursing Basics | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
7041160B | Basic Level Emergency Care | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
7041160C | Medicinal Treatment Basics | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
7031196 |
Training in Specialist Nursing Areas in Classroom and Simulated Situations
(Choose all ) |
5 | ||||||||||||||||||||||||||||
7031196A | Surgical Patient Nursing | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
7031196B | Perioperative Patient Nursing | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
7031196C | Nursing of mental health and drug and alcohol abuse patients | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
7031196D | Training in Sexual and Reproductive Health Nursing and Gynaecological Nursing | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
7031196E | Training in Family, Child and Adolescent Nursing | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
7041118 | Advanced emergency care and nursing training in simulated situations | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
OK704108 |
Nursing and Emergency Care Practise at Working Life
(Choose all ) |
55 | ||||||||||||||||||||||||||||
7031198 | Nursing Basics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
7041110 | Basic Level Emergency Care | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||||||
7041111 | Nursing of Internal Medicine Patient | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||
7041112 | Surgical Patient Nursing | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||||||
7041113 | Specialist Nursing Competence | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||||||
7041114 | Advanced Emergency Care | 8 | 8 | 4 | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
7041115 | Specialist Emergency Nursing Competence | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||||||
7041108 | Development of Emergency Nursing | 8 | 8 | 4 | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||||
7041106 | Bachelor's Thesis Plan | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||||||
7041107 | Bachelor's Thesis Reporting and Maturity Test | 8 | 8 | 4 | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
Total | 240 | 57 | 62 | 55 | 51 | 28.5 | 28.5 | 31 | 31 | 27.5 | 27.5 | 25.5 | 25.5 | 14.9 | 14.9 | 14.9 | 14.9 | 16.2 | 16.2 | 16.2 | 16.2 | 14.2 | 14.2 | 14.2 | 14.2 | 13.1 | 13.1 | 13.1 | 13.1 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.