Degree Programme in Midwifery: NKÄTIS14
Code: NKÄTIS14
- Degree title
- Kätilö (AMK), Midwife
- Credits
- 270 ects
- Duration
- 4.5 years (270 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
30 | |||||||||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
7031338 | Development and Research Competence in Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
7031339 | Basics of Nursing and Rehabilitative Nursing | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
7031340 | Patient in Health Care Organizations | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
OK100113 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||||||||||||
1002285 | University of Applied Sciences as a study environment | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
1002286 | Professional growth 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
1002287 | Professional growth 2 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
1002288 | Professional growth 3 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
1002289 | Professional growth 4 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | ||||||||||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
PROFESSIONAL STUDIES
|
90 | |||||||||||||||||||||||||||||||||
7031363 | Health Promotive and Ethical Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
7031368 | Development, Leadership, Management and Entrepreunership in Health Care | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
OK703116 |
Nursing and Pharmacological Therapy in Internal Medicine
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
7031341 | Nursing of Internal Medicine Patients | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
7031342 | Medical Treatment | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
7031343 | Examination and Treatment Methods of Internal Diseases | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
OK703117 |
Surgical Nursing, Perioperative Nursing and Advanced Nursing of Medical-Surgical Patient
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
7031344 | Surgical Patient Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
7031345 | Perioperative Patient Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
7031364 | Advanced Nursing of a Medical Surgical Patient | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
OK703118 |
Nursing of Mental Health Patient, Cancer and Elderly Patients
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
7031346 | Nursing of Mental Health Patients | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
7031347 | Special Challenges of Mental Health and Nursing of Mentally Retarded Patients | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
7031348 | Cancer and Elderly Patients Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
OK703119 |
Nursing of Families and Children and Advanced Practices
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
7031365 | Sexual health nursing, reproductive health nursing and gynaecological nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
7031366 | Nursing of Familiies, Children and Adolescents | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
7031367 | Client-Oriented Innovative Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
OK703120 |
Professional Studies of Midwifery
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
7031384 | Midwifery in the Female Lifecycle | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||
7031385 | Parturient Midwifery | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
7031386 | Postpartum Midwifery | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
7031387 | Midwifery Development Work | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||||||||||
PRACTICAL TRAINING
|
120 | |||||||||||||||||||||||||||||||||
OK703114 |
Nursing Basics Training in Classroom and Simulated Situations
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
7031194 |
Nursing Basics Training in Classroom and Simulated Situations
(Choose all ) |
10 | ||||||||||||||||||||||||||||||||
7031194A | Nursing Basics | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
7031194B | Medicinal Treatment Basics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
7031194C | Nursing of Internal Medicine Patients | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7031196 |
Training in Specialist Nursing Areas in Classroom and Simulated Situations
(Choose all ) |
5 | ||||||||||||||||||||||||||||||||
7031196A | Surgical Patient Nursing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7031196B | Perioperative Patient Nursing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7031196C | Nursing of mental health and drug and alcohol abuse patients | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7031196D | Training in Sexual and Reproductive Health Nursing and Gynaecological Nursing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7031196E | Training in Family, Child and Adolescent Nursing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7031207 | Training in Midwifery in Simulated Situations | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||
OK703121 |
Nursing and Midwifery Training at Working Life
(Choose all ) |
100 | ||||||||||||||||||||||||||||||||
7031198 | Nursing Basics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
7031199 | Nursing of Internal Medicine Patient | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
7031200 | Surgical Patient Nursing | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||||
7031201 | Nursing of Mental Health and Drug and Alcohol Abuse Patients | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
7031455 | Nursing at Primary Health Care | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||||
7031208 | Specialist Competence in Midwifery 1 | 8 | 5.3 | 2.7 | 5.3 | 2.7 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||||
7031209 | Specialist Competence in Midwifery 2 | 7 | 7 | 3.5 | 3.5 | 3.5 | 3.5 | |||||||||||||||||||||||||||
7031458 | Development of Midwifery | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
7031354 | Advanced Special Skills in Midwifery 1 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||
7031355 | Advanced Special Skills in Midwifery 2 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||||||||||||||||||||||||
7031356 | Advanced Special Skills in Midwifery 3 | 10 | 5 | 5 | 5 | |||||||||||||||||||||||||||||
7031357 | Advanced Special Skills in Midwifery 4 | 10 | 5 | 5 | 5 | |||||||||||||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||
7031378 | Bachelor's Thesis Plan | 7 | 4.7 | 2.3 | 4.7 | 2.3 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||||||
7031379 | Bachelor's Thesis Report and Maturity Test | 8 | 5.3 | 2.7 | 5.3 | 2.7 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||||
Total | 270 | 54 | 64 | 51.9 | 50.1 | 25 | 24 | 30 | 31 | 33 | 28 | 23.9 | 23.6 | 26.5 | 25 | 12 | 12 | 15 | 15 | 15.5 | 15.5 | 16.5 | 16.5 | 14 | 14 | 12.07 | 12.07 | 12.07 | 11.5 | 11.5 | 15 | 15 | 10 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.