Degree Programme in Public Health Nursing: NTERSS14
Code: NTERSS14
- Degree title
- Terveydenhoitaja (AMK), Public Health Nurse
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose ects: 35 ) |
35 | |||||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
7031302 | Development and Research Competence in Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7031303 | Basics of Nursing and Rehabilitative Nursing | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
7031304 | Patient in Health Care Organizations | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
OK100113 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||||||||
1002285 | University of Applied Sciences as a study environment | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
1002286 | Professional growth 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
1002287 | Professional growth 2 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
1002288 | Professional growth 3 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
1002289 | Professional growth 4 | 1 | 0.3 | 0.7 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | ||||||||||||||||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | ||||||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 95 ) |
95 | |||||||||||||||||||||||||||||
7031305 | Health Promotive and Ethical Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7031318 | Development, Leadership, Management and Entrepreunership in Health Care | 5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||
OK703102 |
Nursing and Pharmacological Therapy in Internal Medicine
(Choose all ) |
15 | ||||||||||||||||||||||||||||
7031306 | Nursing of Internal Medicine Patients | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7031307 | Medical Treatment | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7031308 | Examination and Treatment Methods in Internal Medicine | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
OK703103 |
Surgical Nursing, Perioperative Nursing and Advanced Nursing of Medical-Surgical Patient
(Choose all ) |
15 | ||||||||||||||||||||||||||||
7031309 | Surgical Patient Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7031310 | Perioperative Patient Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7031311 | Advanced Nursing of a Medical Surgical Patient | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
OK703104 |
Nursing of Mental Health and Drug and Alcohol Abuse Patients
(Choose all ) |
15 | ||||||||||||||||||||||||||||
7031312 | Nursing of Mental Health Patient | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7031313 | Special Challeges of Mental Health Nursing and Nursing of Mentally Retarded | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7031314 | Cancer and Elderly Patients Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
OK703105 |
Nursing of Families and Children and Specialist Work In Nursing
(Choose all ) |
15 | ||||||||||||||||||||||||||||
7031315 | Sexual Health Nursing, Reproductive Health Nursing and Gynaecological Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7031316 | Nursing of Families, Children and Adolescents | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7031317 | Customer-Oriented Innovative Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
OK703125 |
Professional Studies for Public Health Nurse
(Choose all ) |
20 | ||||||||||||||||||||||||||||
7031392 | Promotion of Family Health | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
7031393 | Community Healthcare Work | 5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||
7031394 | Special Issues in Public Health Nursing | 5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||
7031395 | Development of Public Health Nursing | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||||||
PRACTICAL TRAINING
|
85 | |||||||||||||||||||||||||||||
OK703107 |
Nursing Basics Training in Classroom and Simulated Situations
(Choose all ) |
20 | ||||||||||||||||||||||||||||
7031194 |
Nursing Basics Training in Classroom and Simulated Situations
(Choose all ) |
10 | ||||||||||||||||||||||||||||
7031194A | Nursing Basics | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
7031194B | Medicinal Treatment Basics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
7031194C | Nursing of Internal Medicine Patients | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
7031196 |
Training in Specialist Nursing Areas in Classroom and Simulated Situations
(Choose all ) |
5 | ||||||||||||||||||||||||||||
7031196A | Surgical Patient Nursing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
7031196B | Perioperative Patient Nursing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
7031196C | Nursing of mental health and drug and alcohol abuse patients | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
7031196D | Training in Sexual and Reproductive Health Nursing and Gynaecological Nursing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
7031196E | Training in Family, Child and Adolescent Nursing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
7031362 | Advanced Training in Public Health Nursing in Simulated Situations | 5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||
OK703126 |
Nursing and Public Health Nursing Practise at Working Life
(Choose all ) |
65 | ||||||||||||||||||||||||||||
7031198 | Nursing Basics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7031199 | Nursing of Internal Medicine Patient | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||
7031200 | Surgical Patient Nursing | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
7031201 | Nursing of Mental Health and Drug and Alcohol Abuse Patients | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||
7031455 | Nursing at Primary Health Care | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
7031218 | Specialist Competence in Public Health Nursing 1 | 7 | 4.7 | 2.3 | 4.7 | 2.3 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||
7031219 | Specialist Competence in Public Health Nursing 2 | 8 | 8 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
7031457 | Development of Public Health Nursing | 5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||
7031221 | Advanced Specialist Competence in Public Health Nursing | 10 | 5 | 5 | 5 | |||||||||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||||
7031382 | Bachlor's Thesis Plan | 7 | 4.7 | 2.3 | 4.7 | 2.3 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||
7031383 | Bachelor's Thesis Report and Maturity Test | 8 | 5.3 | 2.7 | 5.3 | 2.7 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||
Total | 240 | 57.5 | 61 | 40.5 | 43.5 | 30 | 27.5 | 33.5 | 27.5 | 25.5 | 15 | 16.7 | 26.8 | 15 | 15 | 13.8 | 13.8 | 16.8 | 16.8 | 13.8 | 13.8 | 12.8 | 12.8 | 7.47 | 7.47 | 7.47 | 9.3 | 9.3 | 17.5 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.