Degree Programme in Occupational Therapy: NTOIMS14
Code: NTOIMS14
- Degree title
- Toimintaterapeutti (AMK), Occupational Therapist
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
37 | ||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | |||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
OK100113 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||||||||
1002285 | University of Applied Sciences as a study environment | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
1002286 | Professional growth 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
1002287 | Professional growth 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
1002288 | Professional growth 3 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
1002289 | Professional growth 4 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
OK702101 |
Advanced Occupational Therapy Competence
(Choose all ) |
13 | |||||||||||||||||||||||||
7021093 | Social and Health Care System and Rehabilitation | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
7021094 | Occupational Science and Developing Occupational Therapy | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
7021095 | Research Methods in Working Life | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
OK702102 |
Occupation and Identity
(Choose all ) |
10 | |||||||||||||||||||||||||
7021096 | Doing and Becoming | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
7021097 | Occupational Justice | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 87 ) |
87 | ||||||||||||||||||||||||||
OK702103 |
Occupational Performance and Assessment
(Choose all ) |
15 | |||||||||||||||||||||||||
7021098 | Occupational Performance | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
7021099 | Acitivity Analysis | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
7021100 | Occupational Performance Assessment | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
OK702104 |
The Art of Therapy
(Choose all ) |
15 | |||||||||||||||||||||||||
7021101 | Therapeutic and Professional Relationship | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
7021102 | Learning and Guidance | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
7021103 | Basics of Therapy Interventions | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
OK702105 |
Promotion of Occupation and Health
(Choose all ) |
8 | |||||||||||||||||||||||||
7021104 | Health and Well-being | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
7021105 | Environment, Health and Well-being | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
OK702106 |
Medical Studies
(Choose all ) |
5 | |||||||||||||||||||||||||
7021106 | Pediatric | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
7021107 | Neurology | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
7021108 | Psychiatry | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
7021109 | Hand Surgery | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
7021110 | Geriatrics | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
OK702107 |
Health and Wellbeing in Childhood
(Choose all ) |
10 | |||||||||||||||||||||||||
7021111 | Child's Functional Development | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
7021112 | Promoting the Functionality of Children and Adolescents | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
OK702108 |
Health and Wellbeing in Adulthood
(Choose all ) |
32 | |||||||||||||||||||||||||
7021113 | Assessment of Skills and Occupational Performance Components | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
7021114 | Supporting Mental Health | 8 | 8 | 4 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||
7021115 | Enabling Occupation with Persons with Neurological Disorders or Disabilities | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||
7021116 | Enabling Occupation with Persons with Loco Motor Disabilities | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||
7021117 | Enabling Occupation with Elderly | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||
PRACTICAL TRAINING
|
56 | ||||||||||||||||||||||||||
7021118 | Project Work | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
7021119 | Practical Training I Assessment of Occupational Performance | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
7021120 | Enabling Occupational Performance | 12 | 12 | 6 | 6 | 3 | 3 | 3 | 3 | ||||||||||||||||||
7021121 | Enabling Occupational Performance II | 12 | 12 | 6 | 6 | 3 | 3 | 3 | 3 | ||||||||||||||||||
7021122 | Evidence-based Practice | 12 | 12 | 6 | 6 | 3 | 3 | 3 | 3 | ||||||||||||||||||
7021123 | Quality Management of Occupational Therapy | 12 | 12 | 12 | 6 | 6 | |||||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||
7021124 | Planning the Bachelor's Thesis | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
7021125 | Implementing the Bachelor's Thesis | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
7021126 | Reporting the Bachelor's Thesis | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
Total | 210 | 57 | 61 | 57 | 18 | 28.5 | 28.5 | 30.5 | 30.5 | 28.5 | 28.5 | 18 | 15.1 | 15.1 | 15.1 | 15.1 | 15.7 | 15.7 | 15.7 | 15.7 | 14.7 | 14.7 | 14.7 | 14.7 | 9 | 9 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.