Degree Programme in Media Management: MMEDTS17
Code: MMEDTS17
- Degree title
- Tradenomi (AMK), Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 2 years (210 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
49 | ||||||||||||||||
1002390 | Higher Education Studies and Working Life Skills 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||
1002386 | Higher Education Studies and Working Life Skills 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||
1002387 | Higher Education Studies and Working Life Skills 3 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||
1002388 | Higher Education Studies and Working Life Skills 4 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||
1002389 | Higher Education Studies and Working Life Skills 5 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||
2081263 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||
2081265 | English Professional Skills | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||
2081266 | Swedish for Working Life, Oral Communication | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||
2081267 | Swedish for Working Life, Written Communication | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||
2081269 | Basic studies in media | 25 | 25 | 12.5 | 12.5 | 6.3 | 6.3 | 6.3 | 6.3 | ||||||||
2081270 | Project Management and Planning | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||
2081271 | Moving Image | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||
PROFESSIONAL STUDIES
|
90 | ||||||||||||||||
3221001 | Professional studies in media and business | 65 | 65 | 32.5 | 32.5 | 16.3 | 16.3 | 16.3 | 16.3 | ||||||||
2081275 | Project Management and Leadership | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||
2081276 | Concept Design | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||
2081277 | Basics of PR and Organizational Communication | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||
2081273 | Work Flow and IPR of Projects | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||
2081274 | Financial Management of Projects | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 | ||||||||||||||||
PRACTICAL TRAINING
|
30 | ||||||||||||||||
3221002 | Practical training 1 | 16 | 16 | 8 | 8 | 4 | 4 | 4 | 4 | ||||||||
3221003 | Practical training 2 | 14 | 14 | 5.6 | 8.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |||||||
BACHELOR'S THESIS
(Choose all ) |
26 | ||||||||||||||||
3221004 | Bachelor's Thesis | 21 | 21 | 8.4 | 12.6 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |||||||
2081278 | Methodology and Development Studies | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||
Total | 210 | 150 | 45 | 75 | 75 | 18 | 27 | 38.15 | 38.15 | 38.15 | 38.15 | 9 | 9 | 9 | 9 | 9 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.