Degree Programme in Performing Arts: MTEATS15
Code: MTEATS15
- Degree title
- Teatteri-ilmaisun ohjaaja (AMK), Bachelor of Culture and Arts
- Credits
- 240 ects
- Duration
- 1.5 years (240 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | Autumn 2015 | Spring 2016 | Autumn 2016 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
32 | ||||||||||||
2001042 | Working life and entrepreneurship | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||
1001004 | English Professional Skills, B2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | |||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
OK100113 |
Professional Growth
(Choose all ) |
5 | |||||||||||
1002285 | University of Applied Sciences as a study environment | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
1002286 | Professional growth 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
1002287 | Professional growth 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
1002288 | Professional growth 3 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
1002289 | Professional growth 4 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||
OK201128 |
Analysis of Theatre
(Choose all ) |
13 | |||||||||||
2011301 | Theatre history and performance analysis | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011302 | History of comtemporary theatre | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||
2011303 | Puppet theatre history | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
PROFESSIONAL STUDIES
|
118 | ||||||||||||
OK201129 |
Project Studies
(Choose all ) |
38 | |||||||||||
2011304 | Project Studies 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011305 | Project Studies 2 | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||
2011306 | Project Studies 3 | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
2011307 | Project Studies 4 (documentary theatre) | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||
2011308 | Project Studies 5 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||
OK201130 |
Directing
(Choose all ) |
20 | |||||||||||
2011310 | Directing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011311 | Leading a group 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011312 | Leading a group 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011313 | Leading a group 3 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
OK201126 |
Theatre Professional Techniques
(Choose all ) |
45 | |||||||||||
2011314 | Acting | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011315 | Physical Expression | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011316 | Improvisation | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011317 | Dramaturgy | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011318 | Devising | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011319 | Forum Theatre | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011320 | Puppet Manipulation | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011321 | Puppet Construction | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011322 | Scenography | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
OK201127 |
Theatre Advanced Technique Studies
(Choose ects: 15 ) |
15 | |||||||||||
2011323 | Advanced Puppet manipulation | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011324 | Advanced puppet construction | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011325 | Visual theatre | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011326 | Directing 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011327 | Dramaturgy 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011328 | Audio-visual design | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
OPTIONAL STUDIES
|
30 | ||||||||||||
2001044 | Optional Studies | 30 | 30 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | ||||
PRACTICAL TRAINING
|
30 | ||||||||||||
2011194 | Practical Training | 30 | 30 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | ||||
BACHELOR'S THESIS
(Choose all ) |
30 | ||||||||||||
2001045 | Methodology and Development Studies | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
2011374 | Bachelor's Thesis | 25 | 25 | 25 | 12.5 | 12.5 | |||||||
Total | 240 | 229 | 26 | 114.5 | 114.5 | 26 | 58.9 | 58.9 | 58.9 | 58.9 | 13 | 13 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.