Degree Programme in Nursing: MSHTK16A
Code: MSHTK16A
- Degree title
- Sairaanhoitaja (AMK), Bachelor of Health Care
- Credits
- 210 ects
- Duration
- 3 years (210 cr)
- Start semester
- Spring 2017
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
30 | ||||||||||||||||||||||||
7031216 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||||||
7031216A | Orientation | 1 | 0.7 | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
7031216B | Study skills and professional growth | 1 | 0.7 | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
7031216C | Professional growth 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
7031216D | Professional growth 2 | 2 | 0.5 | 1.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||
1001006 | Finnish Language and Communication | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||
7031325 | Basics of Nursing and Rehabilitative Nursing | 6 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||
7031324 | Patient in Health Care Organizations | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||
7031323 | Development and Research Competence in Nursing | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | |||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
PROFESSIONAL STUDIES
|
75 | ||||||||||||||||||||||||
7031371 | Health Promotive and Ethical Nursing | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
7031372 | Development, Leadership, Management and Entrepreunership in Health Care | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||
7031373 | Nursing of Acute and Intensive Care Patients | 5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||
OK703110 |
Nursing and Pharmacological Therapy in Internal Medicine
(Choose all ) |
15 | |||||||||||||||||||||||
7031326 | Nursing of Internal Medicine Patients | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||
7031327 | Medical Treatment | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||
7031328 | Research and Treatment Methods of Internal Diseases | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||
OK703111 |
Surgical Nursing, Perioperative Nursing and Advanced Nursing of Medical-Surgical Patient
(Choose all ) |
15 | |||||||||||||||||||||||
7031329 | Surgical Patient Nursing | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
7031330 | Perioperative Patient Nursing | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
7031374 | Advanced Nursing of a Medical Surgical Patient | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
OK703112 |
Nursing of Mental Health and Drug and Alcohol Abuse Patients
(Choose all ) |
15 | |||||||||||||||||||||||
7031332 | Mental Health Nursing | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
7031333 | Special Challenges of Mental Health Nursing and Nursing of Learning Disabilities | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
7031334 | Cancer and Elderly Patients Nursing | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
OK703113 |
Nursing of Families and Children and Advanced Practices
(Choose all ) |
15 | |||||||||||||||||||||||
7031375 | Sexual health nursing, reproductive health nursing and gynaecological nursing | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
7031376 | Nursing of Familiies, Children and Adolescents | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||
7031377 | Client-Oriented Innovative Nursing | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 | 2.5 | 5.8 | 4.2 | 2.5 | 2.5 | 3.3 | 4.2 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | 2.5 | |||||||||||
PRACTICAL TRAINING
|
75 | ||||||||||||||||||||||||
OK703114 |
Nursing Basics Training in Classroom and Simulated Situations
(Choose all ) |
20 | |||||||||||||||||||||||
7031240 |
Nursing Basics Training in Classroom and Simulated Situations
(Choose all ) |
10 | |||||||||||||||||||||||
7031240A | Nursing Basics | 6 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||
7031240B | Medicinal Treatment Basics | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
7031240C | Nursing of Internal Medicine Patients | 1 | 0.7 | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
7031241 |
Training in Specialist Nursing Areas in Classroom and Simulated Situations
(Choose all ) |
5 | |||||||||||||||||||||||
7031241A | Surgical Patient Nursing | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
7031241B | Perioperative Patient Nursing | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
7031241C | Nursing of mental health and drug and alcohol abuse patients | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||
7031241D | Training in Sexual and Reproductive Health Nursing and Gynaecological Nursing | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||
7031241E | Training in Family, Child and Adolescent Nursing | 1 | 0.7 | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
7031242 | Advanced Nursing Training in Simulated Situations | 5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||
OK703115 |
Nursing Practise at Working Life
(Choose all ) |
55 | |||||||||||||||||||||||
7031243 | Nursing Basics | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||
7031244 | Nursing of Internal Medicine Patient | 7 | 7 | 3.5 | 3.5 | 3.5 | 3.5 | ||||||||||||||||||
7031245 | Surgical Patient Nursing | 8 | 8 | 4 | 4 | 4 | 4 | ||||||||||||||||||
7031246 | Nursing of Mental Health and Drug and Alcohol Abuse Patients | 7 | 4.7 | 2.3 | 4.7 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||||||||||||
7031352 | Nursing Entrepreneurship in Research, Development and Innovation in (RDI) Environments | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
7031248 | Specialist Nursing Competence 1 | 8 | 5.3 | 2.7 | 5.3 | 2.7 | 2.7 | 2.7 | 2.7 | ||||||||||||||||
7031249 | Specialist Nursing Competence 2 | 7 | 3.5 | 3.5 | 3.5 | ||||||||||||||||||||
7031250 | Development of Nursing | 8 | 4 | 4 | 4 | ||||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||
7031380 | Bachlor's Thesis Plan | 7 | 7 | 3.5 | 3.5 | 3.5 | 3.5 | ||||||||||||||||||
7031381 | Bachelor's Thesis Report and Maturity Test | 8 | 5.3 | 2.7 | 5.3 | 2.7 | 2.7 | 2.7 | 2.7 | ||||||||||||||||
Total | 210 | 30.6 | 58.9 | 69.1 | 23.9 | 30.6 | 29.4 | 29.5 | 31 | 38.1 | 23.9 | 15.4 | 15.4 | 15.4 | 14 | 14 | 15.5 | 15.5 | 15.5 | 15.5 | 11.37 | 11.37 | 11.37 | 12.5 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.