Autumn 2016
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES | 49 | ||||||||||||||||||||||||||||||
Finnish Language and Communication | 3 | ||||||||||||||||||||||||||||||
English Professional Skills, B2 | 3 | ||||||||||||||||||||||||||||||
Working life and entrepreneurship | 5 | ||||||||||||||||||||||||||||||
Moving image | 5 | ||||||||||||||||||||||||||||||
Writing skills | 5 | ||||||||||||||||||||||||||||||
Digital photography and image editing | 5 | ||||||||||||||||||||||||||||||
Operational environment of the media sector | 5 | ||||||||||||||||||||||||||||||
Ethics and legislation of media and communication | 5 | ||||||||||||||||||||||||||||||
Visual Culture and Media-analysis | 5 | ||||||||||||||||||||||||||||||
Swedish Communication, B1
|
|||||||||||||||||||||||||||||||
Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | ||||||||||||||||||||||||||||||
Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | ||||||||||||||||||||||||||||||
Higher Education Studies and Working Life Skills
|
|||||||||||||||||||||||||||||||
Higher Education Studies and Working Life Skills 1 | 1 | ||||||||||||||||||||||||||||||
Higher Education Studies and Working Life Skills 2 | 1 | ||||||||||||||||||||||||||||||
Higher Education Studies and Working Life Skills 3 | 1 | ||||||||||||||||||||||||||||||
Higher Education Studies and Working Life Skills 4 | 1 | ||||||||||||||||||||||||||||||
Higher Education Studies and Working Life Skills 5 | 1 | ||||||||||||||||||||||||||||||
27 | 15.5 | 5.2 | 1.3 | 21 | 6 | 7 | 8.5 | 4.5 | 0.7 | 0.8 | 0.5 | 10.5 | 10.5 | 3 | 3 | 3 | 4 | 4 | 4.5 | 4.5 | 0 | 0 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0 | 0 | ||
PROFESSIONAL STUDIES | 101 | ||||||||||||||||||||||||||||||
PROFESSIONAL STUDIES IN FILM AND ANIMATION
(Select 30 ECTS)
|
|||||||||||||||||||||||||||||||
Filmmaking 1
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||
Script Writing, Film Directing and Production 1 | 5 | ||||||||||||||||||||||||||||||
Cinematography, Visual Pre-Production and Sound Design 1 | 5 | ||||||||||||||||||||||||||||||
Editing and Moving Image 1 | 5 | ||||||||||||||||||||||||||||||
Filmmaking 2
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||
Script Writing, Film Directing and Production 2 | 5 | ||||||||||||||||||||||||||||||
Cinematography, Visual Pre-Production and Sound Design 2 | 5 | ||||||||||||||||||||||||||||||
Editing and Moving Image 2 | 5 | ||||||||||||||||||||||||||||||
15 | 15 | 0 | 0 | 5 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ADVANCED PROFESSIONAL STUDIES IN FILM AND ANIMATION
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||
Filmmaking 3
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||
Script Writing and Film Directing | 5 | ||||||||||||||||||||||||||||||
Visualization for Film | 5 | ||||||||||||||||||||||||||||||
Film and Sound Editing in Fiction Film | 5 | ||||||||||||||||||||||||||||||
0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SELECTIVE PROFESSIONAL STUDIES
(Select 30 ECTS)
|
|||||||||||||||||||||||||||||||
PROJECT STUDIES
|
|||||||||||||||||||||||||||||||
Project Management and Planning | 5 | ||||||||||||||||||||||||||||||
Project studies | 21 | ||||||||||||||||||||||||||||||
6.7 | 11.3 | 3 | 5 | 0 | 6.7 | 7.3 | 4 | 1.5 | 1.5 | 2.5 | 2.5 | 0 | 0 | 3.3 | 3.3 | 3.3 | 4 | 4 | 0 | 0 | 9 | 9 | 5 | 5 | 5 | 2.5 | 2.5 | 0 | 0 | ||
OPTIONAL STUDIES | 30 | ||||||||||||||||||||||||||||||
Optional studies | 30 | ||||||||||||||||||||||||||||||
0 | 0 | 16 | 20.7 | 0 | 0 | 0 | 0 | 4 | 12 | 9 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3.3 | 3.3 | ||
PRACTICAL TRAINING | 30 | ||||||||||||||||||||||||||||||
Practical training | 30 | ||||||||||||||||||||||||||||||
0 | 5 | 11.7 | 10 | 0 | 0 | 0 | 5 | 5 | 6.7 | 3.3 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 3.3 | 3.3 | ||
BACHELOR'S THESIS | 30 | ||||||||||||||||||||||||||||||
Methodology and Development Studies | 5 | ||||||||||||||||||||||||||||||
Bachelor's thesis | 25 | ||||||||||||||||||||||||||||||
0 | 0 | 3.33 | 21.67 | 0 | 0 | 0 | 0 | 0 | 3.33 | 6.67 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 | 5 | 5 | 5 | 5 | ||
ECTS credits per period / semester / academic year | 48.7 | 54.3 | 46.4 | 59 | 26 | 22.7 | 24.3 | 30 | 22.5 | 23.9 | 22.6 | 36.4 | 13 | 13 | 11.3 | 11.3 | 11.3 | 13 | 13 | 17 | 17 | 13 | 13 | 14.6 | 14.6 | 14.6 | 13 | 13 | 11.6 | 11.6 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
. (not translated)