Autumn 2016
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES | 70 | ||||||||||||||||||||||||||||||
Higher Education Studies and Working Life Skills
|
|||||||||||||||||||||||||||||||
Higher Education Studies and Working Life Skills 1 | 1 | ||||||||||||||||||||||||||||||
Higher Education Studies and Working Life Skills 2 | 1 | ||||||||||||||||||||||||||||||
Higher Education Studies and Working Life Skills 3 | 1 | ||||||||||||||||||||||||||||||
Higher Education Studies and Working Life Skills 4 | 1 | ||||||||||||||||||||||||||||||
Higher Education Studies and Working Life Skills 5 | 1 | ||||||||||||||||||||||||||||||
Language and Communication Studies
|
|||||||||||||||||||||||||||||||
English for IT | 5 | ||||||||||||||||||||||||||||||
English Professional Skills | 5 | ||||||||||||||||||||||||||||||
Finnish 1 | 5 | ||||||||||||||||||||||||||||||
Science
|
|||||||||||||||||||||||||||||||
Engineering Physics | 5 | ||||||||||||||||||||||||||||||
Measurements in Physics | 5 | ||||||||||||||||||||||||||||||
Engineering Precalculus | 5 | ||||||||||||||||||||||||||||||
Calculus | 5 | ||||||||||||||||||||||||||||||
Topics in Applied Mathematics | 5 | ||||||||||||||||||||||||||||||
Information Technology
|
|||||||||||||||||||||||||||||||
CCNA1: Introduction to Networks | 5 | ||||||||||||||||||||||||||||||
Introduction to Electronics and Transmission | 5 | ||||||||||||||||||||||||||||||
Introduction to Programming | 5 | ||||||||||||||||||||||||||||||
Product Development | 10 | ||||||||||||||||||||||||||||||
49.6 | 13.2 | 5.1 | 2 | 24.8 | 24.8 | 12.7 | 0.5 | 1.5 | 3.6 | 1.4 | 0.6 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 0.3 | 0.3 | 0.3 | 0.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
PROFESSIONAL STUDIES | 45 | ||||||||||||||||||||||||||||||
Project Skills and Entrepreneurship
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||
Innovation Project | 15 | ||||||||||||||||||||||||||||||
Information Technology (select 2 x 15 cr)
(Select 30 ECTS)
|
|||||||||||||||||||||||||||||||
Software Design
|
|||||||||||||||||||||||||||||||
Object-Oriented Programming | 5 | ||||||||||||||||||||||||||||||
Databases | 5 | ||||||||||||||||||||||||||||||
WWW Programming | 5 | ||||||||||||||||||||||||||||||
Computer Design
|
|||||||||||||||||||||||||||||||
Data Structures and Algorithms | 5 | ||||||||||||||||||||||||||||||
Discrete Mathematics | 5 | ||||||||||||||||||||||||||||||
System Software | 5 | ||||||||||||||||||||||||||||||
0 | 22.5 | 19.5 | 3 | 0 | 0 | 7.5 | 15 | 10.5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 7.5 | 7.5 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | ||
ICT Service Production
|
|||||||||||||||||||||||||||||||
ICT Services and Projects | 15 | ||||||||||||||||||||||||||||||
0 | 11.3 | 3.8 | 0 | 0 | 0 | 3.8 | 7.5 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.8 | 3.8 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SPECIALISATIONS | 45 | ||||||||||||||||||||||||||||||
Embedded Software
|
|||||||||||||||||||||||||||||||
Embedded Software
|
|||||||||||||||||||||||||||||||
Embedded Software | 15 | ||||||||||||||||||||||||||||||
Embedded Systems
|
|||||||||||||||||||||||||||||||
Cryptology | 5 | ||||||||||||||||||||||||||||||
Embedded Linux | 5 | ||||||||||||||||||||||||||||||
VHDL | 5 | ||||||||||||||||||||||||||||||
Advanced Topics in Embedded Software
|
|||||||||||||||||||||||||||||||
Advanced Topics in Embedded Software | 15 | ||||||||||||||||||||||||||||||
0 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | ||
OPTIONAL STUDIES | 30 | ||||||||||||||||||||||||||||||
Finnish 2 | 5 | ||||||||||||||||||||||||||||||
0 | 3.8 | 1.3 | 0 | 0 | 0 | 1.3 | 2.5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING | 30 | ||||||||||||||||||||||||||||||
Basic Practice 1 | 5 | ||||||||||||||||||||||||||||||
Basic Practice 2 | 5 | ||||||||||||||||||||||||||||||
Field-Specific Practice 1 | 5 | ||||||||||||||||||||||||||||||
Field-Specific Practice 2 | 5 | ||||||||||||||||||||||||||||||
Professional Practice 1 | 5 | ||||||||||||||||||||||||||||||
Professional Practice 2 | 5 | ||||||||||||||||||||||||||||||
0 | 3.8 | 1.3 | 0 | 0 | 0 | 1.3 | 2.5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BACHELOR'S THESIS | 20 | ||||||||||||||||||||||||||||||
Bachelor's Thesis: Planning Phase | 10 | ||||||||||||||||||||||||||||||
Bachelor's Thesis: Implementation Phase | 10 | ||||||||||||||||||||||||||||||
0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | ||
ECTS credits per period / semester / academic year | 49.6 | 54.6 | 43 | 48 | 24.8 | 24.8 | 26.6 | 28 | 21.4 | 21.6 | 17.4 | 30.6 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 14.2 | 14.2 | 14.2 | 14.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 10.2 | 10.2 | 10.2 | 10.2 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the module and course descriptions.