Autumn 2014
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES | 50 | ||||||||||||||||||||||||||||
Professional Growth
|
|||||||||||||||||||||||||||||
University of Applied Sciences as a study environment | 1 | ||||||||||||||||||||||||||||
Professional growth 1 | 1 | ||||||||||||||||||||||||||||
Professional growth 2 | 1 | ||||||||||||||||||||||||||||
Professional growth 3 | 1 | ||||||||||||||||||||||||||||
Professional growth 4 | 1 | ||||||||||||||||||||||||||||
Language and Communication Studies
|
|||||||||||||||||||||||||||||
English for IT | 5 | ||||||||||||||||||||||||||||
English Professional Skills | 5 | ||||||||||||||||||||||||||||
Finnish 1 | 5 | ||||||||||||||||||||||||||||
Science
(Select 5 pieces)
|
|||||||||||||||||||||||||||||
Engineering Physics | 5 | ||||||||||||||||||||||||||||
Measurements in Physics | 5 | ||||||||||||||||||||||||||||
Engineering Precalculus | 5 | ||||||||||||||||||||||||||||
Differentials | 5 | ||||||||||||||||||||||||||||
Series | 5 | ||||||||||||||||||||||||||||
Information Technology
|
|||||||||||||||||||||||||||||
CCNA1: Introduction to Networks | 5 | ||||||||||||||||||||||||||||
Introduction to Electronics and Transmission | 5 | ||||||||||||||||||||||||||||
Introduction to Programming | 5 | ||||||||||||||||||||||||||||
Product Development | 10 | ||||||||||||||||||||||||||||
62 | 1 | 4.8 | 2 | 31 | 31 | 0.5 | 0.5 | 2.4 | 2.4 | 1.5 | 0.5 | 15.5 | 15.5 | 15.5 | 15.5 | 0.3 | 0.3 | 0.3 | 0.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0.3 | 0.3 | 0.3 | ||
PROFESSIONAL STUDIES | 45 | ||||||||||||||||||||||||||||
Project Skills and Entrepreneurship
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||
Innovation Project | 15 | ||||||||||||||||||||||||||||
Information Technology (select 2 x 15 cr)
(Select 30 ECTS)
|
|||||||||||||||||||||||||||||
Software Design
|
|||||||||||||||||||||||||||||
Object-Oriented Programming | 5 | ||||||||||||||||||||||||||||
Databases | 5 | ||||||||||||||||||||||||||||
WWW Programming | 5 | ||||||||||||||||||||||||||||
Computer Design
|
|||||||||||||||||||||||||||||
Data Structures and Algorithms | 5 | ||||||||||||||||||||||||||||
Discrete Mathematics | 5 | ||||||||||||||||||||||||||||
System Software | 5 | ||||||||||||||||||||||||||||
0 | 30 | 12 | 3 | 0 | 0 | 15 | 15 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 7.5 | 7.5 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | ||
SPECIALISATIONS | 45 | ||||||||||||||||||||||||||||
Embedded Software
|
|||||||||||||||||||||||||||||
Embedded Software
|
|||||||||||||||||||||||||||||
Embedded Software | 15 | ||||||||||||||||||||||||||||
Embedded Systems
|
|||||||||||||||||||||||||||||
Cryptology | 5 | ||||||||||||||||||||||||||||
Embedded Linux | 5 | ||||||||||||||||||||||||||||
VHDL | 5 | ||||||||||||||||||||||||||||
Advanced Topics in Embedded Software
|
|||||||||||||||||||||||||||||
Advanced Topics in Embedded Software | 15 | ||||||||||||||||||||||||||||
0 | 0 | 12 | 25.5 | 0 | 0 | 0 | 0 | 6 | 6 | 10.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 7.5 | 7.5 | 7.5 | ||
OPTIONAL STUDIES | 30 | ||||||||||||||||||||||||||||
Finnish 2 | 5 | ||||||||||||||||||||||||||||
0 | 5 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING | 30 | ||||||||||||||||||||||||||||
Basic Practice 1 | 5 | ||||||||||||||||||||||||||||
Basic Practice 2 | 5 | ||||||||||||||||||||||||||||
Field-Specific Practice 1 | 5 | ||||||||||||||||||||||||||||
Field-Specific Practice 2 | 5 | ||||||||||||||||||||||||||||
Professional Practice 1 | 5 | ||||||||||||||||||||||||||||
Professional Practice 2 | 5 | ||||||||||||||||||||||||||||
0 | 5 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BACHELOR'S THESIS | 20 | ||||||||||||||||||||||||||||
Bachelor's Thesis: Planning Phase | 10 | ||||||||||||||||||||||||||||
Bachelor's Thesis: Implementation Phase | 10 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | ||
ECTS credits per period / semester / academic year | 62 | 41 | 28.8 | 45.5 | 31 | 31 | 20.5 | 20.5 | 14.4 | 14.4 | 20 | 25.5 | 15.5 | 15.5 | 15.5 | 15.5 | 10.4 | 10.4 | 10.4 | 10.4 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 12.8 | 12.8 | 12.8 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the module and course descriptions.