Autumn 2015
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES | 50 | |||||||||||||||||||||||||||||
Professional Growth
|
||||||||||||||||||||||||||||||
University of Applied Sciences as a study environment | 1 | |||||||||||||||||||||||||||||
Professional growth 1 | 1 | |||||||||||||||||||||||||||||
Professional growth 2 | 1 | |||||||||||||||||||||||||||||
Professional growth 3 | 1 | |||||||||||||||||||||||||||||
Professional growth 4 | 1 | |||||||||||||||||||||||||||||
Language and Communication Studies
|
||||||||||||||||||||||||||||||
English for IT | 5 | |||||||||||||||||||||||||||||
English Professional Skills | 5 | |||||||||||||||||||||||||||||
Finnish 1 | 5 | |||||||||||||||||||||||||||||
Science
(Select 5 pieces)
|
||||||||||||||||||||||||||||||
Engineering Physics | 5 | |||||||||||||||||||||||||||||
Measurements in Physics | 5 | |||||||||||||||||||||||||||||
Engineering Precalculus | 5 | |||||||||||||||||||||||||||||
Differentials | 5 | |||||||||||||||||||||||||||||
Mathematics for Computer Science | 5 | |||||||||||||||||||||||||||||
Information Technology
|
||||||||||||||||||||||||||||||
CCNA1: Introduction to Networks | 5 | |||||||||||||||||||||||||||||
Introduction to Electronics and Transmission | 5 | |||||||||||||||||||||||||||||
Introduction to Programming | 5 | |||||||||||||||||||||||||||||
Product Development | 10 | |||||||||||||||||||||||||||||
62 | 0.8 | 4.7 | 2.3 | 31 | 31 | 0.4 | 0.4 | 1.7 | 3 | 1.7 | 0.6 | 15.5 | 15.5 | 15.5 | 15.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.5 | 1.5 | 1.5 | 1.5 | 0.2 | 0.2 | 0.2 | 0.2 | ||
PROFESSIONAL STUDIES | 45 | |||||||||||||||||||||||||||||
Project Skills and Entrepreneurship
(Select 15 ECTS)
|
||||||||||||||||||||||||||||||
Innovation Project | 15 | |||||||||||||||||||||||||||||
Information Technology (select 2 x 15 cr)
(Select 30 ECTS)
|
||||||||||||||||||||||||||||||
Software Design
|
||||||||||||||||||||||||||||||
Object-Oriented Programming | 5 | |||||||||||||||||||||||||||||
Databases | 5 | |||||||||||||||||||||||||||||
WWW Programming | 5 | |||||||||||||||||||||||||||||
Computer Design
|
||||||||||||||||||||||||||||||
Data Structures and Algorithms | 5 | |||||||||||||||||||||||||||||
Discrete Mathematics | 5 | |||||||||||||||||||||||||||||
System Software | 5 | |||||||||||||||||||||||||||||
0 | 24 | 17.3 | 3.8 | 0 | 0 | 12 | 12 | 9.8 | 7.5 | 3.8 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 3.8 | 3.8 | 3.8 | 3.8 | 0 | 0 | 0 | 0 | ||
SPECIALISATIONS | 45 | |||||||||||||||||||||||||||||
Embedded Software
|
||||||||||||||||||||||||||||||
Embedded Software
|
||||||||||||||||||||||||||||||
Embedded Software | 15 | |||||||||||||||||||||||||||||
Embedded Systems
|
||||||||||||||||||||||||||||||
Cryptology | 5 | |||||||||||||||||||||||||||||
Embedded Linux | 5 | |||||||||||||||||||||||||||||
VHDL | 5 | |||||||||||||||||||||||||||||
Advanced Topics in Embedded Software
|
||||||||||||||||||||||||||||||
Advanced Topics in Embedded Software | 15 | |||||||||||||||||||||||||||||
0 | 0 | 11.3 | 27.8 | 0 | 0 | 0 | 0 | 3.8 | 7.5 | 9.8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.8 | 3.8 | 3.8 | 6 | 6 | 6 | 6 | ||
OPTIONAL STUDIES | 30 | |||||||||||||||||||||||||||||
Finnish 2 | 5 | |||||||||||||||||||||||||||||
0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING | 30 | |||||||||||||||||||||||||||||
Basic Practice 1 | 5 | |||||||||||||||||||||||||||||
Basic Practice 2 | 5 | |||||||||||||||||||||||||||||
Field-Specific Practice 1 | 5 | |||||||||||||||||||||||||||||
Field-Specific Practice 2 | 5 | |||||||||||||||||||||||||||||
Professional Practice 1 | 5 | |||||||||||||||||||||||||||||
Professional Practice 2 | 5 | |||||||||||||||||||||||||||||
0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BACHELOR'S THESIS | 20 | |||||||||||||||||||||||||||||
Bachelor's Thesis: Planning Phase | 10 | |||||||||||||||||||||||||||||
Bachelor's Thesis: Implementation Phase | 10 | |||||||||||||||||||||||||||||
0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | ||
ECTS credits per period / semester / academic year | 62 | 32.8 | 35.3 | 49.9 | 31 | 31 | 16.4 | 16.4 | 17.3 | 18 | 19.3 | 30.6 | 15.5 | 15.5 | 15.5 | 15.5 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 9.1 | 9.1 | 9.1 | 9.1 | 10.2 | 10.2 | 10.2 | 10.2 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the module and course descriptions.