Autumn 2015
Search for study unit: | ECTS | 1 | 2 | 3 | 1A | 1S | 2A | 2S | 3A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCED STUDIES | 55 | ||||||||||||||||||
Project management in development
|
|||||||||||||||||||
Project operations framework and processes | 5 | ||||||||||||||||||
Systems Analysis and Development Methods | 5 | ||||||||||||||||||
Projects as Business | 5 | ||||||||||||||||||
Project management
|
|||||||||||||||||||
Project feasibility | 5 | ||||||||||||||||||
Project planning | 5 | ||||||||||||||||||
Project implementation | 5 | ||||||||||||||||||
Research and development methods
(Select 10 ECTS)
|
|||||||||||||||||||
Research Processes | 5 | ||||||||||||||||||
Research Methods | 5 | ||||||||||||||||||
Development and operational research | 5 | ||||||||||||||||||
Research Methods | 5 | ||||||||||||||||||
Management Studies
(Select 15 ECTS)
|
|||||||||||||||||||
Strategic Management | 5 | ||||||||||||||||||
Work Community and Working Life Skills | 5 | ||||||||||||||||||
Management of Knowledge and Competences | 5 | ||||||||||||||||||
Management Communication | 5 | ||||||||||||||||||
Innovation Management | 5 | ||||||||||||||||||
Finances and Funding | 5 | ||||||||||||||||||
35 | 36 | 9 | 17.5 | 17.5 | 18 | 18 | 9 | 8.8 | 8.8 | 8.8 | 8.8 | 9 | 9 | 9 | 9 | 9 | 0 | ||
OPTIONAL STUDIES | 5 | ||||||||||||||||||
MASTER'S THESIS | 30 | ||||||||||||||||||
Master's Thesis | 30 | ||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
ECTS credits per period / semester / academic year | 35 | 36 | 24 | 17.5 | 17.5 | 18 | 18 | 24 | 8.8 | 8.8 | 8.8 | 8.8 | 9 | 9 | 9 | 9 | 9 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.