Autumn 2015
Search for study unit: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCED STUDIES | 30 | ||||||||||||||
Study Skills | 1 | ||||||||||||||
Knowledge Management | 5 | ||||||||||||||
Research Method Studies
|
|||||||||||||||
Quantitative Research Methods | 2 | ||||||||||||||
Qualitative Research Methods | 2 | ||||||||||||||
Business competence
(Select 8 ECTS)
|
|||||||||||||||
Business and profitability | 2 | ||||||||||||||
Quality management | 2 | ||||||||||||||
International business | 2 | ||||||||||||||
Communication and negotiation skills | 2 | ||||||||||||||
Process-driven operations | 2 | ||||||||||||||
Customer Relationship Management and Professional Selling | 2 | ||||||||||||||
Chemical Engineering and Biotechnology
(Select 12 ECTS)
|
|||||||||||||||
Industrial microbiology and diagnostics | 4 | ||||||||||||||
Biomaterials and tissue engineering | 4 | ||||||||||||||
Quality | 4 | ||||||||||||||
Bioeconomy and cleantech | 4 | ||||||||||||||
Student's own project | 4 | ||||||||||||||
30 | 9.6 | 15 | 15 | 4.8 | 4.8 | 7.5 | 7.5 | 7.5 | 7.5 | 2.4 | 2.4 | 2.4 | 2.4 | ||
OPTIONAL STUDIES | 0 | ||||||||||||||
MASTER'S THESIS | 30 | ||||||||||||||
Thesis | 30 | ||||||||||||||
0 | 24 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | ||
ECTS credits per period / semester / academic year | 30 | 33.6 | 15 | 15 | 16.8 | 16.8 | 7.5 | 7.5 | 7.5 | 7.5 | 8.4 | 8.4 | 8.4 | 8.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.