Autumn 2016
Search for study unit: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCED STUDIES | 30 | ||||||||||||||
Research and Development
|
|||||||||||||||
Knowledge management | 4 | ||||||||||||||
Communication and negotiation skills | 2 | ||||||||||||||
Quantitative Research Methods | 2 | ||||||||||||||
Qualitative Research Methods | 2 | ||||||||||||||
Industrial Sales
|
|||||||||||||||
Industrial Sales Process and Methods | 5 | ||||||||||||||
Sales Management | 5 | ||||||||||||||
Business Development
|
|||||||||||||||
Business and profitability | 2 | ||||||||||||||
Quality management | 2 | ||||||||||||||
Customer Relationship Management and Professional Selling | 2 | ||||||||||||||
International business | 2 | ||||||||||||||
Process-driven operations | 2 | ||||||||||||||
16 | 11.5 | 8 | 8 | 6.5 | 5 | 4 | 4 | 4 | 4 | 4 | 2.5 | 2.5 | 2.5 | ||
OPTIONAL STUDIES | 0 | ||||||||||||||
MASTER'S THESIS | 30 | ||||||||||||||
Master's Thesis | 30 | ||||||||||||||
0 | 4.5 | 0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | ||
ECTS credits per period / semester / academic year | 16 | 16.5 | 8 | 8 | 8.5 | 8 | 4 | 4 | 4 | 4 | 4 | 4.5 | 4.5 | 4.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.