Degree Programme in Professional Sales: PMYYNS16
Code: PMYYNS16
- Degree title
- Tradenomi (AMK), Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2016
- Teaching language
- Finnish
Descriptions
WORKING LIFE READINESS AND COMPETENCE DEVELOPED DURING THE DEGREE PROGRAMME STUDIES
Specialisations:
SALES MANAGEMENT
The emphasis in the studies lies on business-to-business selling in the marketing of services. The students’ professional development is based on extensive business studies and training in sales skills. The degree programme gives the students skills for a sales career in an international environment as part of the studies are conducted in English.
FINANCING AND INSURANCE SERVICES
This specialisation gives the students the professional skills for working in expert positions in banking and insurance business as well as in financing and risk management positions in companies. The emphasis lies on extensive studies in financial services, business operations, sales skills and customer service
STUDIES IN THE DEGREE PROGRAMME
Studies consist of basic studies, professional studies, projects, practical training and bachelor´s thesis. In both specialisations there is own curriculum. Students also choose optional studies. The objective of optional studies is to render personal expertise more unique and competitive
Experts are working more and more in an international environment. Our objective, here, at Turku University of Applied Sciences, is that a graduate with a Bachelor of Business Administration is adequately qualified to work within an international environment, thus being able to serve overseas customers and move within the international labor market. During his/her studies, the student has every opportunity to gain international experience. During a part of the degree course, it is recommended that the student spends time in a 'partner' educational institution abroad, and/or part of the work experience be spent abroad.
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
25 | |||||||||||||||||||||||||||
5001045 | Project Hatchery | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 | ||||||||||||||||||||||||||
1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 0.8 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||
1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 0.8 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||
1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 0.8 | 0.2 | 0.2 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
OK310103 |
Professional Communication
(Choose all ) |
15 | ||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||
3101208 | Information Technology | 6 | 4.8 | 1.2 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 105) |
105 | |||||||||||||||||||||||||||
OK306119 |
Business Skills
(Choose all ) |
15 | ||||||||||||||||||||||||||
3101209 | Entrepreneurship and Marketing | 6 | 4.8 | 1.2 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||
3101203 | Accounting | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
3101210 | Business and Contract Law | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
OK306120 |
Business Operations
(Choose all ) |
15 | ||||||||||||||||||||||||||
3101242 | Sales | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
3101243 | Business Communication | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||
3101211 | Leadership and Work Community Competence | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
5011083 | Introduction to Logistics | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||
OK306121 |
Methods for Business
(Choose all ) |
15 | ||||||||||||||||||||||||||
3101201 | Business Mathematics and Financial Management | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
3101202 | Financial Accounting | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
3101205 | Risk Management and Economics | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
OK310105 |
Business Environment
(Choose all ) |
20 | ||||||||||||||||||||||||||
3101219 | International Enterprise | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3101221 | Marketing Communication and Digital Business | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3101110 | The Financial Plans | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3101140 | Statistics | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||
3101253 | Analysing Business Environment | 2 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||
OK310108 |
OPTIONAL MODULES
(Choose (pcs) 2) |
2 | ||||||||||||||||||||||||||
OK300208 |
Personal Selling
(Choose all ) |
15 | ||||||||||||||||||||||||||
3101197 | Telemarketing and Projects | 7 | 5.3 | 1.8 | 1.8 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||
3101114 | Business to Business Selling and Productization | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||
3101212 | Marketing Law | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||
OK310104 |
Banking
(Choose all ) |
15 | ||||||||||||||||||||||||||
3101182 | Bank Operations | 7 | 5.3 | 1.8 | 1.8 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||
3101120 | English for Banking and Insurance | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||
3101189 | Financial Reports | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||
3101224 | Projectwork | 2 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||
OK200268 |
Solution Selling
(Choose all ) |
15 | ||||||||||||||||||||||||||
3101115 | CRM and Calculation of the Tenders | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3101116 | Sales Training | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3101198 | Sales Process | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
OK300210 |
Insurance and Sales
(Choose all ) |
15 | ||||||||||||||||||||||||||
3101216 | Insurances and Telemarketing | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3101217 | Types of Insurances | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3101218 | Sales Training | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
OK310109 |
ELECTIVE MODULES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||
OK300148 |
Sales Management
(Choose all ) |
15 | ||||||||||||||||||||||||||
3101108 | Customer Relationship Management Systems | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
5091078 | Sales Management | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3101204 | Project assignments | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
OK310101 |
Securities and Wealth
(Choose all ) |
15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||||||||||||||
3101101 | Financial Markets and the Investment Portfolio | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
3101236 | Family and Inheritance Law | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
3100034 | Swedish for Banking and Insurance | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||
3101174 | Real estate investment and markets | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||
3100018 | Project | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
OK310102 |
Real Estate Agency
(Choose 0) |
0 | ||||||||||||||||||||||||||
3101199 | Real Estate Field and Work | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3101200 | Real Estate Law | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3101171 | Basics of Refurbishment | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||
3101173 | Taxation, family and inheritance law | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||
3101175 | Real estate investment and markets | 6 | 6 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
3101225 | Real Estate Management | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
3101239 | LKV-exam Real Estate Agent | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
OK310110 |
Special Business Issues
(Choose all ) |
15 | ||||||||||||||||||||||||||
3101245 | Business Projects | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
5091183 | Strategic Sourcing | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
3101265 | Responsible Business Management and Business Literature | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
OK310106 |
Studies Abroad
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 30) |
30 | |||||||||||||||||||||||||||
3101176 | Real Estate Field | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||
3101238 | APV 1 Degree | 12 | 9.6 | 2.4 | 2.4 | 7.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | ||||||||||||||||
3101159 | Tutoring a project incubator | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
3101048 | Motor Liability and Car Insurance | 3 | ||||||||||||||||||||||||||
3101142 | Strategies in the retail industry | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
1001039 | Customerbehavior | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
2010551 | Project work | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
2010552 | Project | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||
3000025 | Project | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||
2010537 | Project Work | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
1000414 | Project | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
3010737 | Project Work | 6 | 4.8 | 1.2 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||
3100029 | Customer Contacts in Swedish | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||
3100027 | International Selling and Business Cultures | 5 | ||||||||||||||||||||||||||
PRACTICAL TRAINING
|
30 | |||||||||||||||||||||||||||
5011076 | General Training | 10 | 6.7 | 3.3 | 6.7 | 3.3 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||
5011077 | Professional Training 1 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
5011078 | Professional Training 2 | 10 | 6.7 | 3.3 | 6.7 | 3.3 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
20 | |||||||||||||||||||||||||||
3101192 | Research Methods | 2 | 1.7 | 0.3 | 0.5 | 1.2 | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
3101248 | Thesis seminar 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
3101009 | Bachelor´s Thesis | 15 | 5 | 6.3 | 5 | 6.3 | 2.5 | 2.5 | 2.5 | 3.8 | ||||||||||||||||||
Total | 210 | 85.1 | 113.9 | 117.3 | 13.5 | 39.2 | 45.9 | 52.4 | 61.5 | 61.1 | 56.2 | 13.5 | 19.6 | 19.6 | 22.9 | 22.9 | 22.9 | 29.5 | 29.5 | 34.5 | 34.5 | 26.6 | 33.3 | 11.4 | 11.4 | 9.7 | 3.75 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.