Civil and Community Engineering, BEng:
Code: PRAKIS22
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Choose all) |
102 | |||||||||||||||||||||||||||||||||
PRAKIS22-1001 |
Basic Mathematics for Engineering Students
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
7040207 | Mathematics 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5000BH71 | Project Hatchery | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5041190 | Statics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BO12 | Introduction to Civil Engineering | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
PRAKIS22-1002 |
Basics in infrastructure engineering and house building
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5041214 | Infrastructure Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5041215 | Construction of Infrastructure | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5041213 | Environmental Engineering | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
5101064 | Basics of Housing Construction | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
PRAKIS22-1003 |
Basic Mathematics for Engineering Students 2
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
7040208 | Mathematics 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5041188 | Physics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5041191 | Statically Determined Structures | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
5101024 | Occupational Safety | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
PRAKIS22-1004 |
Project and financial management
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
5041198 | Basics of Project Management and Quality Control | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
5041169 | Construction Economics and Cost Accounting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
5041168 | Leadership Basics | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
5041194 | Computer Aided Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
5041199 | Basics of Procurement | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
PRAKIS22-1005 |
Swedish Language and Communication
(Choose all) |
3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
1001019A | Swedish Language, oral communication | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
1001019B | Swedish Language, written communication | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
PRAKIS22-1006 |
Geotechnics, geodesy and production
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
7040284 | Geotechnical Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
5041202 | Basics of Geodesy | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
5041203 | Computer Aided Geodesy | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
5041200 | Planning and Control of Production | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BO22 | Basics of Refurbishment | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
PRAKIS22-1007 |
Functioning of building materials
(Choose all) |
17 | 17 | 17 | 8.5 | 8.5 | ||||||||||||||||||||||||||||
5041192 | Strength of Materials | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5041187 | Structural Physics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5041195 | Concrete Material Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BO13 | Physics measurements and reporting | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
5041178 | Basics of Building Engineering | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
PRAKIS22-1008 |
Concrete and foundation structures
(Choose all) |
10 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
5041196 | Concrete Work | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
5041186 | Chemistry of Building Materials | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
5041201 | Foundation Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
PRAKIS22-1009 |
Basics of Structures
(Choose (pcs) 3) |
14 - 15 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||||||
5041112 | Basics of Timber Structures | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
5041278 | Basics of Steel Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5041111 | Basics of Concrete Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CM75 | Thermodynamics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
COMPLEMENTARY COMPETENCE
(Choose ects: 130) |
130 | |||||||||||||||||||||||||||||||||
PRAKIS22-1010 |
Project Competence
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
TE00BO14 | Project Work 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BL66 | Innovation Project | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||
PRAKIS22-1018 |
Modules of Refurbishment
(Choose all) |
60 | ||||||||||||||||||||||||||||||||
PRAKIS22-1019 |
Production Design
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5041243 | Planning of a renovation project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5041244 | Renovation design | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TE00BG19 | Task Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BG20 | Construction Site Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
PRAKIS22-1020 |
Real Estate and Production Management
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5041250 | Facility maintenance | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
5041247 | Real estate lagislation | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
TE00BG23 | Quality Management in Construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BG22 | Construction Project Deliveries and Logistics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BG21 | Construction Production Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
PRAKIS22-1021 |
Refurbishment and real Estate Management
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5041245 | Planning of renovation work and it´s implementation | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
5041246 | Real estate economy and strategy | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
5041248 | Property Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5041249 | Real estate information technology, accounting and bookkeeping | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
PRAKIS22-1022 |
On-the-job-learning
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
5101058 | Internship | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
PRAKIS22-1036 |
Specific modules in the construction sector
(Choose all) |
6 | ||||||||||||||||||||||||||||||||
5041211 | Water Construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5001059 | Constraction Contracts | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
PRAKIS22-1037 |
Optional Studies
(Choose ects: 30) |
0 - 30 | ||||||||||||||||||||||||||||||||
TE00BF89 | Building Acoustics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00BP11 | 1 - 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||||||||||
5041097 | History of Architecture | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TE00BG10 | Earthquake Geotechnical Engineering | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
5041044 | Road Safety Course 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
PRAKIS22-1038 |
PRACTICAL TRAINING
(Choose all) |
30 | 10 | 10 | 10 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |||||||||||||||||
5041082 | Practical Training I | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
5041083 | Practical Training II | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
5041177 | Practical Training III | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
PRAKIS22-1039 |
BACHELOR'S THESIS
(Choose all) |
20 | 20 | 20 | 6.7 | 6.7 | 6.7 | |||||||||||||||||||||||||||
TE00CE07 | Basics of Research | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | |||||||||||||||||||||||
TE00CM26 | Bachelor's Thesis | 19 | ||||||||||||||||||||||||||||||||
Total | 240 | 70 | 72 | 76.5 | 33.5 | 28.5 | 41.5 | 32.5 | 39.5 | 43 | 33.5 | 33.5 | 0 | 14.3 | 14.3 | 14 | 14 | 14 | 16.3 | 16.3 | 13.3 | 13.3 | 13.3 | 21.5 | 21.5 | 11.2 | 11.2 | 11.2 | 16.8 | 16.8 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
CORE COMPETENCE
(Choose all) |
102 | |
PRAKIS22-1001 |
Basic Mathematics for Engineering Students
(Choose all) |
15 |
7040207 | Mathematics 1 | 5 |
5000BH71 | Project Hatchery | 5 |
5041190 | Statics | 3 |
TE00BO12 | Introduction to Civil Engineering | 2 |
PRAKIS22-1002 |
Basics in infrastructure engineering and house building
(Choose all) |
15 |
1001006 | Finnish Language and Communication | 3 |
5041214 | Infrastructure Engineering | 3 |
5041215 | Construction of Infrastructure | 3 |
5041213 | Environmental Engineering | 2 |
5101064 | Basics of Housing Construction | 4 |
PRAKIS22-1003 |
Basic Mathematics for Engineering Students 2
(Choose all) |
15 |
7040208 | Mathematics 2 | 5 |
5041188 | Physics | 5 |
5041191 | Statically Determined Structures | 3 |
5101024 | Occupational Safety | 2 |
PRAKIS22-1004 |
Project and financial management
(Choose all) |
15 |
5041198 | Basics of Project Management and Quality Control | 2 |
5041169 | Construction Economics and Cost Accounting | 3 |
5041168 | Leadership Basics | 2 |
5041194 | Computer Aided Design | 3 |
5041199 | Basics of Procurement | 2 |
PRAKIS22-1005 |
Swedish Language and Communication
(Choose all) |
3 |
1001019A | Swedish Language, oral communication | 1 |
1001019B | Swedish Language, written communication | 2 |
PRAKIS22-1006 |
Geotechnics, geodesy and production
(Choose all) |
15 |
7040284 | Geotechnical Engineering | 4 |
5041202 | Basics of Geodesy | 2 |
5041203 | Computer Aided Geodesy | 2 |
5041200 | Planning and Control of Production | 2 |
1001004 | English Professional Skills, B2 | 3 |
TE00BO22 | Basics of Refurbishment | 2 |
PRAKIS22-1007 |
Functioning of building materials
(Choose all) |
17 |
5041192 | Strength of Materials | 3 |
5041187 | Structural Physics | 5 |
5041195 | Concrete Material Technology | 5 |
TE00BO13 | Physics measurements and reporting | 2 |
5041178 | Basics of Building Engineering | 2 |
PRAKIS22-1008 |
Concrete and foundation structures
(Choose all) |
10 |
5041196 | Concrete Work | 3 |
5041186 | Chemistry of Building Materials | 2 |
5041201 | Foundation Engineering | 5 |
PRAKIS22-1009 |
Basics of Structures
(Choose (pcs) 3) |
14 - 15 |
5041112 | Basics of Timber Structures | 4 |
5041278 | Basics of Steel Structures | 5 |
5041111 | Basics of Concrete Structures | 5 |
TE00CM75 | Thermodynamics | 5 |
COMPLEMENTARY COMPETENCE
(Choose ects: 130) |
130 | |
PRAKIS22-1010 |
Project Competence
(Choose all) |
15 |
TE00BO14 | Project Work 1 | 5 |
TE00BL66 | Innovation Project | 10 |
PRAKIS22-1011 |
Modules of Community Infrastructure Engineering
(Choose all) |
45 |
PRAKIS22-1012 |
Basic studies in Infrastructure Engineering
(Choose all) |
7 |
5041264 | Road Construction Engineering | 3 |
5041265 | Geometry Technique | 4 |
PRAKIS22-1013 |
Basics of Infrastructure Engineering
(Choose all) |
8 |
5041266 | Earth Construction | 4 |
5041267 | Water Supply and Sewerage Engineering | 4 |
PRAKIS22-1014 |
Intermediate studies in Infrastructure Engineering
(Choose all) |
7 |
5041268 | Traffic Engineering | 4 |
5041271 | Road Structure and Drainage Technique | 3 |
PRAKIS22-1015 |
Planning of Infrastructure
(Choose all) |
8 |
5041269 | Road and Street Planning | 5 |
5041270 | Basics of Bridge Technique | 3 |
PRAKIS22-1016 |
Basic studies in Infrastructure Engineering
(Choose all) |
6 |
5041274 | Maintenance of roads and streets | 2 |
5041275 | Production Planning and Scheduling | 2 |
5041276 | Repair and Maintenance of Bridges | 2 |
PRAKIS22-1017 |
Advanced studies in Infrastructure Engineering
(Choose all) |
9 |
5041031 | Foundation Engineering of Infrastructures | 3 |
5041273 | Planning at Urban Areas | 4 |
5041277 | Rock Construction | 2 |
PRAKIS22-1018 |
Modules of Refurbishment
(Choose all) |
60 |
PRAKIS22-1019 |
Production Design
(Choose all) |
15 |
5041243 | Planning of a renovation project | 5 |
5041244 | Renovation design | 4 |
TE00BG19 | Task Planning | 3 |
TE00BG20 | Construction Site Planning | 3 |
PRAKIS22-1020 |
Real Estate and Production Management
(Choose all) |
15 |
5041250 | Facility maintenance | 4 |
5041247 | Real estate lagislation | 2 |
TE00BG23 | Quality Management in Construction | 3 |
TE00BG22 | Construction Project Deliveries and Logistics | 3 |
TE00BG21 | Construction Production Planning | 3 |
PRAKIS22-1021 |
Refurbishment and real Estate Management
(Choose all) |
15 |
5041245 | Planning of renovation work and it´s implementation | 6 |
5041246 | Real estate economy and strategy | 4 |
5041248 | Property Management | 3 |
5041249 | Real estate information technology, accounting and bookkeeping | 2 |
PRAKIS22-1022 |
On-the-job-learning
(Choose all) |
15 |
5101058 | Internship | 15 |
PRAKIS22-1023 |
Modules of Structural Engineering
(Choose all) |
45 |
PRAKIS22-1024 |
Mechanics of Structures
(Choose all) |
6 |
TE00BO16 | Advanced Course in Strength of Materials | 3 |
5041251 | Statically Undetermined Structures | 3 |
PRAKIS22-1025 |
Design and Modeling of Structures
(Choose all) |
9 |
6011051 | Basics of Structural Design | 3 |
5041253 | 3D Modeling of Structures | 4 |
5041254 | Basics of Construction and Architectural Design (Master plans) | 2 |
PRAKIS22-1026 |
Steel and Concrete Structures
(Choose all) |
9 |
TE00BU02 | Advanced Course in Concrete Structures | 3 |
TE00BO18 | Advanced Course in Steel Structures | 4 |
5041259 | Basics of Construction and Architectural Design (Construction plans | 2 |
PRAKIS22-1027 |
Timber Structures
(Choose all) |
7 |
TE00BO17 | Advanced Course in Timber Structures | 4 |
5041258 | Special Course in Timber Structures | 3 |
PRAKIS22-1028 |
Advanced Studies in Structural Engineering
(Choose all) |
8 |
TE00BU03 | Computer-aided Structural Analysis | 2 |
5041262 | Special Course in Steel Structures | 3 |
5041263 | Special Course in Concrete Structures | 3 |
PRAKIS22-1029 |
Masonry and Prefabricated Structures
(Choose all) |
6 |
5041073 | Masonry | 3 |
5041290 | Prefabricated Concrete Structures | 3 |
PRAKIS22-1030 |
HVAC Modules
(Choose all) |
79 |
PRAKIS22-1031 |
Basics of HVAC Technics 1
(Choose all) |
14 |
TE00BO65 | Flow technology | 5 |
TE00BO63 | HVAC systems | 5 |
TE00CR53 | Heat Supplies | 4 |
PRAKIS22-1032 |
Basics of HVAC Technics 2
(Choose all) |
19 |
TE00BO67 | Ventilation and air conditioning technology | 5 |
TE00BO68 | Heating and energy use technology | 5 |
TE00BO69 | Planning and documentation of the HVAC systems | 5 |
TE00CR54 | Heat Pump Systems | 4 |
PRAKIS22-1033 |
HVAC Technics 3
(Choose all) |
16 |
TE00BO73 | Water and sewage technology | 5 |
TE00BO77 | Pumps and fans | 3 |
TE00BO75 | Ventilation, air conditioning equipment, and indoor climate conditions | 5 |
TE00BO76 | Heat distribution systems | 3 |
PRAKIS22-1034 |
Advanced Air Technology Studies
(Choose all) |
15 |
TE00BO70 | Cooling technology | 5 |
TE00BO71 | Control engineering and building automation | 5 |
TE00BO72 | HVAC Measurements | 5 |
PRAKIS22-1035 |
Project Work of HVAC Systems
(Choose all) |
15 |
TE00BO66 | Large HVAC faculty design | 15 |
PRAKIS22-1036 |
Specific modules in the construction sector
(Choose all) |
12 |
5041211 | Water Construction | 3 |
TE00BF26 | Building information of modeling of road project | 3 |
7040295 | House Foundation Engineering | 3 |
5001059 | Constraction Contracts | 3 |
PRAKIS22-1037 |
Optional Studies
(Choose ects: 30) |
0 - 30 |
5031278 | Hot work safety education and training | 1 |
5041045 | Road Safety 2 | 1 |
5041232 | Information Technology | 3 |
5041284 | Environmental acoustics | 5 |
TE00BF89 | Building Acoustics | 5 |
TE00BP07 | Military Leadership Training | 0 - 10 |
TE00BP11 | 1 - 8 | |
5041097 | History of Architecture | 4 |
TE00BG10 | Earthquake Geotechnical Engineering | 1 |
TE00BJ36 | Basics of Building Information Modeling (BIM) | 3 |
5041044 | Road Safety Course 1 | 1 |
TE00CS35 | Blended Intensive Course | 3 |
TE00CD42 | Contract Work in Infrastructure Projects | 3 |
TE00CD41 | Basics of Railroad Construction | 3 |
PRAKIS22-1038 |
PRACTICAL TRAINING
(Choose all) |
30 |
5041082 | Practical Training I | 10 |
5041083 | Practical Training II | 10 |
5041177 | Practical Training III | 10 |
PRAKIS22-1039 |
BACHELOR'S THESIS
(Choose all) |
20 |
TE00CE07 | Basics of Research | 1 |
TE00CM26 | Bachelor's Thesis | 19 |