Degree Programme in Social Services: PSOSTS21
Code: PSOSTS21
Descriptions
PROGRAMME
A Bachelor's Degree in Social Services is part of social and health care studies at University of Applied Sciences.
DEGREE
A Bachelor's Degree in Social Services, (Socionom).
EXTENT OF THE STUDY PROGRAMME
210 ECTS.
STUDY OBJECTIVES
The objectives and aims of the course are described by the national network of socionom educators (socionom core competences) and TUAS (innovation competences). The main objectives are:
• ethical competences
• client work competences
• competences in service systems and case management
• competences in empowerment and social problems
• competences in research, development and innovation (RDI)
• competences in management, leadership and entrepreneurship
• multicultural competences.
Annual themes are:
• Orientation to social services and growth promotion
• Client work in social services and communality
• Administrative work and deepening of professional competence
• Development of social work theories and practices
Objective
STRUCTURE OF STUDIES AND STUDY CONTENTS
The studies are organized as modules and course units. Studying starts with basic studies, where the emphasis is on learning skills and orientation to social services and client work. In the beginning of the studies the topics are such as the operational environment of social services and health care, basic abilities needed in social work and social services, language and communication skills and basis for information management and research. Vocational studies include further basis of knowledge and skills needed in the field of social services. The studies include theoretical and practical learning. Studies also include practical training in work placement and a Bachelor’s thesis (20 ECTS).
CHOOSING A MAIN SUBJECT OR FIELD OF SPECIALIZATION, QUALIFICATIONS
Students choose as part of vocational studies between, Early childhood education, Child protection, Social work for adults and Activating methods.
Early childhood education studies aim at competences to work in the field of early childhood pedagogy and family work. Students also learn to work with children, young people and families, which need special care. They learn how to develop work with children, youths and family’s from the
perspective of working life.
After graduation they can work in the fields of early childhood pedagogy, family work and in pedagogic and counseling tasks e.g. in day care centers and schools, as well as in development and management tasks in public, private or non-profit services.
Child protection studies give competences to work in the field of child protection and family work. Students also gain knowledge and skills to work with children, young people and families, which need special care. They learn how to develop work with children, youths and family’s from the perspective of working life. After graduation they can work e.g. in children´s homes as well as in development and management tasks in public, private or non-profit services.
Social work for adults aims at competences to produce, develop and manage social services and social counseling. Students deepen their knowledge of service systems in order to empower clients and support them in utilizing social services. They are able to apply different theoretical perspectives and working methods in client work. After graduation they can work e.g. in the field of social security, unemployment services and rehabilitation as well as in development and management tasks in public, private or non-profit services.
Activating methods give students new and innovative working methods, which enable them to improve well being of individuals, groups, teams, communities and organizations. After graduation they can work e.g. as an employee, manager and entrepreneur in education, counseling, planning and development tasks in different fields of social work and social services.
THESIS
A Bachelor’s thesis (20 ECTS).
Further information
EVALUATION AND FEEDBACK
The competences described in the competence map are used as a starting point for the assessment. The course units and their objectives are applied from the objectives of different competence fields. In modules and course units the target of assessment is therefore competence. Assessment includes self-assessment, peer assessment, working life assessment and assessment made by the teachers. Self-assessment and peer assessment are made in connection with guidance of student’s professional growth and when the course units are assessed. The competences are also assessed with individual and group exams and learning tasks.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Choose all) |
100 | |||||||||||||||||||||||||||||
PSOSTS21-1001 |
Higher Education Studies and Working Life Skills
(Choose all) |
5 | ||||||||||||||||||||||||||||
1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | |||||||||||||||||||
1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | |||||||||||||||||||
1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | |||||||||||||||||||
PSOSTS21-1002 |
Language and Communication
(Choose all) |
10 | ||||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
7081270 | Alternative Communication Methods | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||
PSOSTS21-1003 |
Swedish Communication, B1
(Choose all) |
3 | ||||||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
PSOSTS21-1004 |
Basics of professional work in social services
(Choose all) |
15 | ||||||||||||||||||||||||||||
7081271 | Introduction to Professional Social Work and Group Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7081272 | Social Welfare, Everyday Life and Society | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TH00BO19 | Client-Oriented Social and Health Services | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
PSOSTS21-1005 |
Research and development
(Choose all) |
10 | ||||||||||||||||||||||||||||
7081204 | Information Technology and Basics of Research Activities | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TH00BO20 | Research, Development and Innovation Competence | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
PSOSTS21-1006 |
Basics of client work in social services
(Choose all) |
15 | ||||||||||||||||||||||||||||
7081238 | Professional Interaction, Ethics and Counselling | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7081239 | Client Work and Case Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
7081240 | Security Policy in Client Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
PSOSTS21-1007 |
Client groups and client work in social services
(Choose all) |
15 | ||||||||||||||||||||||||||||
7081241 | Counselling and Support for Adult Clients | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
7081242 | Upbringing and Child Welfare | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
7081243 | Multicultural Work and Community Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
PSOSTS21-1008 |
Core practical training
(Choose all) |
30 | ||||||||||||||||||||||||||||
7081188 | Practical Training in Client Work Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
7081189 | Practical Training in Client Work | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
7081190 | Practical Training in RDI Projects and Services | 5 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
7081191 | Managerial Work / Specialized Client Work | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
COMPLEMENTARY COMPETENCE
(Choose ects: 110) |
110 | |||||||||||||||||||||||||||||
PSOSTS21-1009 |
Management and entrepreneurship
(Choose all) |
15 | ||||||||||||||||||||||||||||
7081246 | Working Life Skills and Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7081244 | Organizing Wellbeing Services | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7081245 | Entrepreneurship in Wellbeing Services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
PSOSTS21-1010 |
Advanced practical training
(Choose all) |
15 | ||||||||||||||||||||||||||||
7011098 | Advanced Professional Studies Training | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
PSOSTS21-1011 |
Optional professional studies
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||
PSOSTS21-1012 |
Early Education
(Choose all) |
30 | ||||||||||||||||||||||||||||
PSOSTS21-1016 |
Basics of Early Education
(Choose all) |
15 | ||||||||||||||||||||||||||||
TH00BZ35 | Basics of Early Childhood Education and Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
TH00BZ36 | Activities of Early Childhood Education and Group Guidance | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
TH00BZ37 | Children´s Play and Supporting the Play | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
PSOSTS21-1017 |
Advanced Studies of Early Education
(Choose all) |
15 | ||||||||||||||||||||||||||||
TH00BZ38 | Acting as an Early Childhood Educator and Supporting Families | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TH00BZ39 | Identifying and Supporting the Special Needs of a Child | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TH00BZ40 | Activity-Based Methods in Early Childhood Education | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
PSOSTS21-1013 |
Child Protection
(Choose all) |
30 | ||||||||||||||||||||||||||||
PSOSTS21-1014 |
Child and Family-Oriented Working - Functionality, Participation and Timely Support
(Choose all) |
15 | ||||||||||||||||||||||||||||
7081247 | Supporting Preventative Child and Family Services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
7081248 | Client Oriented Methods for Child and Family Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
7081249 | Multidisciplinary Network, Safe Life and Permanent Relationships | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
PSOSTS21-1015 |
Child Protection Work with Children and Families
(Choose all) |
15 | ||||||||||||||||||||||||||||
7081250 | Special Child Protection and Intervention in the Family | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7081251 | Child Clients and Their Welfare in Residential Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7081252 | Family Work in Preventive and in Residential Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
PSOSTS21-1018 |
Socionom at Work with Adults
(Choose all) |
30 | ||||||||||||||||||||||||||||
PSOSTS21-1019 |
Work with Adults
(Choose all) |
15 | ||||||||||||||||||||||||||||
7081234 | Premises of Social Work with Adults | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
7081165 | Client Groups and Service System in Social Work with Adults | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
7081166 | Ethical Issues in Social Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
PSOSTS21-1020 |
Methods of Social Work for Adults
(Choose all) |
15 | ||||||||||||||||||||||||||||
7081167 | Working Methods in Social Work Practice with Adults | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7081168 | Counselling Process | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7081169 | Active Participation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
PSOSTS21-1021 |
Activating Methods
(Choose all) |
30 | ||||||||||||||||||||||||||||
PSOSTS21-1022 |
Activating methods in social services
(Choose all) |
15 | ||||||||||||||||||||||||||||
7081259 | Activating and Creative Methods | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
7081260 | Activating Methods in Client Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
7081261 | Applications of Activating Methods | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
PSOSTS21-1023 |
Youth Work
(Choose all) |
15 | ||||||||||||||||||||||||||||
7081262 | Youth and Creativity | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7081263 | School as Growth Environment | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7081264 | Instructing Juvenile Teamwork | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
PSOSTS21-1024 |
OPTIONAL STUDIES
(Choose ects: 30) |
30 | 30 | 15 | 15 | 7.5 | 7.5 | 5 | 5 | 5 | ||||||||||||||||||||
PSOSTS21-1025 |
BACHELOR'S THESIS
(Choose all) |
20 | ||||||||||||||||||||||||||||
7081265 | Thesis Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7081266 | Thesis Knowledge Base | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
7081267 | Thesis Results and Outcomes | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
7081268 | Thesis Reporting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
Total | 210 | 59.5 | 104 | 91 | 20.5 | 30 | 29.5 | 28.5 | 75.5 | 65.5 | 25.5 | 20.5 | 15 | 15 | 10 | 10 | 10 | 14.3 | 14.3 | 25.6 | 25.6 | 25.6 | 32.8 | 32.8 | 8.6 | 8.6 | 8.6 | 10.3 | 10.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.