Degree Programme in Performing Arts: Sirkus, monimuoto
Code: MTEATS24
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic studies
(Choose all) |
34 | |||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
MTEATS24-1001 |
Swedish Communication, B1
(Choose all) |
3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
2031081 | Basic teaching skills AOKK | 10 | 10 | 10 | 5 | 5 | ||||||||||||
2011521 | Working life and entrepreneurship in theatre | 5 | ||||||||||||||||
2011520 | Working life and entrepreneurship in circus | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
MTEATS24-1002 |
Professional Growth
(Choose all) |
5 | ||||||||||||||||
1002285 | University of Applied Sciences as a study environment | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||
1002286 | Professional growth 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||
1002287 | Professional growth 2 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||
1002288 | Professional growth 3 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||
1002289 | Professional growth 4 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||
Professional studies
(Choose ects: 116) |
116 | |||||||||||||||||
MTEATS24-1003 |
Project Studies
(Choose ects: 51) |
51 | ||||||||||||||||
KU00BN48 | Project studies 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||
KU00BN49 | Project studies 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||
KU00BN50 | Project studies 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||
KU00BN51 | Project studies 4 | 10 | 10 | 10 | 5 | 5 | ||||||||||||
KU00BN52 | Project studies 5 | 11 | 11 | 11 | 3.7 | 3.7 | 3.7 | |||||||||||
MTEATS24-1004 |
Theatre Professional Techniques
(Choose ects: 60) |
60 | ||||||||||||||||
KU00BN35 | Professional techniques in theatre 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||
KU00BN36 | Professional techniques in theatre 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||
KU00BN37 | Professional techniques in theatre 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||
KU00BN39 | Professional techniques in theatre 4 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||
KU00BN40 | Professional techniques in theatre 5 | 10 | 10 | 10 | 5 | 5 | ||||||||||||
KU00BN41 | Professional techniques in theatre 6 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||
MTEATS24-1005 |
Directing
(Choose ects: 10) |
10 | ||||||||||||||||
2011404 | Leading a group and pedagogy 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
2011405 | Leading a group and pedagogy 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
MTEATS24-1006 |
Teaching circus
(Choose all) |
10 | ||||||||||||||||
2011449 | Circus pedagogy 1a | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
2011450 | Circus pedagogy 1b | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
2011451 | Teaching circus 1a | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
2011452 | Teaching circus 1b | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
MTEATS24-1007 |
Basic circus studies
(Choose all) |
15 | ||||||||||||||||
2011268 | Safety and riggings in circus | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011269 | Anatomy and physiology | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011453 | Circus history 1a | 2 | 2 | 2 | 1 | 1 | ||||||||||||
2011454 | Circus history 1b | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
MTEATS24-1008 |
Circus technicues
(Choose ects: 52) |
52 | ||||||||||||||||
2011420 | Acrobatics 1a | 2 | 2 | 2 | 1 | 1 | ||||||||||||
2011421 | Acrobatics 1b | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
2011422 | Acrobatics 2a | 2 | 2 | 2 | 1 | 1 | ||||||||||||
2011423 | Acrobatics 2b | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
2011424 | Acrobatics 3a | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||
2011425 | Acrobatics 3b | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
2011273 | Acrobatics 4 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
2011426 | Aerials 1a | 2 | 2 | 2 | 1 | 1 | ||||||||||||
2011460 | Aerials 1b | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
2011432 | Balancing 1a | 2 | 2 | 2 | 1 | 1 | ||||||||||||
2011462 | Balancing 1b | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
2011428 | Juggling and manipulation 1a | 2 | 2 | 2 | 1 | 1 | ||||||||||||
2011461 | Juggling and manipulation 1b | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
2011434 | Circus disciplines 1a | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011431 | Circus disciplines 1b | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011435 | Circus disciplines 2a | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011436 | Circus disciplines 2b | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011279 | Circus disciplines 3 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
MTEATS24-1009 |
Supportive techniques for circus
(Choose all) |
34 | ||||||||||||||||
2011437 | Dance and movement expression 1a | 2 | 2 | 2 | 1 | 1 | ||||||||||||
2011438 | Dance and movement expression 1b | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
2011439 | Dance and movement expression 2a | 2 | 2 | 2 | 1 | 1 | ||||||||||||
2011440 | Dance and movement expression 2b | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
2011441 | Dance and movement expression 3a | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||
2011442 | Dance and movement expression 3b | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
2011283 | Dance and movement expression 4 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
2011284 | Stage expression 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
2011285 | Stage expression 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
2011287 | Stage expression 3 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
2011288 | Stage expression 4 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
2011443 | Physical conditioning 1a | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||
2011444 | Physical conditioning 1b | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
2011445 | Physical conditioning 2a | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||
2011446 | Physical conditioning 2b | 2 | 2 | 2 | 1 | 1 | ||||||||||||
2011447 | Physical conditioning 3a | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||
2011448 | Physical conditioning 3b | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||
MTEATS24-1010 |
Circus performance projects
(Choose all) |
10 | ||||||||||||||||
2011294 | Performance project 1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011295 | Performance project 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
Optional studies
(Choose ects: 30) |
30 | |||||||||||||||||
2001044 | Optional Studies | 30 | 15 | 15 | 6 | 9 | 15 | 3 | 3 | 3 | 3 | 3 | 7.5 | 7.5 | ||||
Practical training
(Choose ects: 30) |
30 | |||||||||||||||||
2011408 | Teaching Practice 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
2011409 | Teaching Practice 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
KU00BN54 | Deepening practical training in theatre | 20 | 20 | 10 | 10 | 5 | 5 | 3.3 | 3.3 | 3.3 | ||||||||
2011455 | Teaching practise in circus 1a | 2 | 2 | 2 | 1 | 1 | ||||||||||||
2011456 | Teaching practise in circus 1b | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
2011457 | Teaching practise in circus 2a | 2 | 2 | 2 | 1 | 1 | ||||||||||||
2011458 | Teaching practise in circus 2b | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
2011299 | Teaching practice in circus 3 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
2011472 | Artistic practise | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011471 | Directing circus performance | 10 | 10 | 10 | 5 | 5 | ||||||||||||
Bachelor's thesis
(Choose all) |
30 | |||||||||||||||||
2032220 | Researching and developing teacher (AOKK) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
KU00BN21 | Final thesis seminar | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
KU00BN19 | Written final thesis | 10 | 10 | 10 | 5 | 5 | ||||||||||||
KU00BN53 | Artistic final thesis | 10 | 10 | 10 | 5 | 5 | ||||||||||||
Total | 240 | 252 | 139 | 72 | 180 | 99 | 40 | 36 | 36 | 60.2 | 60.2 | 60.2 | 49.5 | 49.5 | 13.4 | 13.4 | 13.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.