: Theatre instructor
Code: MTEATS21
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic studies
(Choose all) |
24 | |||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
MTEATS21-1001 |
Swedish Communication, B1
(Choose all) |
3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2031081 | Basic teaching skills AOKK | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||
2011521 | Working life and entrepreneurship in theatre | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
MTEATS21-1002 |
Professional Growth
(Choose all) |
5 | ||||||||||||||||
1002285 | University of Applied Sciences as a study environment | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
1002286 | Professional growth 1 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
1002287 | Professional growth 2 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
1002288 | Professional growth 3 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
1002289 | Professional growth 4 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||
Professional studies
(Choose ects: 116) |
116 | |||||||||||||||||
MTEATS21-1003 |
Project Studies
(Choose ects: 51) |
51 | ||||||||||||||||
KU00BN48 | Project studies 1 | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||
KU00BN49 | Project studies 2 | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||
KU00BN50 | Project studies 3 | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||
KU00BN51 | Project studies 4 | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||
KU00BN52 | Project studies 5 | 11 | 11 | 11 | 5.5 | 5.5 | ||||||||||||
MTEATS21-1004 |
Theatre Professional Techniques
(Choose ects: 60) |
60 | ||||||||||||||||
KU00BN35 | Professional techniques in theatre 1 | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||
KU00BN36 | Professional techniques in theatre 2 | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||
KU00BN37 | Professional techniques in theatre 3 | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||
KU00BN39 | Professional techniques in theatre 4 | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||
KU00BN40 | Professional techniques in theatre 5 | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||
KU00BN41 | Professional techniques in theatre 6 | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||
MTEATS21-1005 |
Directing
(Choose ects: 10) |
10 | ||||||||||||||||
2011404 | Leading a group and pedagogy 1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011405 | Leading a group and pedagogy 2 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
Optional studies
(Choose ects: 30) |
30 | |||||||||||||||||
2001044 | Optional Studies | 30 | 15 | 15 | 6 | 9 | 15 | 3 | 3 | 3 | 3 | 3 | 7.5 | 7.5 | ||||
Practical training
(Choose ects: 30) |
30 | |||||||||||||||||
2011408 | Teaching Practice 1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011409 | Teaching Practice 2 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
KU00BN54 | Deepening practical training in theatre | 20 | 10 | 10 | 4 | 6 | 10 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | ||||
Bachelor's thesis
(Choose all) |
30 | |||||||||||||||||
2032220 | Researching and developing teacher (AOKK) | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
KU00BN21 | Final thesis seminar | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
KU00BN19 | Written final thesis | 10 | 10 | 10 | 5 | 5 | ||||||||||||
KU00BN53 | Artistic final thesis | 10 | 10 | 10 | 5 | 5 | ||||||||||||
Total | 240 | 178 | 62 | 71.2 | 106.8 | 62 | 0 | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | 31 | 31 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.