Nonstop online courses, Open UAS: NONSTOP2223
Code: NONSTOP2223
Descriptions
Nonstop online courses available for Open UAS students.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taideakatemian nonstop-verkkokurssit
(Choose ects: 100) |
0 - 100 | |||||||||||||||||
KU00CJ85 | Mobile video (nonstop) | 2 | ||||||||||||||||
Tekniikan ja liiketalouden nonstop-verkkokurssit
(Choose ects: 100) |
0 - 100 | |||||||||||||||||
TE00CM01 | Hydrology (nonstop) | 0 | ||||||||||||||||
MS00CJ95 | Leading Multicultural Virtual Teams | 2 | ||||||||||||||||
TE00CM02 | Basics in water ecosystem management (nonstop) | 3 | ||||||||||||||||
TE00CM61 | Basics of Chemical Safety (nonstop) | 2 | ||||||||||||||||
KH00CN49 | Psychological safety and innovation (nonstop) | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||
TE00CN51 | Basics of Chemical Safety | 1 | ||||||||||||||||
KH00CO54 | Change management in voluntary organizations nonstop | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||
Terveyden ja hyvinvoinnin nonstop-verkkokurssit
(Choose ects: 100) |
0 - 100 | |||||||||||||||||
TH00CJ58 | First-Aid (nonstop) | 1 | ||||||||||||||||
TH00CM13 | Encountering Special Groups (nonstop) | 1 | ||||||||||||||||
NS00CM00 | Introduction to anatomy and physiology (nonstop) | 1 | ||||||||||||||||
TH00CM03 | Child protection process (nonstop) | 2 | ||||||||||||||||
TH00CO15 | Embryology (nonstop) | 1 | ||||||||||||||||
TH00CO16 | Radiation biology (nonstop) | 1 | ||||||||||||||||
TH00CO47 | Augmentative and alternative communication methods (nonstop) | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||
Muut nonstop-verkkokurssit
(Choose ects: 100) |
0 - 100 | |||||||||||||||||
NS00CP09 | Integration of RDI and studies in a University of Applied Sciences (nonstop) | 1 | ||||||||||||||||
Total | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.