Skip to main content

3D Modeling of Structures (4 cr)

Code: 5041253-3006

General information


Enrollment

29.07.2023 - 30.09.2023

Timing

04.09.2023 - 15.12.2023

Number of ECTS credits allocated

4 op

Mode of delivery

Contact teaching

Unit

Engineering and Business

Teaching languages

  • Finnish

Seats

5 - 35

Degree programmes

  • Degree Programme in Construction and Municipal Engineering

Teachers

  • RATE3 Virtuaalihenkilö3
  • Timo Vehmanen

Groups

  • RAKS21
    RAKS21
  • PRAKIS21
  • 08.09.2023 10:00 - 13:00, Rakenteiden 3D -mallinnus 5041253-3006
  • 15.09.2023 10:00 - 13:00, Rakenteiden 3D -mallinnus 5041253-3006
  • 22.09.2023 10:00 - 13:00, Rakenteiden 3D -mallinnus 5041253-3006
  • 29.09.2023 10:00 - 13:00, Rakenteiden 3D -mallinnus 5041253-3006
  • 06.10.2023 10:00 - 13:00, Rakenteiden 3D -mallinnus 5041253-3006
  • 13.10.2023 10:00 - 13:00, Rakenteiden 3D -mallinnus 5041253-3006
  • 27.10.2023 10:00 - 13:00, Rakenteiden 3D -mallinnus 5041253-3006
  • 03.11.2023 10:00 - 13:00, Rakenteiden 3D -mallinnus 5041253-3006
  • 10.11.2023 10:00 - 13:00, Rakenteiden 3D -mallinnus 5041253-3006
  • 17.11.2023 10:00 - 13:00, Rakenteiden 3D -mallinnus 5041253-3006
  • 24.11.2023 10:00 - 13:00, Rakenteiden 3D -mallinnus 5041253-3006
  • 01.12.2023 10:00 - 13:00, Rakenteiden 3D -mallinnus 5041253-3006

Objective

The student is able to model structures using different materials (concrete, steel, timber) with Tekla Strucures and print drawings from the model and use references. The student also knows YTV2012 requirements regarding structural design.

Content

Use of Tekla Structures with different materials (timber, steel, concrete) and printing drawings out of the model.

Evaluation scale

H-5