Optional Practical Training Environmet of Nursing (15cr)
Code: TH00BW57-3001
General information
- Enrollment
- 14.09.2023 - 13.09.2024
- Registration for the implementation has ended.
- Timing
- 01.08.2024 - 20.12.2024
- Implementation has ended.
- Number of ECTS credits allocated
- 15 cr
- Local portion
- 15 cr
- Mode of delivery
- Contact learning
- Unit
- Health and Well-being
- Teaching languages
- Finnish
- Degree programmes
- Degree Programme in Public Health Nursing
- Teachers
- Maika Kummel
- Course
- TH00BW57
Realization has 70 reservations. Total duration of reservations is 560 h 0 min.
| Time | Topic | Location | 
|---|---|---|
| Mon 22.04.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Tue 23.04.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Wed 24.04.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Thu 25.04.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Fri 26.04.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sat 27.04.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sun 28.04.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Mon 29.04.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Tue 30.04.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Wed 01.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Thu 02.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Fri 03.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sat 04.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sun 05.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Mon 06.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Tue 07.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Wed 08.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Thu 09.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Fri 10.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sat 11.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sun 12.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Mon 13.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Tue 14.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Wed 15.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Thu 16.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Fri 17.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sat 18.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sun 19.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Mon 20.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Tue 21.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Wed 22.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Thu 23.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Fri 24.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sat 25.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sun 26.05.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Mon 11.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Tue 12.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Wed 13.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Thu 14.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Fri 15.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sat 16.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sun 17.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Mon 18.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Tue 19.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Wed 20.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Thu 21.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Fri 22.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sat 23.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sun 24.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Mon 25.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Tue 26.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Wed 27.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Thu 28.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Fri 29.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sat 30.11.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sun 01.12.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Mon 02.12.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Tue 03.12.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Wed 04.12.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Thu 05.12.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Fri 06.12.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sat 07.12.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sun 08.12.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Mon 09.12.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Tue 10.12.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Wed 11.12.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Thu 12.12.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Fri 13.12.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sat 14.12.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | |
| Sun 15.12.2024  time 08:00 - 16:00 (8 h 0 min) | Ohjattu harjoittelu, Sairaanhoidon vapaavalintainen harjoitteluympäristö TH00BW57-3001 | 
Evaluation scale
H-5
                    
Objective
Students will
•	Gain further proficiency in determining the need for, planning, administering and evaluating patient care 
•	Learn to support and provide guidance to patients and their family members 
•	Learn to make decisions requiring nursing expertise in cooperation with the patient and other professional groups, as well as to support the patient’s resources to promote the patient’s health
•	Have understood the ethics and fundamental values of nursing and base their actions on current knowledge 
•	Deepen their pharmacotherapy competence in different fields of nursing 
•	Master the special features of clinical nursing and related documentation
                    
Content
Contents
•	Assessment of the need for care and planning, performing and evaluating the treatment of a patient
•	Pharmacotherapy
•	Ethical challenges of care 
•	Patient counselling and documentation