Skip to main content

Electrical power engineering (5 cr)

Code: TE00CH01-3001

General information


Enrollment

01.12.2023 - 05.01.2024

Timing

08.01.2024 - 31.05.2024

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Engineering and Business

Teaching languages

  • Finnish

Degree programmes

  • Degree Programme in Energy and Environmental Technology

Teachers

  • Osmo Huhtala

Scheduling groups

  • Pienryhmä 1, Energia- ja virtaustekniikka (Size: 0. Open UAS: 0.)
  • Pienryhmä 2, Sähkö- ja automaatiotekniikka (Size: 0. Open UAS: 0.)

Groups

  • PEYTES22

Small groups

  • 1
  • 2
  • 08.01.2024 12:00 - 14:00, Sähkövoimatekniikka TE00CH01-3001
  • 15.01.2024 12:00 - 14:00, Sähkövoimatekniikka TE00CH01-3001
  • 18.01.2024 10:00 - 12:00, Sähkövoimatekniikka TE00CH01-3001
  • 18.01.2024 14:00 - 16:00, Sähkövoimatekniikka TE00CH01-3001
  • 22.01.2024 14:00 - 16:00, Sähkövoimatekniikka TE00CH01-3001
  • 25.01.2024 10:00 - 12:00, Sähkövoimatekniikka TE00CH01-3001
  • 25.01.2024 14:00 - 16:00, Sähkövoimatekniikka TE00CH01-3001
  • 29.01.2024 12:00 - 14:00, Sähkövoimatekniikka TE00CH01-3001
  • 01.02.2024 10:00 - 12:00, Sähkövoimatekniikka TE00CH01-3001
  • 01.02.2024 14:00 - 16:00, Sähkövoimatekniikka TE00CH01-3001
  • 05.02.2024 08:30 - 10:00, Sähkövoimatekniikka TE00CH01-3001
  • 07.02.2024 10:00 - 12:00, Sähkövoimatekniikka TE00CH01-3001
  • 08.02.2024 08:00 - 10:00, Sähkövoimatekniikka TE00CH01-3001
  • 12.02.2024 12:00 - 14:00, Sähkövoimatekniikka TE00CH01-3001
  • 14.02.2024 10:00 - 12:00, Sähkövoimatekniikka TE00CH01-3001
  • 26.02.2024 08:30 - 10:00, Sähkövoimatekniikka TE00CH01-3001
  • 29.02.2024 10:00 - 12:00, Sähkövoimatekniikka TE00CH01-3001
  • 29.02.2024 14:00 - 16:00, Sähkövoimatekniikka TE00CH01-3001
  • 04.03.2024 12:00 - 14:00, Sähkövoimatekniikka TE00CH01-3001
  • 07.03.2024 08:30 - 10:00, Sähkövoimatekniikka TE00CH01-3001
  • 07.03.2024 14:00 - 16:00, Sähkövoimatekniikka TE00CH01-3001
  • 11.03.2024 12:00 - 14:00, Sähkövoimatekniikka TE00CH01-3001
  • 14.03.2024 08:30 - 10:00, Sähkövoimatekniikka TE00CH01-3001
  • 14.03.2024 14:00 - 15:15, Sähkövoimatekniikka TE00CH01-3001
  • 18.03.2024 12:00 - 14:00, Sähkövoimatekniikka TE00CH01-3001
  • 21.03.2024 08:30 - 10:00, Sähkövoimatekniikka TE00CH01-3001
  • 25.03.2024 12:00 - 14:00, Sähkövoimatekniikka TE00CH01-3001
  • 28.03.2024 08:30 - 10:00, Sähkövoimatekniikka TE00CH01-3001
  • 04.04.2024 14:00 - 16:00, Sähkövoimatekniikka TE00CH01-3001
  • 08.04.2024 12:00 - 16:00, Sähkövoimatekniikka TE00CH01-3001
  • 16.04.2024 13:00 - 15:00, Sähkövoimatekniikka TE00CH01-3001

Objective

Objective is to create sufficient basis for power system studies. After completing the course, the student:

Can analyze DC and AC circuits as well as analytically solve related quantities (voltage, current, power, energy).

Can interpret phasors and use them to solve simple AC circuits.

Is familiar with the most common earthing systems as well as their typical fault types.

Can describe the structure of distribution network and make the dimensioning of AC and DC systems in basic cases.

Is familiar with measurements in power systems

Content

Analysis of DC and AC circuits

Phasors in AC circuit analysis

Earthing systems

Electrical system fault types

Power system structure

Power system dimensioning

Power system measurements (laboratory exercise)

Evaluation scale

H-5