Basics of Automotive Electrics (5 cr)
Code: TE00BQ46-3004
General information
Enrollment
01.12.2023 - 07.01.2024
Timing
08.01.2024 - 26.04.2024
Number of ECTS credits allocated
5 op
Mode of delivery
Contact teaching
Unit
Engineering and Business
Campus
Kupittaa Campus
Teaching languages
- Finnish
Degree programmes
- Degree Programme in Automotive and Transportation Engineering
Teachers
- Jyri Jänne
Groups
-
PAUTOS22APAUTOS22A
-
PAUTOS22B
- 10.01.2024 14:00 - 16:00, Autosähkötekniikka TE00BQ46-3004
- 16.01.2024 08:00 - 10:00, Autosähkötekniikka TE00BQ46-3004
- 19.01.2024 10:00 - 12:00, Autosähkötekniikka TE00BQ46-3004
- 23.01.2024 08:00 - 10:00, Autosähkötekniikka TE00BQ46-3004
- 26.01.2024 10:00 - 12:00, Autosähkötekniikka TE00BQ46-3004
- 30.01.2024 08:00 - 10:00, Autosähkötekniikka TE00BQ46-3004
- 02.02.2024 10:00 - 12:00, Autosähkötekniikka TE00BQ46-3004
- 06.02.2024 08:00 - 10:00, Autosähkötekniikka TE00BQ46-3004
- 09.02.2024 10:00 - 12:00, Autosähkötekniikka TE00BQ46-3004
- 13.02.2024 08:00 - 10:00, Autosähkötekniikka TE00BQ46-3004
- 16.02.2024 10:00 - 12:00, Autosähkötekniikka TE00BQ46-3004
- 27.02.2024 08:00 - 10:00, Autosähkötekniikka TE00BQ46-3004
- 28.02.2024 12:00 - 14:00, Autosähkötekniikka TE00BQ46-3004
- 05.03.2024 08:00 - 10:00, Autosähkötekniikka TE00BQ46-3004
- 11.03.2024 14:00 - 16:00, Autosähkötekniikka TE00BQ46-3004
- 12.03.2024 08:00 - 10:00, Autosähkötekniikka TE00BQ46-3004
- 15.03.2024 10:00 - 12:00, Autosähkötekniikka TE00BQ46-3004
- 19.03.2024 08:00 - 10:00, Autosähkötekniikka TE00BQ46-3004
- 26.03.2024 08:00 - 10:00, Autosähkötekniikka TE00BQ46-3004
- 27.03.2024 12:00 - 14:00, Autosähkötekniikka TE00BQ46-3004
- 28.03.2024 14:00 - 16:00, Autosähkötekniikka TE00BQ46-3004
- 02.04.2024 08:00 - 10:00, Autosähkötekniikka TE00BQ46-3004
- 05.04.2024 10:00 - 12:00, Autosähkötekniikka TE00BQ46-3004
- 09.04.2024 08:00 - 10:00, Autosähkötekniikka TE00BQ46-3004
- 12.04.2024 10:00 - 12:00, Autosähkötekniikka TE00BQ46-3004
- 16.04.2024 08:00 - 10:00, Autosähkötekniikka TE00BQ46-3004
- 19.04.2024 10:00 - 12:00, Autosähkötekniikka TE00BQ46-3004
- 23.04.2024 08:00 - 10:00, Autosähkötekniikka TE00BQ46-3004
- 26.04.2024 08:00 - 11:00, Autosähkötekniikka TENTTI TE00BQ46-3004
Objective
After completing this study unit student:
- is able to understand a typical car electric wiring diagram.
- can describe the function of car electric components and systems.
- is able to determine correct wire sizes and types.
- is able to find possible fault in an electric circuit.
Content
- wiring diagram
- wires, wiring harness, connectors and switches
- circuit protection
- batteries
- lighting systems
- alternator and starter systems
- ignition systems
- fuel injection systems
?
Evaluation scale
H-5