Engine Measurements (2 cr)
Code: 5011058-3007
General information
Enrollment
02.12.2023 - 08.01.2024
Timing
08.01.2024 - 22.03.2024
Number of ECTS credits allocated
2 op
Mode of delivery
Contact teaching
Unit
Engineering and Business
Campus
Kupittaa Campus
Teaching languages
- Finnish
Seats
0 - 50
Degree programmes
- Degree Programme in Automotive and Transportation Engineering
Teachers
- Toomas Karhu
Scheduling groups
- Pienryhmä 1 (Size: 5. Open UAS: 0.)
- Pienryhmä 2 (Size: 5. Open UAS: 0.)
- Pienryhmä 3 (Size: 5. Open UAS: 0.)
- Pienryhmä 4 (Size: 5. Open UAS: 0.)
- Pienryhmä 5 (Size: 5. Open UAS: 0.)
- Pienryhmä 6 (Size: 5. Open UAS: 0.)
- Pienryhmä 7 (Size: 5. Open UAS: 0.)
- Pienryhmä 8 (Size: 5. Open UAS: 0.)
- Pienryhmä 9 (Size: 5. Open UAS: 0.)
- Pienryhmä 10 (Size: 5. Open UAS: 0.)
- Pienryhmä 11 (Size: 5. Open UAS: 0.)
- Pienryhmä 12 (Size: 5. Open UAS: 0.)
Groups
-
PAUTOS21ATPAUTOS21AT
-
PAUTOS21KUPAUTOS21KU
-
PAUTOS21KAT
Small groups
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 10.01.2024 11:00 - 12:00, Moottorimittaukset 5011058-3007
- 16.01.2024 12:00 - 15:00, Moottorimittaukset 5011058-3007
- 19.01.2024 12:00 - 15:00, Moottorimittaukset 5011058-3007
- 24.01.2024 09:00 - 12:00, Moottorimittaukset 5011058-3007
- 26.01.2024 12:00 - 15:00, Moottorimittaukset 5011058-3007
- 30.01.2024 12:00 - 15:00, Moottorimittaukset 5011058-3007
- 31.01.2024 09:00 - 12:00, Moottorimittaukset 5011058-3007
- 06.02.2024 11:00 - 15:00, Moottorimittaukset 5011058-3007
- 07.02.2024 14:00 - 15:00, Moottorimittaukset 5011058-3007
- 09.02.2024 12:00 - 15:00, Moottorimittaukset 5011058-3007
- 13.02.2024 12:00 - 15:00, Moottorimittaukset 5011058-3007
- 14.02.2024 14:00 - 17:00, Moottorimittaukset 5011058-3007
- 27.02.2024 12:00 - 15:00, Moottorimittaukset 5011058-3007
- 28.02.2024 12:00 - 15:00, Moottorimittaukset 5011058-3007
- 05.03.2024 12:00 - 15:00, Moottorimittaukset 5011058-3007
- 08.03.2024 12:00 - 15:00, Moottorimittaukset 5011058-3007
- 19.03.2024 13:00 - 16:00, Moottorimittaukset 5011058-3007
Objective
-
Content
-
Evaluation scale
H-5