Practice 2 (5 cr)
Code: 7062043-3007
General information
Enrollment
02.07.2024 - 31.07.2024
Timing
01.08.2024 - 02.02.2025
Number of ECTS credits allocated
5 op
Virtual portion
1 op
Mode of delivery
80 % Contact teaching, 20 % Distance learning
Unit
Emergency Care, Public Health Nursing and Midwifery
Campus
Kupittaa Campus
Teaching languages
- Finnish
Seats
10 - 30
Degree programmes
- Degree Programme in Radiography
Teachers
- Säde Huhtanen
- Petteri Aatsinki
Scheduling groups
- Pienryhmä 1 (Size: 2. Open UAS: 0.)
- Pienryhmä 2 (Size: 2. Open UAS: 0.)
Groups
-
PRONTS24
Small groups
- 1
- 2
- 11.09.2024 12:00 - 16:00, Pienryhmä 1, Harjoittelu 2 7062043-3007
- 12.09.2024 08:00 - 12:00, Pienryhmä 2, Harjoittelu 2 7062043-3007
- 02.10.2024 10:00 - 14:00, Laiteajokortti, Harjoittelu 2 7062043-3007
- 04.10.2024 08:00 - 10:00, Pienryhmä 1, Harjoittelu 2 7062043-3007
- 04.10.2024 10:00 - 12:00, Pienryhmä 2, Harjoittelu 2 7062043-3007
- 06.01.2025 08:00 - 16:00, Kliininen harjoittelu, Harjoittelu 2 7062043-3007
- 07.01.2025 08:00 - 16:00, Kliininen harjoittelu, Harjoittelu 2 7062043-3007
- 08.01.2025 08:00 - 16:00, Kliininen harjoittelu, Harjoittelu 2 7062043-3007
- 09.01.2025 08:00 - 16:00, Kliininen harjoittelu, Harjoittelu 2 7062043-3007
- 10.01.2025 08:00 - 16:00, Kliininen harjoittelu, Harjoittelu 2 7062043-3007
- 13.01.2025 08:00 - 16:00, Kliininen harjoittelu, Harjoittelu 2 7062043-3007
- 14.01.2025 08:00 - 16:00, Kliininen harjoittelu, Harjoittelu 2 7062043-3007
- 15.01.2025 08:00 - 16:00, Kliininen harjoittelu, Harjoittelu 2 7062043-3007
- 16.01.2025 08:00 - 16:00, Kliininen harjoittelu, Harjoittelu 2 7062043-3007
- 17.01.2025 08:00 - 16:00, Kliininen harjoittelu, Harjoittelu 2 7062043-3007
Objective
Student is able to
-produce safe clinical interventions including imaging protocols and imaging quided interventios
-reason his/her action
Evaluation scale
H-5
Qualifications
Practice 2 is implemented as follows:
Part 1: Autumn semester 2 ECTS integrated into the Knowledge of patient care course.
Part 2 Spring semester 3 ECTS in true patient / client / resident contacts at various care and nursing facilities.
Prerequisite for the implementation of the Part 2 : there is evidence of skills at least level 1.