Degree Programme in Business Administration: PLIITS22
Code: PLIITS22
Descriptions
The objective of the Degree Programme in Business Administration is to train multi-skilled professionals and developers for versatile tasks in business life and industry.
STRUCTURE OF THE STUDIES
In the basic studies, the student gets familiar with the basics of business and entrepreneurship. The studies also help to develop the communications and language skills necessary in the field, as well as team work, project work and networking skills
The professional studies deepen the student’s skills in the business operating environment and core skill areas.
In the advanced stage, the student specializes in the following skill paths:
• Marketing (in Finnish),
• Innovative Business and Entrepreneurship (in Finnish)
• Financial Management (in Finnish)
• Business Operations Management (in English).
The studies are complemented by the thesis, where the students apply their previously learned knowledge and skills. The thesis can be a development or research project made on a working life commission. In addition to the growth of one’s own expertise, the purpose of the thesis is to benefit the organization.
PEDAGOGIC APPROACHES
Studying in our Business Administration Programme is student- centered and working-life oriented. The student takes responsibility and an active role in the learning process and the teacher’s role is to support him/her in reaching the objectives.
ASSESSMENT
Assessment scale is 1-5 or accepted/failed. Versatile aspects and methods are used in assessment. Peer assessment and self assessment are used in addition to assessment carried out by the teacher or the commissioner of a project. Assessment criteria of a course is given in the course implementation plan. Assessment may be based on exams, tasks, assignments or large projects. Sometimes the object of assessment may be the team, e.g. how well they managed a project together.
FURTHER STUDIES
Master level studies in universities and universities of applied sciences.
After the Bachelor’s degree from a university of applied sciences, it is also possible to continue in Master level degree programmes in foreign higher education institutions.
University of applied sciences offers opportunities for continuing education in specialisation studies, apprenticeship-type continuing education, and working life-based continuing education. If a student completes a Master’s degree in a university of applied sciences, they can receive an opportunity for further education in scientific or arts-related further studies in universities.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Choose all) |
75 | |||||||||||||||||||||||||||||
5000BH71 | Project Hatchery | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011392 | Basics of Business Administration | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
3011364 | Workplace Communication | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011391 | Business English | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KH00BS83 | ICT Skills | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KH00BS42 | Sales and Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011558 | Financial Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011656 | Applied Business Math | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KH00BO95 | Basics of Business Law | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3041232 | Introduction to Digital Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KH00BT59 | Work Community and Leadership Skills | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KH00BT58 | Public Finances and International Economy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
PLIITS22-1001 |
Swedish Business Communication, B1
(Choose all) |
5 | ||||||||||||||||||||||||||||
100116 | Swedish in working life, oral communication | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
100117 | Swedish in working life, written communication | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
COMPLEMENTARY COMPETENCE
(Choose ects: 135) |
135 | |||||||||||||||||||||||||||||
PLIITS22-1019 |
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
TE00BL66 | Innovation Project | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
KH00CL45 | Sales and Marketing Development Projects | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
3011662 | Market Research | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
PLIITS22-1002 |
MARKETING
(Choose ects: 45) |
45 | ||||||||||||||||||||||||||||
PLIITS22-1003 |
Business and Marketing
(Choose all) |
30 | ||||||||||||||||||||||||||||
3041249 | Digital Marketing Basics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011667 | Business-to-Business Marketing and Sales | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011657 | Brand Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KH00CO76 | Targeted Content Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KH00CO77 | Success Factors in Content Marketing: Content Production | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KH00CE21 | Service Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
PLIITS22-1004 |
Development of Marketing
(Choose all) |
15 | ||||||||||||||||||||||||||||
KH00CO78 | Web Commerce Expertise | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011665 | Business Models and Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KH00BV03 | Consumer Behaviour and Consumption | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
PLIITS22-1005 |
FINANCIAL MANAGEMENT
(Choose ects: 45) |
45 | ||||||||||||||||||||||||||||
PLIITS22-1006 |
Financial Management
(Choose all) |
15 | ||||||||||||||||||||||||||||
3011461 | Financial statements and corporate taxation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011458 | Payroll Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KH00BY95 | Working in an Accounting Firm | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
PLIITS22-1007 |
Management Accounting
(Choose all) |
30 | ||||||||||||||||||||||||||||
KH00BZ19 | Management Accounting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011477 | Consolidated Financial Statements and Financial Analysis | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011478 | Financial Management in SMEs | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011655 | Financing and Risk Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KH00BZ20 | Digital Financial Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011671 | Competence Tracks Optional Studies | 5 | ||||||||||||||||||||||||||||
PLIITS22-1008 |
INNOVATIVE BUSINESS AND ENTREPRENEURSHIP
(Choose ects: 75) |
45 - 75 | ||||||||||||||||||||||||||||
PLIITS22-1009 |
Starting up Business
(Choose all) |
25 - 55 | ||||||||||||||||||||||||||||
3011668 | Starting up a Business | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
KH00BG77 | Product and Service Innovation | 5 - 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
KH00BG78 | Project Management | 5 - 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
KH00BG79 | Managing Customer Projects | 5 - 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
PLIITS22-1010 |
Developing Business
(Choose ects: 45) |
15 - 45 | ||||||||||||||||||||||||||||
KH00BG80 | Developing the Business | 5 - 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
3011563 | Financial Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KH00BG83 | Expert Sales and Negotiation Sklls | 5 - 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
PLIITS22-1011 |
Expanding Business
(Choose ects: 40) |
10 - 40 | ||||||||||||||||||||||||||||
KH00BG81 | Expanding Business | 5 - 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
KH00BG84 | International Business | 5 - 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
Optional Studies in BusinessAcademy
(Choose 0) |
0 | |||||||||||||||||||||||||||||
KH00BG82 | Team Leadership and Management | 5 - 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
KH00CR25 | Global Students Entrepreneurship Awards - Finnish Competition | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KH00BG97 | Digital Marketing | 5 - 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
KH00BG98 | Event Production | 5 - 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
KH00BH02 | Productization | 5 - 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
KH00BH04 | Customer Oriented Sales | 5 - 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
KH00BG99 | Intercultural Communication and Networking | 5 - 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
KH00BH01 | Coaching and Mentoring | 5 - 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
KH00BH00 | Future Business Models | 5 - 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
PLIITS22-1015 |
BUSINESS OPERATIONS MANAGEMENT
(Choose ects: 55) |
55 | ||||||||||||||||||||||||||||
PLIITS22-1018 |
International Business Operations
(Choose all) |
15 | ||||||||||||||||||||||||||||
KH00CD78 | Sustainable Development and Corporate Responsibility | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3041199 | International Economics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3041230 | Logistics and Supply Chain Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
PLIITS22-1016 |
(Choose all) |
25 | ||||||||||||||||||||||||||||
3041249 | Digital Marketing Basics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3041252 | B2B Marketing and Sales | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KH00CE21 | Service Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3041234 | Creativity and Innovativeness | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KH00CE20 | Business Models and Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
PLIITS22-1017 |
(Choose all) |
15 | ||||||||||||||||||||||||||||
3041248 | Human Resource Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3041149 | Leadership | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011655 | Financing and Risk Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
PLIITS22-1012 |
OPTIONAL STUDIES
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||
3011515 | Brush up Your Swedish | 3 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
PLIITS22-1013 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||
3011550 | Basic Practical Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
3011551 | Professional Practical Training | 20 | 10 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | 5 | 5 | |||||||||||||||||||
PLIITS22-1014 |
BACHELOR'S THESIS
(Choose ects: 20) |
15 - 20 | ||||||||||||||||||||||||||||
KH00BS56 | Research Methods | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KH00BN82 | Methods in Development Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3041227 | Research Methods | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KH00BS77 | Bachelor's Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
Total | 210 | 80 | 285 | 165 | 10 | 40 | 40 | 120 | 165 | 115 | 50 | 10 | 20 | 20 | 13.5 | 13.5 | 13.5 | 60 | 60 | 55.3 | 55.3 | 55.3 | 57.5 | 57.5 | 16.6 | 16.6 | 16.6 | 5 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
CORE COMPETENCE
(Choose all) |
75 | |
5000BH71 | Project Hatchery | 5 |
3011392 | Basics of Business Administration | 15 |
3011364 | Workplace Communication | 5 |
3011391 | Business English | 5 |
KH00BS83 | ICT Skills | 5 |
KH00BS42 | Sales and Marketing | 5 |
3011558 | Financial Management | 5 |
3011656 | Applied Business Math | 5 |
KH00BO95 | Basics of Business Law | 5 |
3041232 | Introduction to Digital Business | 5 |
KH00BT59 | Work Community and Leadership Skills | 5 |
KH00BT58 | Public Finances and International Economy | 5 |
PLIITS22-1001 |
Swedish Business Communication, B1
(Choose all) |
5 |
100116 | Swedish in working life, oral communication | 2 |
100117 | Swedish in working life, written communication | 3 |
COMPLEMENTARY COMPETENCE
(Choose ects: 135) |
135 | |
PLIITS22-1019 |
(Choose ects: 10) |
10 |
TE00BL66 | Innovation Project | 10 |
KH00CL45 | Sales and Marketing Development Projects | 10 |
3011662 | Market Research | 10 |
PLIITS22-1002 |
MARKETING
(Choose ects: 45) |
45 |
PLIITS22-1003 |
Business and Marketing
(Choose all) |
30 |
3041249 | Digital Marketing Basics | 5 |
3011667 | Business-to-Business Marketing and Sales | 5 |
3011657 | Brand Management | 5 |
KH00CO76 | Targeted Content Marketing | 5 |
KH00CO77 | Success Factors in Content Marketing: Content Production | 5 |
KH00CE21 | Service Design | 5 |
PLIITS22-1004 |
Development of Marketing
(Choose all) |
15 |
KH00CO78 | Web Commerce Expertise | 5 |
3011665 | Business Models and Marketing | 5 |
KH00BV03 | Consumer Behaviour and Consumption | 5 |
PLIITS22-1005 |
FINANCIAL MANAGEMENT
(Choose ects: 45) |
45 |
PLIITS22-1006 |
Financial Management
(Choose all) |
15 |
3011461 | Financial statements and corporate taxation | 5 |
3011458 | Payroll Management | 5 |
KH00BY95 | Working in an Accounting Firm | 5 |
PLIITS22-1007 |
Management Accounting
(Choose all) |
30 |
KH00BZ19 | Management Accounting | 5 |
3011477 | Consolidated Financial Statements and Financial Analysis | 5 |
3011478 | Financial Management in SMEs | 5 |
3011655 | Financing and Risk Management | 5 |
KH00BZ20 | Digital Financial Management | 5 |
3011671 | Competence Tracks Optional Studies | 5 |
PLIITS22-1008 |
INNOVATIVE BUSINESS AND ENTREPRENEURSHIP
(Choose ects: 75) |
45 - 75 |
PLIITS22-1009 |
Starting up Business
(Choose all) |
25 - 55 |
3011668 | Starting up a Business | 10 |
KH00BG77 | Product and Service Innovation | 5 - 15 |
KH00BG78 | Project Management | 5 - 15 |
KH00BG79 | Managing Customer Projects | 5 - 15 |
PLIITS22-1010 |
Developing Business
(Choose ects: 45) |
15 - 45 |
KH00BG80 | Developing the Business | 5 - 10 |
3011563 | Financial Management | 5 |
KH00BG83 | Expert Sales and Negotiation Sklls | 5 - 15 |
PLIITS22-1011 |
Expanding Business
(Choose ects: 40) |
10 - 40 |
KH00BG81 | Expanding Business | 5 - 10 |
KH00BG84 | International Business | 5 - 15 |
Optional Studies in BusinessAcademy
(Choose 0) |
0 | |
KH00BG82 | Team Leadership and Management | 5 - 15 |
KH00CR25 | Global Students Entrepreneurship Awards - Finnish Competition | 5 |
KH00BG97 | Digital Marketing | 5 - 15 |
KH00BG98 | Event Production | 5 - 15 |
KH00BH02 | Productization | 5 - 15 |
KH00BH04 | Customer Oriented Sales | 5 - 15 |
KH00BG99 | Intercultural Communication and Networking | 5 - 15 |
KH00BH01 | Coaching and Mentoring | 5 - 15 |
KH00BH00 | Future Business Models | 5 - 15 |
PLIITS22-1015 |
BUSINESS OPERATIONS MANAGEMENT
(Choose ects: 55) |
55 |
PLIITS22-1018 |
International Business Operations
(Choose all) |
15 |
KH00CD78 | Sustainable Development and Corporate Responsibility | 5 |
3041199 | International Economics | 5 |
3041230 | Logistics and Supply Chain Systems | 5 |
PLIITS22-1016 |
(Choose all) |
25 |
3041249 | Digital Marketing Basics | 5 |
3041252 | B2B Marketing and Sales | 5 |
KH00CE21 | Service Design | 5 |
3041234 | Creativity and Innovativeness | 5 |
KH00CE20 | Business Models and Marketing | 5 |
PLIITS22-1017 |
(Choose all) |
15 |
3041248 | Human Resource Management | 5 |
3041149 | Leadership | 5 |
3011655 | Financing and Risk Management | 5 |
PLIITS22-1012 |
OPTIONAL STUDIES
(Choose ects: 30) |
30 |
3011515 | Brush up Your Swedish | 3 |
PLIITS22-1013 |
PRACTICAL TRAINING
(Choose all) |
30 |
3011550 | Basic Practical Training | 10 |
3011551 | Professional Practical Training | 20 |
PLIITS22-1014 |
BACHELOR'S THESIS
(Choose ects: 20) |
15 - 20 |
KH00BS56 | Research Methods | 5 |
KH00BN82 | Methods in Development Work | 5 |
3041227 | Research Methods | 5 |
KH00BS77 | Bachelor's Thesis | 15 |