Skip to main content

Integral Calculus (4 cr)

Code: 5031287-3016

General information


Enrollment

01.06.2023 - 04.09.2023

Timing

01.09.2023 - 31.12.2023

Number of ECTS credits allocated

4 op

Mode of delivery

Contact teaching

Unit

Engineering and Business

Campus

Kupittaa Campus

Teaching languages

  • Finnish

Degree programmes

  • Degree Programme in Mechanical Engineering

Teachers

  • Arttu Karppinen
  • Riku Mattila

Teacher in charge

Riku Mattila

Groups

  • PKONTS22B
    PKONTS22B
  • PKONTS22A
    PKONTS22A
  • PKONTS22
  • 08.09.2023 09:15 - 10:00, Integraalilaskenta 5031287-3016
  • 08.09.2023 10:00 - 12:00, Integraalilaskenta 5031287-3016
  • 12.09.2023 14:00 - 16:00, Integraalilaskenta 5031287-3016
  • 12.09.2023 16:00 - 18:00, Integraalilaskenta 5031287-3016
  • 15.09.2023 08:30 - 10:00, Integraalilaskenta 5031287-3016
  • 15.09.2023 10:00 - 12:00, Integraalilaskenta 5031287-3016
  • 19.09.2023 14:00 - 16:00, Integraalilaskenta 5031287-3016
  • 19.09.2023 14:00 - 16:00, Integraalilaskenta 5031287-3016
  • 22.09.2023 08:00 - 10:00, Integraalilaskenta 5031287-3016
  • 22.09.2023 10:00 - 12:00, Integraalilaskenta 5031287-3016
  • 26.09.2023 14:00 - 16:00, Integraalilaskenta 5031287-3016
  • 29.09.2023 08:00 - 10:00, Integraalilaskenta 5031287-3016
  • 03.10.2023 08:00 - 10:00, Kertaus, Integraalilaskenta 5031287-3016
  • 04.10.2023 15:00 - 17:00, Välikoe1, Integraalilaskenta 5031287-3016
  • 10.10.2023 14:00 - 16:00, Integraalilaskenta 5031287-3016
  • 13.10.2023 08:00 - 10:00, Integraalilaskenta 5031287-3016
  • 13.10.2023 10:00 - 12:00, Integraalilaskenta 5031287-3016
  • 24.10.2023 08:30 - 10:00, Integraalilaskenta 5031287-3016
  • 27.10.2023 08:00 - 10:00, Integraalilaskenta 5031287-3016
  • 27.10.2023 10:00 - 12:00, Integraalilaskenta 5031287-3016
  • 31.10.2023 10:00 - 12:00, Integraalilaskenta 5031287-3016
  • 31.10.2023 14:00 - 16:00, Integraalilaskenta 5031287-3016
  • 03.11.2023 08:00 - 10:00, Integraalilaskenta 5031287-3016
  • 03.11.2023 10:00 - 12:00, Integraalilaskenta 5031287-3016
  • 07.11.2023 14:00 - 16:00, Integraalilaskenta 5031287-3016
  • 07.11.2023 14:00 - 16:00, Integraalilaskenta 5031287-3016
  • 10.11.2023 08:00 - 10:00, Integraalilaskenta 5031287-3016
  • 10.11.2023 10:00 - 12:00, Integraalilaskenta 5031287-3016
  • 14.11.2023 14:15 - 15:45, Integraalilaskenta 5031287-3016
  • 17.11.2023 08:00 - 10:00, Integraalilaskenta 5031287-3016
  • 17.11.2023 10:00 - 12:00, Integraalilaskenta 5031287-3016
  • 21.11.2023 14:00 - 16:00, Kertaus, Integraalilaskenta 5031287-3016
  • 22.11.2023 14:00 - 16:00, Välikoe2, Integraalilaskenta 5031287-3016

Objective

After completing the course the student:
- knows how to compute areas and volumes in general
- understands relationships between different physical effects
- is able to create a mathematical model to a problem

Content

- Definite Integral
- Methods of integration
- Differential equations

Evaluation scale

H-5