Measurements and Quality Engineering (5 cr)
Code: 5031315-3007
General information
Enrollment
01.06.2024 - 02.09.2024
Timing
02.09.2024 - 18.12.2024
Number of ECTS credits allocated
5 op
Mode of delivery
Contact teaching
Campus
Kupittaa Campus
Teaching languages
- Finnish
Seats
0 - 30
Teachers
- Merja Peltokoski
- Sami Silvennoinen
Teacher in charge
Merja Peltokoski
Groups
-
KMMMODTuotannonKehittaminen
- 02.09.2024 14:00 - 16:00, Mittaus- ja laatutekniikat 5031315-3007
- 05.09.2024 12:00 - 14:00, Mittaus- ja laatutekniikat 5031315-3007
- 12.09.2024 12:00 - 14:00, Mittaus- ja laatutekniikat 5031315-3007
- 12.09.2024 15:00 - 17:00, Mittaus- ja laatutekniikat 5031315-3007
- 16.09.2024 12:00 - 14:00, Mittaus- ja laatutekniikat 5031315-3007
- 19.09.2024 14:00 - 16:00, Mittaus- ja laatutekniikat 5031315-3007
- 23.09.2024 16:00 - 18:00, Mittaus- ja laatutekniikat 5031315-3007
- 26.09.2024 12:00 - 14:00, Mittaus- ja laatutekniikat 5031315-3007
- 30.09.2024 08:00 - 10:00, Mittaus- ja laatutekniikat 5031315-3007
- 07.10.2024 08:00 - 10:00, Mittaus- ja laatutekniikat 5031315-3007
- 10.10.2024 14:00 - 16:00, Mittaus- ja laatutekniikat 5031315-3007
- 21.10.2024 08:00 - 10:00, Mittaus- ja laatutekniikat 5031315-3007
- 24.10.2024 16:00 - 18:00, Mittaus- ja laatutekniikat 5031315-3007
- 28.10.2024 16:00 - 18:00, Mittaus- ja laatutekniikat 5031315-3007
- 31.10.2024 16:00 - 18:00, Mittaus- ja laatutekniikat 5031315-3007 (ryhmä 1)
- 04.11.2024 08:00 - 10:00, Mittaus- ja laatutekniikat 5031315-3007 (ryhmä 2)
- 04.11.2024 10:00 - 12:00, Mittaus- ja laatutekniikat 5031315-3007 (ryhmä 3)
- 11.11.2024 08:00 - 10:00, Mittaus- ja laatutekniikat 5031315-3007
- 14.11.2024 12:00 - 14:00, Mittaus- ja laatutekniikat 5031315-3007
- 18.11.2024 08:00 - 10:00, Mittaus- ja laatutekniikat 5031315-3007
- 21.11.2024 12:00 - 14:00, Mittaus- ja laatutekniikat 5031315-3007
- 25.11.2024 08:00 - 10:00, Mittaus- ja laatutekniikat 5031315-3007
- 28.11.2024 12:00 - 14:00, Mittaus- ja laatutekniikat 5031315-3007
- 09.12.2024 12:00 - 16:00, Mittaus- ja laatutekniikat 5031315-3007
Objective
After a completed study unit the student
- has a grasp of product and production measuring operations and the documentation there of
- is aware of the impact of errors in measuring on product quality and can statistically handle errors
- can plan product and production measuring operations
- can produce reports of quality and measuring operations
Content
- engineering workshop measuring devices
- standards of measurement
- error analysis and corrective action
- statistical methods and quality verification
- quality systems in production control
Evaluation scale
H-5