Degree Programme in Business Administration: PLIITS18
Code: PLIITS18
- Degree title
- Tradenomi (AMK), Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Descriptions
The objective of the Degree Programme in Business Administration is to train multi-skilled professionals and developers for versatile tasks in business life and industry.
STRUCTURE OF THE STUDIES
In the basic studies, the student gets familiar with the basics of business and entrepreneurship. The studies also help to develop the communications and language skills necessary in the field, as well as team work, project work and networking skills
The professional studies deepen the student’s skills in the business operating environment and core skill areas.
In the advanced stage, the student specializes in the following skill paths:
• Marketing,
• Innovative Business and Entrepreneurship
• Financial Management
• Wellness Tourism
• Library and Information Skills.
The studies are complemented by the thesis, where the students apply their previously learned knowledge and skills. The thesis can be a development or research project made on a working life commission. In addition to the growth of one’s own expertise, the purpose of the thesis is to benefit the organization.
PEDAGOGIC APPROACHES
Studying in our Business Administration Programme is student- centered and working-life oriented. The student takes responsibility and an active role in the learning process and the teacher’s role is to support him/her in reaching the objectives.
ASSESSMENT
Assessment scale is 1-5 or accepted/failed. Versatile aspects and methods are used in assessment. Peer assessment and self assessment are used in addition to assessment carried out by the teacher or the commissioner of a project. Assessment criteria of a course is given in the course implementation plan. Assessment may be based on exams, tasks, assignments or large projects. Sometimes the object of assessment may be the team, e.g. how well they managed a project together.
FURTHER STUDIES
Master level studies in universities and universities of applied sciences.
After the Bachelor’s degree from a university of applied sciences, it is also possible to continue in Master level degree programmes in foreign higher education institutions.
University of applied sciences offers opportunities for continuing education in specialisation studies, apprenticeship-type continuing education, and working life-based continuing education. If a student completes a Master’s degree in a university of applied sciences, they can receive an opportunity for further education in scientific or arts-related further studies in universities.
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 5. / 2021 | 1. / 2021 | 2. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Choose all ) |
85 | |||||||||||||||||||||||||||||
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 | ||||||||||||||||||||||||||||
1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||
1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
OK301207 |
Core Competence in Business
(Choose all ) |
75 | ||||||||||||||||||||||||||||
3011392 | Basics of Business Administration | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
3011658 | Introduction to Project Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011364 | Workplace Communication | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011391 | Business English | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011519 | Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011558 | Financial Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011656 | Applied Business Math | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011659 | Service Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011559 | Business Law | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3041232 | Introduction to Digital Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011405 | National Economics and International Economics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011534 | Organizational Behaviour | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
4021106 | Research Methods | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
OK100116 |
Swedish Business Communication, B1
(Choose all ) |
5 | ||||||||||||||||||||||||||||
100116 | Swedish in working life, oral communication | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
100117 | Swedish in working life, written communication | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
COMPLEMENTARY COMPETENCE
(Choose ects: 125) |
125 | |||||||||||||||||||||||||||||
OK301178 |
MARKETING
(Choose ects: 45) |
45 | ||||||||||||||||||||||||||||
OK301208 |
Marketing in the Digital Era
(Choose all ) |
20 | ||||||||||||||||||||||||||||
3041249 | Digital Marketing Basics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011660 | Content Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011663 | Cases in International Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011666 | Digital Business Development Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
OK301209 |
Marketing and Business
(Choose all ) |
30 | ||||||||||||||||||||||||||||
3011667 | Business-to-Business Marketing and Sales | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011664 | Customer Oriented Product Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011662 | Market Research | 10 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011657 | Brand Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011665 | Business Models and Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
OK301179 |
FINANCIAL MANAGEMENT
(Choose ects: 45) |
45 | ||||||||||||||||||||||||||||
OK301176 |
Financial Management
(Choose all ) |
15 | ||||||||||||||||||||||||||||
3011461 | Financial statements and corporate taxation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011458 | Payroll Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011460 | Working in an Accounting Firm | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
OK301177 |
Management Accounting
(Choose all ) |
30 | ||||||||||||||||||||||||||||
3011221 | Management Accounting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011477 | Consolidated Financial Statements and Financial Analysis | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011478 | Financial Management in SMEs | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011655 | Financing and Risk Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011520 | Digital Financial Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011671 | Competence Tracks Optional Studies | 5 | ||||||||||||||||||||||||||||
OK300230 |
WELLNESS TOURISM
(Choose ects: 45) |
45 | ||||||||||||||||||||||||||||
OK300231 |
Introduction to Wellness Tourism as part of Tourism Phenomenon
(Choose all ) |
15 | ||||||||||||||||||||||||||||
3011583 | Introduction to Tourism and Hospitality | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011584 | Wellness Tourism Concepts and Demand | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011585 | Communication and Cultural Sensitivity in Service Encounters | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
OK200306 |
Developing Competitive Wellness Tourism
(Choose all ) |
15 | ||||||||||||||||||||||||||||
3011587 | Developing the Wellness Tourism Offering at Company Level | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011586 | Experience Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
3011588 | Developing Competitiveness in Wellness Business Tourism | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
OK200307 |
Managing Wellness Operations
(Choose all ) |
15 | ||||||||||||||||||||||||||||
3011589 | Service Operations Management in a Wellness Company | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011590 | Sales and Revenue Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011591 | Developing Own Expertise | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
OK300242 |
LIBRARY AND INFORMATION SERVICES
(Choose ects: 45) |
45 | ||||||||||||||||||||||||||||
3011627 | Library and Information Professionalism | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KH00BG46 | Information Retrieval Skills 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KH00BG47 | Information Retrieval Skills 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011674 | Library and Society | 5 - 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
3011672 | Collection Management and Utilization | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
3011675 | Pedagogical Competence | 10 - 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
OK301181 |
INNOVATIVE BUSINESS AND ENTREPRENEURSHIP
(Choose ects: 75) |
45 - 75 | ||||||||||||||||||||||||||||
OK301210 |
Starting up Business
(Choose ects: 55) |
25 - 55 | ||||||||||||||||||||||||||||
3011668 | Starting up a Business | 10 | ||||||||||||||||||||||||||||
KH00BG77 | Product and Service Innovation | 5 - 15 | ||||||||||||||||||||||||||||
KH00BG78 | Project Management | 5 - 15 | ||||||||||||||||||||||||||||
KH00BG79 | Managing Customer Projects | 5 - 15 | ||||||||||||||||||||||||||||
OK301211 |
Developing Business
(Choose ects: 45) |
15 - 45 | ||||||||||||||||||||||||||||
KH00BG80 | Developing the Business | 5 - 10 | ||||||||||||||||||||||||||||
3011563 | Financial Management | 5 | ||||||||||||||||||||||||||||
KH00BG83 | Expert Sales and Negotiation Sklls | 5 - 15 | ||||||||||||||||||||||||||||
OK301212 |
Expanding Business
(Choose ects: 40) |
10 - 40 | ||||||||||||||||||||||||||||
KH00BG81 | Expanding Business | 5 - 10 | ||||||||||||||||||||||||||||
Optional Studies in Business Academy
(Choose 0) |
0 | |||||||||||||||||||||||||||||
KH00BG98 | Event Production | 5 - 15 | ||||||||||||||||||||||||||||
KH00BH04 | Customer Oriented Sales | 5 - 15 | ||||||||||||||||||||||||||||
KH00BH02 | Productization | 5 - 15 | ||||||||||||||||||||||||||||
KH00BH03 | Future Business Camp | 5 - 15 | ||||||||||||||||||||||||||||
KH00BG99 | Intercultural Communication and Networking | 5 - 15 | ||||||||||||||||||||||||||||
KH00BG97 | Digital Marketing | 5 - 15 | ||||||||||||||||||||||||||||
KH00BG82 | Team Leadership and Management | 5 - 15 | ||||||||||||||||||||||||||||
KH00BH00 | Future Business Models | 5 - 15 | ||||||||||||||||||||||||||||
KH00BG84 | International Business | 5 - 15 | ||||||||||||||||||||||||||||
KH00BH01 | Coaching and Mentoring | 5 - 15 | ||||||||||||||||||||||||||||
KH00BN82 | Methods in Development Work | 5 | ||||||||||||||||||||||||||||
OK300243 |
OPTIONAL STUDIES
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||
1002309 | Innovation Project | 15 | 15 | 5 | 10 | 2.5 | 2.5 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||
3011515 | Brush up Your Swedish | 3 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3011652 | Open Studies in Business 1 | 5 | ||||||||||||||||||||||||||||
3011653 | Open Studies in Business 2 | 5 | ||||||||||||||||||||||||||||
3011654 | Open Studies in Business 3 | 5 | ||||||||||||||||||||||||||||
KH00BF91 | Swedish on the Net | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
3041228 | International Negotiations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KH00BR00 | Company Visits | 5 | ||||||||||||||||||||||||||||
3041248 | Human Resource Management | 5 | ||||||||||||||||||||||||||||
3041234 | Creativity and Innovativeness | 5 | ||||||||||||||||||||||||||||
KH00BF98 | Data Protection | 5 | ||||||||||||||||||||||||||||
KH00BJ81 | Family and Inheritance Law | 5 | ||||||||||||||||||||||||||||
KH00BV03 | Consumer Behaviour and Consumption | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KH00BM34 | Healthy Meetings and Events | 5 | ||||||||||||||||||||||||||||
KH00BZ22 | Methodology Studies | 5 | ||||||||||||||||||||||||||||
PLIITS18-1001 |
Technical Sales Management
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5091180 | Technical Sales Skills and Processes | 5 | ||||||||||||||||||||||||||||
5091179 | Sales Management, Methods and Tools | 5 | ||||||||||||||||||||||||||||
5091167 | Sales Workshops | 5 | ||||||||||||||||||||||||||||
OK300240 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
3011550 | Basic Practical Training | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
3011551 | Professional Practical Training | 20 | 20 | 20 | 10 | 10 | ||||||||||||||||||||||||
OK300241 |
BACHELOR'S THESIS
(Choose ects: 20) |
20 | ||||||||||||||||||||||||||||
3011330 | Bachelor's Thesis | 20 | ||||||||||||||||||||||||||||
Total | 210 | 82 | 151 | 81 | 21 | 46 | 36 | 81 | 70 | 71 | 10 | 21 | 23 | 23 | 12.2 | 12.2 | 12.2 | 40.5 | 40.5 | 23.7 | 23.7 | 23.7 | 35.5 | 35.5 | 3.3 | 3.3 | 3.3 | 10.5 | 10.5 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.