Degree Programme in Performing Arts: PTEATS17
Code: PTEATS17
- Degree title
- Teatteri-ilmaisun ohjaaja (AMK), Bachelor of Culture and Arts
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 5. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
40 | ||||||||||||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
2001042 | Working life and entrepreneurship | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2011407 | Foundation Studies in Education/H-H Ped. Inst. | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||||
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 | |||||||||||||||||||||||||||||||
1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | |||||||||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
OK201153 |
Analysis of Theatre
(Choose all ) |
11 | |||||||||||||||||||||||||||||||
2011504 | Puppet theatre history | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||
2011506 | Theatre history | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2011485 | History of comtemporary theatre | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 110) |
110 | ||||||||||||||||||||||||||||||||
OK201145 |
Directing
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
2011463 | Directing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
2011404 | Leading a group and pedagogy 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
2011405 | Leading a group and pedagogy 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
OK201152 |
Theatre Professional Techniques
(Choose ects: 0) |
0 | |||||||||||||||||||||||||||||||
2011395 | Physical expression 1 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
2011396 | Physical expression 2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
2011464 | Acting | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
2011397 | Stage expression 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
2011398 | Stage expression 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
2011517 | Dramaturgy 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
2011518 | Dramaturgy 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2011465 | Devising theatre | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2011466 | Forum theatre | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2011467 | Puppet manipulation | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
2011468 | Puppet construction | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2011515 | Audiovisual planning 1 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
2011516 | Audiovisual planning 2 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||
2011469 | Scenography | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
OK201147 |
Theatre Advanced Technique Studies
(Choose (pcs) 3) |
3 | |||||||||||||||||||||||||||||||
2011414 | Advanced puppet theatre studies 1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2011415 | Advanced theatre studies 1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2011416 | Advanced puppet theatre studies 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2011417 | Advanced puppet theatre studies 3 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2011418 | Advanced theatre studies 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2011419 | Advanced theatre studies 3 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
PTEATS17-1000 |
Teatterin projektiopinnot
(Choose all ) |
25 | |||||||||||||||||||||||||||||||
2011402 | Project studies 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
2011486 | Project studies 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
2011400 | Project studies 3 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
2011487 | Project studies 4 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2011403 | Project studies 5 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
OPTIONAL STUDIES
|
30 | ||||||||||||||||||||||||||||||||
2001044 | Optional Studies | 30 | 5 | 10 | 10 | 5 | 2.5 | 2.5 | 4 | 6 | 4 | 6 | 2 | 3 | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
PRACTICAL TRAINING
|
30 | ||||||||||||||||||||||||||||||||
OK200273 |
Teaching Practice
(Choose all ) |
10 | |||||||||||||||||||||||||||||||
2011408 | Teaching Practice 1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2011409 | Teaching Practice 2 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
OK200274 |
Practical training
(Choose all ) |
20 | |||||||||||||||||||||||||||||||
2011410 | Performance Practice | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||||||
2011411 | Advanced Practice | 14 | 14 | 5.6 | 8.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |||||||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
2011406 | Exploring Teacher Profession/H-H Ped. Inst. | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
2011483 | Bachelor's Thesis | 25 | 25 | 10 | 15 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
Total | 240 | 60 | 65 | 65 | 65 | 30 | 30 | 26.8 | 38.2 | 35.8 | 29.2 | 26 | 39 | 15.7 | 15.7 | 15.7 | 15.7 | 13.4 | 13.4 | 12.8 | 12.8 | 12.8 | 17.9 | 17.9 | 9.8 | 9.8 | 9.8 | 13 | 13 | 13 | 13 | 13 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.