Degree Programme in Performing Arts: PTEASS17
Code: PTEASS17
- Degree title
- Teatteri-ilmaisun ohjaaja (AMK), Bachelor of Culture and Arts
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 5. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 5. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose ects: 49) |
49 | ||||||||||||||||||||||||||||||||
2001042 | Working life and entrepreneurship | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||
2011406 | Exploring Teacher Profession/H-H Ped. Inst. | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2011407 | Foundation Studies in Education/H-H Ped. Inst. | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||
OK100127 |
Higher Education Studies and Working Life Skills
(Choose all ) |
5 | |||||||||||||||||||||||||||||||
1002354 | Higher Education Studies and Working Life Skills 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
1002355 | Higher Education Studies and Working Life Skills 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
1002356 | Higher Education Studies and Working Life Skills 3 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
1002357 | Higher Education Studies and Working Life Skills 4 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
1002358 | Higher Education Studies and Working Life Skills 5 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | |||||||||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
OK201121 |
Circus Studies
(Choose all ) |
15 | |||||||||||||||||||||||||||||||
2011268 | Safety and riggings in circus | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
2011269 | Anatomy and physiology | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
2011453 | Circus history 1a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
2011454 | Circus history 1b | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 106) |
106 | ||||||||||||||||||||||||||||||||
OK200294 |
Circus techniques
(Choose ects: 52) |
52 | |||||||||||||||||||||||||||||||
2011420 | Acrobatics 1a | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
2011421 | Acrobatics 1b | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
2011422 | Acrobatics 2a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
2011423 | Acrobatics 2b | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||
2011424 | Acrobatics 3a | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
2011425 | Acrobatics 3b | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
2011273 | Acrobatics 4 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
2011426 | Aerials 1a | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
2011460 | Aerials 1b | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
2011432 | Balancing 1a | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
2011462 | Balancing 1b | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
2011428 | Juggling and manipulation 1a | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
2011461 | Juggling and manipulation 1b | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
2011434 | Circus disciplines 1a | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2011431 | Circus disciplines 1b | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2011435 | Circus disciplines 2a | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2011436 | Circus disciplines 2b | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2011279 | Circus disciplines 3 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
OK200296 |
Supportive techniques for circus
(Choose all ) |
34 | |||||||||||||||||||||||||||||||
2011437 | Dance and movement expression 1a | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
2011438 | Dance and movement expression 1b | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
2011439 | Dance and movement expression 2a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
2011440 | Dance and movement expression 2b | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||
2011441 | Dance and movement expression 3a | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
2011442 | Dance and movement expression 3b | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
2011283 | Dance and movement expression 4 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
2011284 | Stage expression 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
2011285 | Stage expression 2 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
2011287 | Stage expression 3 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||
2011288 | Stage expression 4 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
2011443 | Physical conditioning 1a | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
2011444 | Physical conditioning 1b | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
2011445 | Physical conditioning 2a | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
2011446 | Physical conditioning 2b | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
2011447 | Physical conditioning 3a | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
2011448 | Physical conditioning 3b | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
OK200295 |
Circus performance projects
(Choose all ) |
10 | |||||||||||||||||||||||||||||||
2011294 | Performance project 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
2011295 | Performance project 2 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
OK200292 |
Teaching circus
(Choose all ) |
10 | |||||||||||||||||||||||||||||||
2011449 | Circus pedagogy 1a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
2011450 | Circus pedagogy 1b | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||
2011451 | Teaching circus 1a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
2011452 | Teaching circus 1b | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||||||
2001044 | Optional Studies | 30 | 2 | 8 | 7 | 13 | 1 | 1 | 3.2 | 4.8 | 2.8 | 4.2 | 5.2 | 7.8 | 0.5 | 0.5 | 0.5 | 0.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
PRACTICAL TRAINING
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||||||
2011455 | Teaching practise in circus 1a | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
2011456 | Teaching practise in circus 1b | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
2011457 | Teaching practise in circus 2a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||
2011458 | Teaching practise in circus 2b | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||
2011299 | Teaching practice in circus 3 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2011471 | Directing circus performance | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||
2011472 | Artistic practise | 5 | 2 | 3 | 1 | 1 | 1.2 | 1.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
25 | ||||||||||||||||||||||||||||||||
2011375 | Bachelor's thesis | 25 | 25 | 10 | 15 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
Total | 240 | 60 | 60 | 60 | 60 | 30 | 30 | 24 | 36 | 24 | 36 | 24 | 36 | 15.6 | 15.6 | 15.6 | 15.6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.